From: Subject: Sailwave results for - Date: Sat, 5 May 2012 16:55:32 +1200 MIME-Version: 1.0 Content-Type: text/html; charset="Windows-1252" Content-Transfer-Encoding: quoted-printable Content-Location: file://C:\Documents and Settings\Marnel\Local Settings\Temp\blw559.htm X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.6157 Sailwave results for -

Results as of 16:54 on May 5, 2012

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 30, = Scoring=20 system: Appendix A
Rank Age Yacht Class Sail Number Current Club Helm R1 R2 R3 Total Nett
1st Optimist 4429 MBSC Tim Adair 1.0 8.0 2.0 11.0 11.0
2nd Optimist 4498 MBSC Nick Egnot-Johnson 6.0 6.0 1.0 13.0 13.0
3rd Optimist 4453 TYPBC Cole Rippey 3.0 2.0 9.0 14.0 14.0
4th Optimist 4301 KYC Sam Simpson 5.0 3.0 7.0 15.0 15.0
5th Optimist 4374 KYC/Hamilton Isaac McKardie 4.0 7.0 ZFP 5.0 16.0 16.0
6th Optimist 4490 Wakatere Aiden Nicholas 8.0 7.0 4.0 19.0 19.0
7th Optimist 4348 KYC Charlotte Porter 9.0 10.0 3.0 22.0 22.0
8th Optimist 4280 MBSC Cameron Moss 16.0 5.0 6.0 27.0 27.0
9th Optimist 4412 KYC Ben Nathan 7.0 15.0 8.0 30.0 30.0
10th Optimist 4460 KYC Thomas Morton 11.0 11.0 15.0 37.0 37.0
11th Optimist 3912 Wakatere/GBC Henry Haslett 10.0 19.0 12.0 41.0 41.0
12th Optimist 4 MBSC Finn Drummond 13.0 12.0 19.0 44.0 44.0
13th Optimist 4424 MBSC James Wilson 17.0 14.0 14.0 45.0 45.0
14th Optimist 4413 KYC William McKenzie 2.0 13.0 31.0 DNF 46.0 46.0
15th Optimist 4366 GBC Craig Keenan 12.0 15.0 ZFP 20.0 47.0 47.0
16th Optimist 4293 Torbay Min So 20.0 ZFP 16.0 13.0 49.0 49.0
17th Optimist 4473 Wakatere Kate Stewart 18.0 25.0 11.0 54.0 54.0
18th Optimist 4050 KYC Louise Anderson 15.0 27.0 16.0 58.0 58.0
19th Optimist 4449 MBSC Josh Handa 19.0 24.0 ZFP 18.0 61.0 61.0
20th Optimist 4145 Wakatere Greta Stewart 25.0 21.0 17.0 63.0 63.0
21st Optimist 4202 KYC Annabel Cave 20.0 22.0 21.0 63.0 63.0
22nd Optimist 4049 KYC Crystal Sun 31.0 DNS 24.0 10.0 65.0 65.0
23rd Optimist 4345 Manly Killon Browne 23.0 20.0 22.0 65.0 65.0
24th Optimist 4447 KYC Zelda Ladeforged 22.0 23.0 ZFP 23.0 68.0 68.0
25th Optimist 44 MBSC Leonard Takahashi-Fry 31.0 OCS 10.0 ZFP 31.0 DNF 72.0 72.0
26th Optimist 3846 GBC Sebastian Lardies 21.0 26.0 31.0 DNF 78.0 78.0
27th Optimist 4335 Louis Anlens 26.0 23.0 31.0 DNF 80.0 80.0
28th Optimist 3829 Manly Block Browne 24.0 31.0 DNF 31.0 DNF 86.0 86.0
29th Optimist 4168 Wakatere Xanthe Copeland 31.0 DNF 31.0 DNF 31.0 DNF 93.0 93.0
29th Optimist 4644 Manly Josh Bull 31.0 DNF 31.0 DNF 31.0 DNF 93.0 93.0



Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/

<= /BODY>