| Rank | Fleet | SailNo | HelmName | R1 | Total | Nett |
|---|---|---|---|---|---|---|
| 1st | Starling | 1150 | William Linkhorn | 1.0 | 1.0 | 1.0 |
| 2nd | Starling | 1307 | Alex | 2.0 | 2.0 | 2.0 |
| 3rd | Starling | 1174 | Tom | 3.0 | 3.0 | 3.0 |
| 4th | Starling | 1320 | Sam | 4.0 | 4.0 | 4.0 |
| 5th | Starling | 1327 | Arkady | 5.0 | 5.0 | 5.0 |
| 6th | Starling | 1068 | William MacKenzie | 6.0 | 6.0 | 6.0 |
| 7th | Starling | 2126 | Libby | 7.0 | 7.0 | 7.0 |
| 8th | Starling | 1322 | Logan | 8.0 | 8.0 | 8.0 |
Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/