Results are final as of 16:34 on February 26, 2012

Overall

Sailed: 5, Discards: 0, To count: 5, Entries: 9, Scoring system: Appendix A
Rank Fleet Sail Number HelmName R1 R2 R3 R4 R5 Total Nett
1st Green Fleet 3920 Ben Paterson 1.0 2.0 1.0 1.0 1.0 6.0 6.0
2nd Green Fleet 3555 Emma Barrett-Garnier 4.0 3.0 2.0 2.0 3.0 14.0 14.0
3rd Green Fleet 4238 George 2.0 4.0 5.0 4.0 2.0 17.0 17.0
4th Green Fleet 4439 Joey 6.0 1.0 3.0 3.0 5.0 18.0 18.0
5th Green Fleet 3971 George Angus 5.0 9.0 4.0 5.0 4.0 27.0 27.0
6th Green Fleet 4258 Ashton Guy 7.0 5.0 7.0 6.0 6.0 31.0 31.0
7th Green Fleet 3795 David Bates 3.0 6.0 6.0 8.0 21.0 DNS 44.0 44.0
8th Green Fleet 4048 Hugo Meachen 9.0 7.0 8.0 21.0 DNS 7.0 52.0 52.0
9th Green Fleet 4282 Alex O'Connor 8.0 8.0 21.0 DNS 7.0 21.0 DNS 65.0 65.0



Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/