| Rank | Fleet | Sail Number | HelmName | R1 | R2 | R3 | R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Optimist Div 2 | 4496 | Sean Paterson | 3.0 | 2.0 | 7.0 | 1.0 | 13.0 | 13.0 |
| 2nd | Optimist Div 2 | 4049 | Crystal Sun | 1.0 | 1.0 | 3.0 | 9.0 | 14.0 | 14.0 |
| 3rd | Optimist Div 2 | 4050 | Lewis Anderson | 5.0 | 3.0 | 2.0 | 4.0 | 14.0 | 14.0 |
| 4th | Optimist Div 2 | 4398 | Sam Morgan | 2.0 | 5.0 | 10.0 | 2.0 | 19.0 | 19.0 |
| 5th | Optimist Div 2 | 4425 | Hannah Milton | 6.0 | 7.0 | 4.0 | 3.0 | 20.0 | 20.0 |
| 6th | Optimist Div 2 | 4217 | Pat Morgan | 10.0 | 10.0 | 1.0 | 5.0 | 26.0 | 26.0 |
| 7th | Optimist Div 2 | 4397 | Nicholas Allen | 4.0 | 9.0 | 5.0 | 10.0 | 28.0 | 28.0 |
| 8th | Optimist Div 2 | 4392 | Matt Brewer | 7.0 | 4.0 | 9.0 | 8.0 | 28.0 | 28.0 |
| 9th | Optimist Div 2 | 4290 | William Shapland | 9.0 | 6.0 | 6.0 | 7.0 | 28.0 | 28.0 |
| 10th | Optimist Div 2 | 3674 | Skyla Irwin | 8.0 | 8.0 | 8.0 | 6.0 | 30.0 | 30.0 |
| 11th | Optimist Div 2 | 4404 | Melanie Kirkman | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 48.0 | 48.0 |
Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/