Results are final as of 15:29 on April 1, 2012

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 9, Scoring system: Appendix A
Rank Fleet Sail Number HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Optimist Div 2 4050 Lewis Anderson 4.0 1.0 4.0 1.0 3.0 2.0 1.0 (7.0) 23.0 16.0
2nd Optimist Div 2 4496 Sean Paterson 2.0 2.0 3.0 4.0 1.0 1.0 (6.0) 6.0 25.0 19.0
3rd Optimist Div 2 4217 Pat Morgan (7.0) 4.0 7.0 3.0 4.0 3.0 2.0 1.0 31.0 24.0
4th Optimist Div 2 4049 Crystal Sun 3.0 (7.0) 1.0 5.0 2.0 5.0 5.0 3.0 31.0 24.0
5th Optimist Div 2 4397 Nicholas Allen (6.0) 5.0 6.0 2.0 6.0 4.0 4.0 2.0 35.0 29.0
6th Optimist Div 2 4398 Sam Morgan 1.0 3.0 2.0 8.0 5.0 7.0 (9.0) 5.0 40.0 31.0
7th Optimist Div 2 4290 William Shapland 5.0 6.0 5.0 7.0 (9.0) 9.0 3.0 4.0 48.0 39.0
8th Optimist Div 2 4404 Melanie Kirkman 8.0 (9.0) 8.0 6.0 7.0 8.0 7.0 9.0 62.0 53.0
9th Optimist Div 2 3920 Ben Paterson 9.0 8.0 (10.0 DNS) 10.0 DNS 8.0 6.0 8.0 8.0 67.0 57.0



Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/