Results are final as of 15:35 on November 11, 2012

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 16, Scoring system: Appendix A
Rank Fleet Sail Number HelmName R1 R2 R3 R4 Total Nett
1st Green Fleet 4258 Ashton Guy 2.0 3.0 2.0 1.0 8.0 8.0
2nd Green Fleet 3555 Emma Barrett-Garnier 4.0 2.0 1.0 2.0 9.0 9.0
3rd Green Fleet 3971 George Angus 1.0 4.0 3.0 3.0 11.0 11.0
4th Green Fleet 4450 Maddy Don 5.0 1.0 6.0 5.0 17.0 17.0
5th Green Fleet 4310 Henry Angus 6.0 6.0 4.0 4.0 20.0 20.0
6th Green Fleet 3788 Rebecca Morgan 3.0 5.0 5.0 8.0 21.0 21.0
7th Green Fleet 3613 Toby Nathan 8.0 8.0 7.0 6.0 29.0 29.0
8th Green Fleet 4154 Max Wears-Service 7.0 9.0 8.0 7.0 31.0 31.0
9th Green Fleet 3660 Liam O'Connor 12.0 7.0 10.0 9.0 38.0 38.0
10th Green Fleet 4130 Eloise Cameron-Smith 9.0 10.0 9.0 10.0 38.0 38.0
11th Green Fleet 3632 Renee Benney 11.0 11.0 11.0 11.0 44.0 44.0
12th Green Fleet 3593 James Collier 10.0 12.0 12.0 17.0 DNC 51.0 51.0
13th Green Fleet 4282 Alex O'Connor 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 68.0 68.0
13th Green Fleet 4048 Hugo Mearhen 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 68.0 68.0
13th Green Fleet 4008 Hugh Roberts 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 68.0 68.0
13th   17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 68.0 68.0



Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/