Results are final as of 15:31 on April 1, 2012

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 7, Scoring system: Appendix A
Rank Fleet Sail Number HelmName R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Green Fleet 4439 Joey 1.0 1.0 1.0 1.0 1.0 1.0 (2.0) 8.0 6.0
2nd Green Fleet 3971 George Angus (5.0) 2.0 3.0 3.0 3.0 2.0 1.0 19.0 14.0
3rd Green Fleet 3555 Emma Barrett-Garnier 2.0 (4.0) 2.0 2.0 4.0 3.0 3.0 20.0 16.0
4th Green Fleet 4282 Alex O'Connor 3.0 3.0 4.0 (8.0 DNC) 6.0 5.0 8.0 DNC 37.0 29.0
5th Green Fleet 4258 Ashton Guy 4.0 5.0 5.0 (8.0 DNC) 7.0 8.0 DNC 8.0 DNC 45.0 37.0
6th Green Fleet 4450 Madison Don (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 5.0 4.0 8.0 DNC 49.0 41.0
7th Green Fleet 4238 George Beggs (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 2.0 8.0 DNC 8.0 DNC 50.0 42.0



Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/