Results are final as of 17:47 on March 3, 2013

LTR Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 10, Scoring system: Appendix A
Rank Fleet Sail Number HelmName R1 R2 Total Nett
1st LTR 4460 Nick Morton 1.0 1.0 2.0 2.0
2nd LTR 4155 Chloe 7.0 2.0 9.0 9.0
3rd LTR 4230 Monty 2.0 11.0 DNC 13.0 13.0
4th LTR 44 Riley 3.0 11.0 DNC 14.0 14.0
5th LTR 506 Emma 4.0 11.0 DNC 15.0 15.0
6th LTR 3555 Sasha 5.0 11.0 DNC 16.0 16.0
7th LTR 3593 Oly 6.0 11.0 DNC 17.0 17.0
8th LTR 401 Sophie 8.0 11.0 DNC 19.0 19.0
9th LTR 4382 Nick W 9.0 11.0 DNC 20.0 20.0
10th LTR 3795 Jack 10.0 11.0 DNC 21.0 21.0

Optimist Div 1 Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 10, Scoring system: Appendix A
Rank Fleet Sail Number HelmName R1 R2 Total Nett
1st Optimist Div 1 4496 Sean Paterson 2.0 1.0 3.0 3.0
2nd Optimist Div 1 4050 Lewis Anderson 4.0 4.0 8.0 8.0
3rd Optimist Div 1 4366 Craig Keenan 3.0 6.0 9.0 9.0
4th Optimist Div 1 4465 William Shapland 7.0 3.0 10.0 10.0
5th Optimist Div 1 4398 Sam Morgan 9.0 2.0 11.0 11.0
6th Optimist Div 1 4413 Scott MacKenzie 6.0 5.0 11.0 11.0
7th Optimist Div 1 4217 Pat Morgan 1.0 11.0 DNC 12.0 12.0
8th Optimist Div 1 4447 Zelda Ladefoged 5.0 8.0 13.0 13.0
9th Optimist Div 1 4351 Sebastian Lardies 8.0 7.0 15.0 15.0
10th Optimist Div 1 4291 Adam Swinburne 10.0 9.0 19.0 19.0

Optimist Div 2 Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 6, Scoring system: Appendix A
Rank Fleet Sail Number HelmName R1 R2 Total Nett
1st Optimist Div 2 3920 Ben Paterson 1.0 1.0 2.0 2.0
2nd Optimist Div 2 3555(2) Emma Barrett Garnier 2.0 2.0 4.0 4.0
3rd Optimist Div 2 666 Izzy Ross 3.0 3.0 6.0 6.0
4th Optimist Div 2 4238 Goerge Beggs 5.0 4.0 9.0 9.0
5th Optimist Div 2 blank George Angus 4.0 5.0 9.0 9.0
6th Optimist Div 2 4439 Joey Vaughan 6.0 6.0 12.0 12.0

Optimist Green Fleet Fleet

Sailed: 2, Discards: 0, To count: 2, Entries: 8, Scoring system: Appendix A
Rank Fleet Sail Number HelmName R1 R2 Total Nett
1st Optimist Green Fleet 4040 Sabina Ishigaki 4.0 1.0 5.0 5.0
2nd Optimist Green Fleet 4334 Abhinan Makam 2.0 3.0 5.0 5.0
3rd Optimist Green Fleet 4071 James Collier 6.0 2.0 8.0 8.0
4th Optimist Green Fleet 3602 Zoe Dawson 1.0 9.0 DNC 10.0 10.0
5th Optimist Green Fleet 4048 Hugo Meachen 3.0 9.0 DNC 12.0 12.0
6th Optimist Green Fleet 4374 Natalya Carter 5.0 9.0 DNC 14.0 14.0
7th Optimist Green Fleet 4215 Niamh McHugh 7.0 9.0 DNC 16.0 16.0
8th Optimist Green Fleet 4123 Sam McHugh 8.0 9.0 DNC 17.0 17.0



Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/