Results are final as of 17:21 on September 23, 2012

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 7, Scoring system: Appendix A
Rank Fleet Sail Number HelmName R1 R2 Total Nett
1st Green Fleet 4450 Madison Don 1.0 2.0 3.0 3.0
2nd Green Fleet 3555 Emma Barrett-Garnier 3.0 1.0 4.0 4.0
3rd Green Fleet 4130 ??? 4.0 3.0 7.0 7.0
4th Green Fleet 3971 George Angus 2.0 8.0 DNC 10.0 10.0
5th Green Fleet 4258 Ashton Guy 8.0 DNC 8.0 DNC 16.0 16.0
5th Green Fleet 4282 Alex O'Connor 8.0 DNC 8.0 DNC 16.0 16.0
5th Green Fleet 4238 George Beggs 8.0 DNC 8.0 DNC 16.0 16.0



Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/