| Rank | Fleet | Sail Number | HelmName | R1 | Total | Nett |
|---|---|---|---|---|---|---|
| 1st | Starling | 1068 | Allan McKenzie | 1.0 | 1.0 | 1.0 |
| 2nd | Starling | 2120 | Jason Morgan | 2.0 | 2.0 | 2.0 |
| 3rd | Starling | 1182 | Ross O'Neill | 3.0 | 3.0 | 3.0 |
| 4th | Starling | 1320 | Ross Simpson | 4.0 | 4.0 | 4.0 |
| 5th | Starling | 1150 | Kerry Linkhorn | 5.0 | 5.0 | 5.0 |
| 6th | Starling | 1181 | Doug Milton | 6.0 | 6.0 | 6.0 |
| 7th | Starling | 732 | Michael Irwin | 7.0 | 7.0 | 7.0 |
| 8th | Starling | 2128 | Eleanor Carll | 9.0 DNF | 9.0 | 9.0 |
Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/