Results as of 16:20 on June 9, 2012

Green Fleet

Sailed: 11, Discards: 2, To count: 9, Entries: 4, Scoring system: Appendix A
Rank Fleet Sail Number Helm Club Paid R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st Green 3969 Reece Caulfield Torbay Yes (1.0) (3.0 ZFP) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 13.0 9.0
2nd Green 4266 Tess Paterson Manly (2.0) 1.0 (2.0) 2.0 2.0 2.0 2.0 2.0 2.0 2.0 2.0 21.0 17.0
3rd Green 3628 Ben Beasley Maraetai (8.0 DNC) (8.0 DNC) 8.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC 3.0 3.0 3.0 3.0 64.0 48.0
4th Green 3967 Alice Haslett Wakatere/GBC 3.0 3.0 3.0 7.0 DNC 7.0 DNC 7.0 DNC 7.0 DNC (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 69.0 53.0

Open Fleet

Sailed: 11, Discards: 2, To count: 9, Entries: 53, Scoring system: Appendix A
Rank Fleet Sail Number Helm Club Paid R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Total Nett
1st Open 4374 Isaac McKardie KYC/Hamilton 4.0 (12.0 ZFP) 5.0 5.0 3.0 1.0 (32.0 DNC) 1.0 1.0 4.0 3.0 71.0 27.0
2nd Open 4429 Tim Adair MBSC 1.0 8.0 2.0 (9.0) 2.0 4.0 (32.0 DNC) 2.0 4.0 3.0 1.0 68.0 27.0
3rd Open 4413 William McKenzie KYC 2.0 13.0 (31.0 DNF) 19.0 13.0 7.0 (32.0 DNC) 10.0 2.0 1.0 2.0 132.0 69.0
4th Open 4424 James Wilson MBSC 17.0 14.0 14.0 17.0 (21.0) 12.0 (32.0 DNC) 5.0 11.0 2.0 9.0 154.0 101.0
5th Open 4301 Sam Simpson KYC 5.0 3.0 7.0 38.0 DNC (40.0 DNC) (40.0 DNC) 32.0 DNC 7.0 3.0 8.0 4.0 187.0 107.0
6th Open 4426 Chelsea Rees KYC (35.0 DNC) (35.0 DNC) 35.0 DNC 7.0 8.0 14.0 7.0 14.0 12.0 7.0 5.0 179.0 109.0
7th Open 4348 Charlotte Porter KYC Yes 9.0 10.0 3.0 23.0 (27.0) (26.0) 24.0 3.0 14.0 11.0 13.0 163.0 110.0
8th Open 4498 Nick Egnot-Johnson MBSC 6.0 6.0 1.0 2.0 18.0 3.0 (32.0 DNC) 28.0 DNC (29.0 DNC) 29.0 DNC 29.0 DNC 183.0 122.0
9th Open 4203 Emma French MBSC (35.0 DNC) (35.0 DNC) 35.0 DNC 12.0 20.0 15.0 10.0 9.0 10.0 5.0 14.0 200.0 130.0
10th Open 4384 Jonathan Weston Wakatere (35.0 DNC) (35.0 DNC) 35.0 DNC 15.0 15.0 25.0 4.0 6.0 9.0 12.0 10.0 201.0 131.0
11th Open 4 Finn Drummond MBSC Yes 13.0 12.0 19.0 (25.0) 17.0 (31.0) 19.0 13.0 15.0 17.0 7.0 188.0 132.0
12th Open 4453 or 437 Cole Rippey TYPBC 3.0 2.0 9.0 14.0 10.0 (34.0) 9.0 28.0 DNC (29.0 DNC) 29.0 DNC 29.0 DNC 196.0 133.0
13th Open 4168 Xanthe Copeland Wakatere Yes (31.0 DNF) (31.0 DNF) 31.0 DNF 16.0 24.0 21.0 6.0 12.0 7.0 13.0 12.0 204.0 142.0
14th Open 4293 Min So Torbay Yes 25.0 ZFP 16.0 13.0 (28.0) (30.0) 11.0 17.0 19.0 18.0 15.0 17.0 209.0 151.0
15th Open 4473 Kate Stewart Wakatere 18.0 25.0 11.0 38.0 DNC (40.0 DNC) (40.0 DNC) 32.0 DNC 11.0 6.0 6.0 6.0 233.0 153.0
16th Open 4460 Thomas Morton KYC Yes 11.0 11.0 15.0 38.0 DNC (40.0 DNC) (40.0 DNC) 32.0 DNC 17.0 5.0 16.0 11.0 236.0 156.0
17th Open 4412 Ben Nathan KYC 7.0 15.0 8.0 38.0 DNC (40.0 DNC) (40.0 DNC) 32.0 DNC 16.0 16.0 20.0 16.0 248.0 168.0
18th Open 4366 Craig Keenan GBC Yes 12.0 20.0 ZFP 20.0 38.0 DNC (40.0 DNC) (40.0 DNC) 32.0 DNC 8.0 17.0 14.0 8.0 249.0 169.0
19th Open 4234 Hamish Clark QCYC (35.0 DNC) (35.0 DNC) 35.0 DNC 1.0 1.0 18.0 1.0 28.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 241.0 171.0
20th Open 4438 Blake Woodfield Taupo YC (35.0 DNC) (35.0 DNC) 35.0 DNC 4.0 6.0 9.0 5.0 28.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 244.0 174.0
21st Open 4216 Ava Mannering NSC (35.0 DNC) (35.0 DNC) 35.0 DNC 3.0 11.0 10.0 3.0 28.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 247.0 177.0
22nd Open 4232 Kerensa Jennings MBSC (35.0 DNC) (35.0 DNC) 35.0 DNC 6.0 7.0 13.0 8.0 28.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 254.0 184.0
23rd Open 4049 Crystal Sun KYC 30.0 DNS 24.0 10.0 38.0 DNC (40.0 DNC) (40.0 DNC) 32.0 DNC 15.0 13.0 18.0 15.0 275.0 195.0
24th Open 4428 Alastair Gifford QCYC (35.0 DNC) (35.0 DNC) 35.0 DNC 13.0 4.0 5.0 28.0 OCS 28.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 270.0 200.0
25th Open 4469 Scott Inglis Taupo YC (35.0 DNC) (35.0 DNC) 35.0 DNC 11.0 22.0 6.0 12.0 28.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 271.0 201.0
26th Open 4490 Aidan Nicholas Wakatere 8.0 7.0 4.0 38.0 DNC (40.0 DNC) (40.0 DNC) 32.0 DNC 28.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 284.0 204.0
27th Open 4644 or 401 Josh Bull Manly (31.0 DNF) 31.0 DNF 31.0 DNF 27.0 (35.0) 23.0 15.0 28.0 DNC 22.0 10.0 19.0 272.0 206.0
28th Open 4280 Cameron Moss MBSC 16.0 5.0 6.0 38.0 DNC (40.0 DNC) (40.0 DNC) 32.0 DNC 28.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 292.0 212.0
29th Open 4256 Jonathan Nicholas Wakatere (35.0 DNC) (35.0 DNC) 35.0 DNC 20.0 29.0 2.0 14.0 28.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 285.0 215.0
30th Open 4448 Travers Cole CBYC (35.0 DNC) (35.0 DNC) 35.0 DNC 22.0 16.0 16.0 11.0 28.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 285.0 215.0
31st Open 4441 Daniel Wilks Taupo YC Yes 35.0 DNC 35.0 DNC 35.0 DNC 38.0 DNC (40.0 DNC) (40.0 DNC) 32.0 DNC 4.0 8.0 9.0 20.0 296.0 216.0
32nd Open 4449 Josh Handa MBSC 19.0 (29.0 ZFP) 18.0 21.0 26.0 17.0 (32.0 DNC) 28.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 277.0 216.0
33rd Open 4202 Annabel Cave KYC Yes 20.0 22.0 21.0 38.0 DNC (40.0 DNC) (40.0 DNC) 32.0 DNC 21.0 19.0 22.0 21.0 296.0 216.0
34th Open 3711 Airi Kawana Wakatere (35.0 DNC) (35.0 DNC) 35.0 DNC 10.0 23.0 19.0 16.0 28.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 288.0 218.0
35th Open 422 Henry Gautrey MYC (35.0 DNC) (35.0 DNC) 35.0 DNC 8.0 12.0 22.0 28.0 OCS 28.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 290.0 220.0
36th Open 4037 Celia Willison Wakatere (35.0 DNC) (35.0 DNC) 35.0 DNC 24.0 34.0 27.0 23.0 18.0 20.0 21.0 18.0 290.0 220.0
37th Open 3912 Henry Haslett Wakatere/GBC Yes 10.0 19.0 12.0 38.0 DNC (40.0 DNC) (40.0 DNC) 32.0 DNC 28.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 306.0 226.0
38th Open 4145 Greta Stewart Wakatere 25.0 21.0 17.0 (30.0) (33.0) 30.0 18.0 28.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 289.0 226.0
39th Open 44 Leonard Takahashi-Fry MBSC 31.0 OCS 15.0 ZFP 31.0 DNF (38.0 DNC) 5.0 (33.0) 32.0 DNC 28.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 300.0 229.0
40th Open 4401 Lola Stoodley Timaru (35.0 DNC) (35.0 DNC) 35.0 DNC 18.0 9.0 20.0 32.0 DNC 28.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 299.0 229.0
41st Open 4327 Oscar Gunn MBSC (35.0 DNC) 35.0 DNC 35.0 DNC (38.0 DNC) 19.0 8.0 20.0 28.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 305.0 232.0
42nd Open 3846 Sebastian Lardies GBC 21.0 26.0 31.0 DNF 38.0 DNC (40.0 DNC) (40.0 DNC) 32.0 DNC 20.0 23.0 23.0 22.0 316.0 236.0
43rd Open 4440 Henry Gibbs QCYC (35.0 DNC) (35.0 DNC) 35.0 DNC 26.0 14.0 24.0 28.0 OCS 28.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 312.0 242.0
44th Open 4050 Lewis Anderson KYC 15.0 27.0 16.0 38.0 DNC (40.0 DNC) (40.0 DNC) 32.0 DNC 28.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 323.0 243.0
45th Open 4335 Louis Ahlers Wakatere Yes 26.0 23.0 31.0 DNF 38.0 DNC (40.0 DNC) (40.0 DNC) 32.0 DNC 23.0 24.0 24.0 24.0 325.0 245.0
46th Open 3857 Harry Milne Wakatere (35.0 DNC) 35.0 DNC 35.0 DNC 32.0 28.0 (36.0 DNF) 2.0 28.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 318.0 247.0
47th Open 4345 Killon Browne Manly 23.0 20.0 22.0 38.0 DNC (40.0 DNC) (40.0 DNC) 32.0 DNC 28.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 330.0 250.0
48th Open 4262 Blake Nicholson MBSC (35.0 DNC) (35.0 DNC) 35.0 DNC 31.0 31.0 29.0 13.0 28.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 324.0 254.0
49th Open 4447 Zelda Ladeforged KYC 22.0 28.0 ZFP 23.0 38.0 DNC (40.0 DNC) (40.0 DNC) 32.0 DNC 28.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 338.0 258.0
50th Open 3935 Josh Armit MBSC (35.0 DNC) (35.0 DNC) 35.0 DNC 33.0 25.0 28.0 22.0 28.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 328.0 258.0
51st Open 4494 Emily Dol Wakatere 35.0 DNC 35.0 DNC 35.0 DNC 38.0 DNC (40.0 DNC) (40.0 DNC) 32.0 DNC 22.0 21.0 19.0 23.0 340.0 260.0
52nd Open 3714 Alparslan Semiz Wakatere (35.0 DNC) (35.0 DNC) 35.0 DNC 29.0 32.0 32.0 21.0 28.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 334.0 264.0
53rd Open 3829 Block Browne Manly 24.0 31.0 DNF 31.0 DNF 38.0 DNC (40.0 DNC) (40.0 DNC) 32.0 DNC 28.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 351.0 271.0



Sailwave Scoring Software 2.02 build 6
http://www.sailwave.com/