Auckland Junior Winter Sprint Series

At various clubs around Auckland

AWSS June 21 19:00 Kohi only

Opti Green Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 14, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R11 KYC
 
R12 KYC
 
R13 KYC
 
R14 KYC
 
Total Nett
1st Opti Green 4090 Torbay SC Jayden Abbott 2.0 1.0 1.0 4.0 8.0 8.0
2nd Opti Green 4049 Kohi YC Sean Sun 1.0 2.0 4.0 2.0 9.0 9.0
3rd Opti Green 4217 GBC William Beauchamp 3.0 3.0 3.0 1.0 10.0 10.0
4th Opti Green 3997 Wakatere BC Oscar Andrew 5.0 4.0 2.0 3.0 14.0 14.0
5th Opti Green 449 Murrays Bay YC Sophia Fyfe 4.0 6.0 DNS8.0 DNS8.0 26.0 26.0
6th Opti Green 4048 Kohi YC Phoebe Meachen 7.0 5.0 DNS8.0 DNS8.0 28.0 28.0
7th Opti Green 4390 WBC Joshua Hyde 6.0 7.0 RET8.0 DNS8.0 29.0 29.0
8th Opti Green 4324 MBSC James Jarrett DNC12.0 DNC12.0 DNC12.0 DNC12.0 48.0 48.0
8th Opti Green 4117 Howick Sailing Club Jack Frewin DNC12.0 DNC12.0 DNC12.0 DNC12.0 48.0 48.0
8th Opti Green 4394 Torbay SC Charlie Loughran DNC12.0 DNC12.0 DNC12.0 DNC12.0 48.0 48.0
8th Opti Green 4436 MBSC Audrey Perratt DNC12.0 DNC12.0 DNC12.0 DNC12.0 48.0 48.0
8th Opti Green 3700 Torbay SC Daniel Brodie DNC12.0 DNC12.0 DNC12.0 DNC12.0 48.0 48.0
8th Opti Green 4000 Torbay SC Amelia Brodie DNC12.0 DNC12.0 DNC12.0 DNC12.0 48.0 48.0
8th Opti Green 3707 Kohi YC Richard Guy DNC12.0 DNC12.0 DNC12.0 DNC12.0 48.0 48.0

Opti Open Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 61, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R11 KYC
 
R12 KYC
 
R13 KYC
 
R14 KYC
 
Total Nett
1st Opti Open 4366 Kohi YC Craig Keenan 11.0 3.0 2.0 2.0 18.0 18.0
2nd Opti Open 4581 Kohi YC Scott McKenzie 2.0 4.0 5.0 7.0 18.0 18.0
3rd Opti Open 4555 Kohi YC Pat Morgan 1.0 14.0 1.0 5.0 21.0 21.0
4th Opti Open 4498 Worser bay Sam Bacon 4.0 2.0 6.0 13.0 25.0 25.0
5th Opti Open 4556 Kohi YC Sam Morgan 10.0 12.0 8.0 3.0 33.0 33.0
6th Opti Open 4459 Kohi YC Seb Lardies 3.0 16.0 7.0 10.0 36.0 36.0
7th Opti Open 4145 Wakatere BC Greta Stewart 5.0 17.0 4.0 14.0 40.0 40.0
8th Opti Open 4582 Wakatere BC Jono Weston 9.0 18.0 12.0 4.0 43.0 43.0
9th Opti Open 4386 Murrays Bay YC Josh Armit 13.0 5.0 9.0 21.0 48.0 48.0
10th Opti Open 4534 Wakatere BC Xanthe Copeland 12.0 7.0 20.0 9.0 48.0 48.0
11th Opti Open 4449 Murrays Bay YC Josh Berry 15.0 11.0 10.0 12.0 48.0 48.0
12th Opti Open 4396 Wakatere BC Francesco Kayrouz 7.0 10.0 11.0 22.0 50.0 50.0
13th Opti Open 4465 Kohi YC Will Shapland 8.0 8.0 23.0 11.0 50.0 50.0
14th Opti Open 4429 Wakatere BC Robbie McCutcheon 6.0 19.0 13.0 15.0 53.0 53.0
15th Opti Open 4232 Murrays Bay YC Kerensa Jennings OCS44.0 1.0 3.0 6.0 54.0 54.0
16th Opti Open 4050 Kohi YC Lewis Anderson DNS44.0 6.0 15.0 1.0 66.0 66.0
17th Opti Open 4412 Kohi YC Ben Nathan 20.0 13.0 18.0 16.0 67.0 67.0
18th Opti Open 4499 Murrays Bay YC Jackson Keon OCS44.0 9.0 14.0 8.0 75.0 75.0
19th Opti Open 423 Murrays Bay YC Campbell Stanton 19.0 15.0 25.0 18.0 77.0 77.0
20th Opti Open 3935 Murrays Bay YC Caleb Armit 16.0 22.0 16.0 23.0 77.0 77.0
21st Opti Open 4525 Wakatere BC Ben Beasley 21.0 21.0 21.0 20.0 83.0 83.0
22nd Opti Open 4402 Torbay SC Reece Caulfield 18.0 23.0 26.0 17.0 84.0 84.0
23rd Opti Open 4578 Wakatere BC Luke Cashmore 14.0 24.0 24.0 25.0 87.0 87.0
24th Opti Open 4371 TYPBC Joel Kennedy 23.0 27.0 17.0 24.0 91.0 91.0
25th Opti Open 4423 TYPBC James Barnett 22.0 25.0 22.0 26.0 95.0 95.0
26th Opti Open 4424 Murrays Bay YC Seb Menzies 25.0 20.0 19.0 34.0 98.0 98.0
27th Opti Open 4562 Murrays Bay YC Thomas Mulcahy 27.0 28.0 27.0 19.0 101.0 101.0
28th Opti Open 4557 MBSC Tim Roper 24.0 26.0 30.0 27.0 107.0 107.0
29th Opti Open 4343 Bay of Island SC Jack Honey 28.0 30.0 29.0 29.0 116.0 116.0
30th Opti Open 4063 Wakatere BC Victor Allen 32.0 31.0 28.0 30.0 121.0 121.0
31st Opti Open 473 Wakatere BC Lachie Stewart 31.0 29.0 31.0 32.0 123.0 123.0
32nd Opti Open 4543 Kohi YC Will Bruce 35.0 33.0 32.0 31.0 131.0 131.0
33rd Opti Open 4398 Kohi YC Rebecca Morgan 26.0 38.0 DSQ44.0 28.0 136.0 136.0
34th Opti Open 4442 Wakatere BC Lily Brewer 40.0 32.0 33.0 33.0 138.0 138.0
35th Opti Open 4433 Kohi YC George Angus 17.0 34.0 DNS44.0 DNS44.0 139.0 139.0
36th Opti Open 3673 KYC Toby Nathan 29.0 36.0 35.0 39.0 139.0 139.0
37th Opti Open 4230 Kohi YC Monty Alderson 34.0 35.0 36.0 36.0 141.0 141.0
38th Opti Open 4568 Kohi YC Hugo Meachen 33.0 37.0 34.0 38.0 142.0 142.0
39th Opti Open 4482 Kohi YC Chloe Boyce 39.0 39.0 38.0 35.0 151.0 151.0
40th Opti Open 4382 Kohi YC Nick Winter 38.0 41.0 37.0 37.0 153.0 153.0
41st Opti Open 4296 Torbay SC Calder Bain 30.0 DNF44.0 DNF44.0 DNF44.0 162.0 162.0
42nd Opti Open 4483 Maraetai BC Nathan Vince 37.0 40.0 DNS44.0 DNS44.0 165.0 165.0
43rd Opti Open 4570 Kohi YC Jasmin Shirley 36.0 DNF44.0 DNS44.0 DNS44.0 168.0 168.0
44th Opti Open 4335 MBSC Wilf Sergant DNC48.0 DNC48.0 DNC48.0 DNC48.0 192.0 192.0
44th Opti Open 2 MBSC Blake McGlashan DNC48.0 DNC48.0 DNC48.0 DNC48.0 192.0 192.0
44th Opti Open 4425 Torbay SC A Lee DNC48.0 DNC48.0 DNC48.0 DNC48.0 192.0 192.0
44th Opti Open 1028 Australia Otto Henry DNC48.0 DNC48.0 DNC48.0 DNC48.0 192.0 192.0
44th Opti Open 3989 Wakatere BC Danielle DNC48.0 DNC48.0 DNC48.0 DNC48.0 192.0 192.0
44th Opti Open 4405 Murrays Bay YC Annabelle Rennie-Younger DNC48.0 DNC48.0 DNC48.0 DNC48.0 192.0 192.0
44th Opti Open 4421 Wakatere BC Harry Dalbeth DNC48.0 DNC48.0 DNC48.0 DNC48.0 192.0 192.0
44th Opti Open 4508 Kohi YC Matthew Ross DNC48.0 DNC48.0 DNC48.0 DNC48.0 192.0 192.0
44th Opti Open 4565 Pt Chev SC Anne-Marie Groves DNC48.0 DNC48.0 DNC48.0 DNC48.0 192.0 192.0
44th Opti Open 3822 Murrays Bay YC Blake McGlashan DNC48.0 DNC48.0 DNC48.0 DNC48.0 192.0 192.0
44th Opti Open 4300 Wakatere BC Thomas Crook DNC48.0 DNC48.0 DNC48.0 DNC48.0 192.0 192.0
44th Opti Open 4310 Kohi YC Henry Angus DNC48.0 DNC48.0 DNC48.0 DNC48.0 192.0 192.0
44th Opti Open 3770 Kohi YC Christopher Dirks DNC48.0 DNC48.0 DNC48.0 DNC48.0 192.0 192.0
44th Opti Open 4410 Torbay SC Brianna Orams DNC48.0 DNC48.0 DNC48.0 DNC48.0 192.0 192.0
44th Opti Open 4526 Murrays Bay YC Henry Wilson DNC48.0 DNC48.0 DNC48.0 DNC48.0 192.0 192.0
44th Opti Open 4334 Kohi YC Abhinar Makem DNC48.0 DNC48.0 DNC48.0 DNC48.0 192.0 192.0
44th Opti Open 4387 Torbay SC Ryan Harden DNC48.0 DNC48.0 DNC48.0 DNC48.0 192.0 192.0
44th Opti Open 4534 Wakatere BC Jordan Stevenson DNC48.0 DNC48.0 DNC48.0 DNC48.0 192.0 192.0

Starling Fleet

Sailed: 4, Discards: 0, To count: 4, Entries: 14, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R11 KYC
 
R12 KYC
 
R13 KYC
 
R14 KYC
 
Total Nett
1st Starling 2140 Kohi YC Crystal Sun 1.0 1.0 1.0 1.0 4.0 4.0
2nd Starling 98 Kohi YC Zelda Ladefoged 2.0 4.0 2.0 2.0 10.0 10.0
3rd Starling 1322 Kohi YC Daniel Andresen 3.0 3.0 3.0 3.0 12.0 12.0
4th Starling 2127 Kerikeri Cruising Club Shae Donahue 4.0 2.0 4.0 4.0 14.0 14.0
5th Starling 847 French Bay YC Ngaio Balfour 6.0 6.0 5.0 5.0 22.0 22.0
5th Starling 954 French Bay YC Joe Gauld 5.0 5.0 6.0 6.0 22.0 22.0
7th Starling 1099 Murrays Bay YC Matt Berry DNC11.0 DNC11.0 DNC11.0 DNC11.0 44.0 44.0
7th Starling 2110 MBSC Emma French DNC11.0 DNC11.0 DNC11.0 DNC11.0 44.0 44.0
7th Starling 1314 MBSC Sophie Egnot-Johnson DNC11.0 DNC11.0 DNC11.0 DNC11.0 44.0 44.0
7th Starling 1330 MBSC Logan Beckman DNC11.0 DNC11.0 DNC11.0 DNC11.0 44.0 44.0
7th Starling 1310 MBSC Lloyd Perratt DNC11.0 DNC11.0 DNC11.0 DNC11.0 44.0 44.0
7th Starling 2056 French Bay YC Sarah Balfour DNC11.0 DNC11.0 DNC11.0 DNC11.0 44.0 44.0
7th Starling 1231 MBSC Maren Howarth DNC11.0 DNC11.0 DNC11.0 DNC11.0 44.0 44.0
7th Starling 1198 MBSC Annabelle Rennie-Younger DNC11.0 DNC11.0 DNC11.0 DNC11.0 44.0 44.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/