Starling

Winger Subaru Auckland Starling Champs

Starling Race 6 Prov

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 58, Scoring system: Appendix A
Rank Yacht Class Sail Number Sailor Yacht Club Gender Year of Birth Q1
 
Q2
 
Q3
 
Q4
 
Q5
 
Q6
 
Total Nett
1st Starling 2127 Henry Gautrey Muritai YC Male 1999 1 1 (4) 4 2 1 13 9
2nd Starling 1174 Tam Lindsay Kohimarama YC Male 1997 3 2 2 2 (59 OCS) 4 72 13
3rd Starling 1333 Jeremy Mitchell Murrays Bay YC Male 1997 5 5 1 1 (59 OCS) 2 73 14
4th Starling 1330 Sam Beckman Murrays Bay SC Male 1998 6 (59 OCS) 3 5 5 6 84 25
5th Starling 1193 Blake Woodfield Lake Taupo YC Male 1999 (59 OCS) 10 5 12 3 3 92 33
6th Starling 1283 Patrick Spencer Kohimarama YC Male 1998 10 (23) 6 6 6 7 58 35
7th Starling 1246 Hamish Clark Queen Charlotte YC Male 1998 4 4 8 (31) 4 16 67 36
8th Starling 847 Megan Thomson French Bay YC Female 1998 9 (15) 7 9 11 11 62 47
9th Starling 2144 Henry Haslett Wakatere BC/Glendowie BC Male 1999 8 6 14 (21) 13 8 70 49
10th Starling 1318 James Goldingham Timaru Y&PC Male 1998 12 (17) 10 7 16 5 67 50
11th Starling 2117 Travers James Cole Charteris Bay YC Male 1998 7 16 9 16 7 (18) 73 55
12th Starling 1233 Chelsea Rees Kohimarama YC Female 1997 (17) 12 12 11 12 10 74 57
13th Starling 1299 Alastair Gifford Queen Charlotte YC Male 1999 13 8 16 17 8 (19) 81 62
14th Starling 2130 Ella Matulovic Kohimarama YC Female 1996 11 13 (25) 10 20 9 88 63
15th Starling 2124 Sam Wallis Wakatere BC Male 1997 2 3 (59 UFD) 3 1 59 RET 127 68
16th Starling 2123 Julia Ebert Hamilton YC Female 1997 16 14 11 (24) 22 12 99 75
17th Starling 1199 Harry Milne Wakatere BC Male 1999 20 7 20 (34) 9 25 115 81
18th Starling 1178 Richard Andrew Wright Tauranga Y&PC Male 2000 18 18 18 14 (38) 21 127 89
19th Starling 1223 Louis Mayo Wakatere BC Male 1996 25 9 17 38 10 (40) 139 99
20th Starling 1317 Aris Shearer Timaru Y&PC Male 1999 (38) 11 34 19 23 14 139 101
21st Starling 2128 Eleanor Carll Kohimarama YC Female 1997 36 (59 DNC) 15 13 14 23 160 101
22nd Starling 1140 Chris Coleman Wakatere BC Male 1998 (59 OCS) 59 OCS 13 8 15 13 167 108
23rd Starling 1285 Dougal Frame Charteris Bay YC Male 1999 14 27 30 27 17 (44) 159 115
24th Starling 2108 Annabel Cowan Timaru Y&PC Female 1997 32 26 22 20 (37) 15 152 115
25th Starling 1150 Thomas Morton Kohimarama YC Male 1998 26 25 19 23 (30) 24 147 117
26th Starling 2140 Crystal Sun Kohimarama YC Female 1999 15 (59 OCS) 33 25 19 32 183 124
27th Starling 1088 Scott Webber Kohimarama YC Male 1996 34 30 (37) 22 18 22 163 126
28th Starling 1234 Logan Beckman Murrays Bay SC Male 2001 22 34 27 (41) 21 29 174 133
29th Starling 1160 William Pritt New Plymouth YC Male 1999 23 29 (39) 32 24 26 173 134
30th Starling 2100 Ziggy Smith Murrays Bay BC Male 1998 24 (46) 28 30 26 27 181 135
31st Starling 1322 Daniel Andresen Kohimarama YC Male 1999 19 19 (38) 26 36 36 174 136
32nd Starling 1183 Celia Willison Wakatere BC Female 1998 21 28 23 (45) 34 30 181 136
33rd Starling 1251 Elly Warren Tauranga Y&PC Female 2000 27 36 26 18 31 (59 RET) 197 138
34th Starling 1090 Matt Connolly Glendowie BC Male 1998 29 24 21 33 39 (41) 187 146
35th Starling 2102 Jonathon Barnett Tauranga Y&PC Male 1999 37 32 24 (47) 40 17 197 150
36th Starling 2141 Sean Paterson Kohimarama YC Male 1998 31 33 31 (59 DNC) 35 20 209 150
37th Starling 2112 Finn Beavis Murrays Bay BC Male 1999 30 38 (40) 28 27 28 191 151
38th Starling 1329 Lisa Dartnall Glendowie BC Female 1997 40 31 41 15 28 (47) 202 155
39th Starling 2120 Oscar Barrett-Garnier Kohimarama YC Male 1997 (39) 21 29 35 33 38 195 156
40th Starling 2142 Zelda Ladefoged Kohimarama YC Female 1999 (54) 22 32 39 29 35 211 157
41st Starling 1132 Emma Hyde Murrays Bay SC Female 1997 28 35 (59 UFD) 37 25 34 218 159
42nd Starling 2032 Alice Overend Queen Charlotte YC Female 2000 42 20 36 (49) 41 33 221 172
43rd Starling 779 Kyla Shelley Timaru Y&PC Male 1998 35 43 (44) 36 32 31 221 177
44th Starling 2113 Iolo Adams Queen Charlotte YC Male 2000 41 37 42 29 (46) 43 238 192
45th Starling 1328/1313 Stephanie Waller Timaru Y&PC Female 1997 33 40 35 46 (59 DNF) 39 252 193
46th Starling 1182 Hamish ONeill Kohimarama YC Male 1997 (52) 42 50 40 44 37 265 213
47th Starling 2122 Sarah Balfour French Bay YC Female 2000 (44) 44 43 44 42 42 259 215
48th Starling 2143 Saffron Nixon Murrays Bay SC Female 1999 46 39 45 42 (49) 45 266 217
49th Starling 2006 Ashton Bainbridge-Welch Torbay SC Male 1998 45 45 48 43 43 (49) 273 224
50th Starling 911 Sheridan Raynes Cambridge Y&MC Female 1996 47 41 47 (53) 47 51 286 233
51st Starling 954 Joe Gauld French Bay YC Male 1998 48 (51) 49 48 48 46 290 239
52nd Starling 196 Oliver Stuart French Bay YC Male 1999 (53) 52 53 52 45 48 303 250
53rd Starling 2105 Anna Breen Timaru Y&BC Female 1999 (51) 50 51 50 51 50 303 252
54th Starling 2018 Abby McGeorge Glendowie BC Female 1998 43 48 46 (59 DNC) 59 DNC 59 DNC 314 255
55th Starling 1288 Tom Hyde Murrays Bay SC Male 2000 49 53 (54) 51 50 52 309 255
56th Starling 2021 Daniel Kelly Torbay SC Male 2000 55 47 52 (59 DNC) 59 DNC 59 DNC 331 272
57th Starling 1201 Olivia Hobbs Kohimarama YC Female 1999 50 49 (59 OCS) 59 DNC 59 DNC 59 DNC 335 276
58th Starling 952 John Matthews Sandspit YC Male 1998 56 54 55 (59 DNC) 59 DNC 59 DNC 342 283

Scoring codes used

Code Description Points
DNC Did not come to the starting area 59
DNF Started but did not finish 59
OCS On course side at start or broke rule 30.1 59
RET Retired 59
UFD Black flag disqualification under rule 30.3 59

Kohimarama Yacht Club

PRO: Mr Richard Brown
Protest Chair: Lisa Mackay

Sailwave Scoring Software 2.9.7
http://www.sailwave.com/