Junior Sail Auckland - Techno Fleet

Results are final as of 16:29 on February 9, 2014

Techno 6.8 Yacht Class

Sailed: 8, Discards: 1, To count: 7, Entries: 5, Scoring system: Appendix A
Rank Yacht Class Sail Number Yacht Club Sailor Gender R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Techno 6.8 FRA 1160 ACPV Benoit Cervera Male (2.0) 2.0 1.0 1.0 1.0 1.0 1.0 2.0 11.0 9.0
2nd Techno 6.8 219 ACPV doom nathan Male 1.0 1.0 2.0 2.0 2.0 2.0 (4.0) 1.0 15.0 11.0
3rd Techno 6.8 912 ACPV NOUMEA THOMAS HAUTIER Male (6.0 DNC) 6.0 DNC 3.0 3.0 4.0 3.0 2.0 3.0 30.0 24.0
4th Techno 6.8 747 Manly Sailing Club Dillon Browne Male (6.0 DNC) 3.0 4.0 4.0 3.0 4.0 3.0 4.0 31.0 25.0
5th Techno 6.8 Aaron Tauranga yact and power boat club Max van der Zalm Male (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNF 6.0 DNC 6.0 DNC 6.0 DNC 48.0 42.0

Techno 7.8 Yacht Class

Sailed: 8, Discards: 1, To count: 7, Entries: 8, Scoring system: Appendix A
Rank Yacht Class Sail Number Yacht Club Sailor Gender R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Techno 7.8 FRA 2298 ACPV Damien Cervera Male (2.0) 1.0 1.0 2.0 1.0 2.0 1.0 1.0 11.0 9.0
2nd Techno 7.8 NZL 120 Manly Sailing Club (MSC) Finn Croft Male 1.0 (2.0) 2.0 1.0 2.0 1.0 2.0 2.0 13.0 11.0
3rd Techno 7.8 FRA 1108 ACPV - NOUMEA Thomas POLLIAND Male (3.0) 3.0 3.0 3.0 3.0 3.0 3.0 3.0 24.0 21.0
4th Techno 7.8 731 Centre Animation Nautique Hnaipolė WAUKA Capaie Male (7.0) 6.0 4.0 5.0 4.0 4.0 4.0 5.0 39.0 32.0
5th Techno 7.8 NZL 310 TYPBC Coral Headey Female 4.0 5.0 6.0 4.0 (7.0) 7.0 6.0 6.0 45.0 38.0
6th Techno 7.8 225 MBSC Zachary Stock Male 5.0 4.0 5.0 6.0 5.0 6.0 (7.0) 7.0 45.0 38.0
7th Techno 7.8 NZL308 TYPBC Josh McConnell Male 6.0 (7.0) 7.0 7.0 6.0 5.0 5.0 4.0 47.0 40.0
8th Techno 7.8 Bruce or Barbera Tauranga Yacht & Powerboat club Dolf ten Have Male (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC 72.0 63.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/