Results are final as of 16:18 on March 2, 2014

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 11, Scoring system: Appendix A
Rank Fleet SailNo HelmName R1 R2 R3 Total Nett
1st Open Div 11 4508 Matt Ross 1.0 3.0 1.0 5.0 5.0
2nd Open Div 11 4433 George Angus 7.0 1.0 3.0 11.0 11.0
3rd Open Div 11 4546 Zoe Dawson 3.0 2.0 6.0 11.0 11.0
4th Open Div 11 3673 Toby Nathan 2.0 4.0 5.0 11.0 11.0
5th Open Div 11 4398 Rebecca Morgan 5.0 6.0 2.0 13.0 13.0
6th Open Div 11 4310 Henry Angus 4.0 5.0 7.0 16.0 16.0
7th Open Div 11 4568 Hugo Meachen 6.0 7.0 4.0 17.0 17.0
8th Open Div 11 4439 Emma Barrett Garnier 12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0
8th Open Div 11 4258 Ashton Guy 12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0
8th Open Div 11 4334 Abhinav Makam 12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0
8th Open Div 11 4348 Eloise Cameron Smith 12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/