| Rank | Yacht Class | Sail Number | Sailor | R1 | R2 | R3 | Total | Nett | Date of Birth | 
|---|---|---|---|---|---|---|---|---|---|
| 1st | Optimist Green | 4310 | Henry Angus | 2.0 | 1.0 | 1.0 | 4.0 | 4.0 | |
| 2nd | Optimist Green | 4546 | Zoe Dawson | 1.0 | 2.0 | 2.0 | 5.0 | 5.0 | 3/09/2002 | 
| 3rd | Optimist Green | 3707 | Richard Guy | 3.0 | 4.0 | 4.0 | 11.0 | 11.0 | |
| 4th | Optimist Green | 4427 | Natalya | 9.0 | 3.0 | 3.0 | 15.0 | 15.0 | |
| 5th | Optimist Green | 4460 | Nick Morton | 4.0 | 11.0 | 5.0 | 20.0 | 20.0 | |
| 6th | Optimist Green | 4382 | Nick Winter | 6.0 | 6.0 | 8.0 | 20.0 | 20.0 | 11.08.2003 | 
| 7th | Optimist Green | 3555 | Sasha Barrett-GArnier | 7.0 | 7.0 | 6.0 | 20.0 | 20.0 | 24/09/2002 | 
| 8th | Optimist Green | 4169 | Will Bruce | 5.0 | 9.0 | 10.0 | 24.0 | 24.0 | 2/02/2002 | 
| 9th | Optimist Green | Dyno | 8.0 | 8.0 | 9.0 | 25.0 | 25.0 | ||
| 10th | Optimist Green | 3683 | Michelle Keenan | 10.0 | 5.0 | 11.0 | 26.0 | 26.0 | |
| 11th | Optimist Green | 4155 | Chloe Elisha Boyce | 11.0 | 10.0 | 7.0 | 28.0 | 28.0 | 1/06/2003 | 
| 12th | Optimist Green | 3844 | Nicholas Gill | 16.0 DNC | 16.0 DNC | 16.0 DNC | 48.0 | 48.0 | 11/05/2001 | 
| 12th | Optimist Green | To be confirmed | Natalya Carter | 16.0 DNC | 16.0 DNC | 16.0 DNC | 48.0 | 48.0 | 23/02/2002 | 
| 12th | Optimist Green | 4230 | Monty Alderson | 16.0 DNC | 16.0 DNC | 16.0 DNC | 48.0 | 48.0 | 10/10/2003 | 
| 12th | Optimist Green | 4030 | Gemma | 16.0 DNC | 16.0 DNC | 16.0 DNC | 48.0 | 48.0 | 
Sailwave Scoring Software 2.9.7
http://www.sailwave.com/