Results are final as of 16:06 on March 2, 2014

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 26, Scoring system: Appendix A
Rank Fleet SailNo HelmName R1 R2 R3 R4 Total Nett
1st Green 4439 Sasha Barrett Garnier 5.0 1.0 1.0 1.0 8.0 8.0
2nd Green 4230 Monty Alderson 1.0 4.0 3.0 2.0 10.0 10.0
3rd Green 4382 Nick Winter 2.0 7.0 2.0 3.0 14.0 14.0
4th Green 3596 Anna Schwabe 3.0 6.0 5.0 6.0 20.0 20.0
5th Green 3795 Jack McDonnell 6.0 2.0 13.0 4.0 25.0 25.0
6th Green 4169 Will Bruce 11.0 3.0 4.0 8.0 26.0 26.0
7th Green 4155 Chloe Boyce 7.0 5.0 6.0 9.0 27.0 27.0
8th Green 4130 Luke Cameron Smith 4.0 9.0 11.0 10.0 34.0 34.0
9th Green 4153 Rebecca Hume 8.0 12.0 8.0 7.0 35.0 35.0
10th Green 4238 Nick Williamson 12.0 8.0 12.0 5.0 37.0 37.0
11th Green 4570 Jasmin Shirley 9.0 11.0 9.0 12.0 41.0 41.0
12th Green 4049 Sean Sun 14.0 10.0 7.0 15.0 46.0 46.0
13th Green 3909 Carlyn Roedig 13.0 14.0 10.0 17.0 54.0 54.0
14th Green 4037 Oliver Christie 15.0 13.0 14.0 13.0 55.0 55.0
15th Green 3920 Tim Schwabe 10.0 15.0 15.0 27.0 DNC 67.0 67.0
16th Green 3661 Delta Hebden 16.0 18.0 18.0 16.0 68.0 68.0
17th Green 4321 Mackenzie Alderson 27.0 DNC 16.0 16.0 11.0 70.0 70.0
18th Green 3655 Sanda Roedrig 27.0 DNC 17.0 17.0 14.0 75.0 75.0
19th Green 3844 Nicholas Gill 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 108.0 108.0
19th Green 4048 Phoebe Meachen 27.0 DNF 27.0 DNC 27.0 DNC 27.0 DNC 108.0 108.0
19th Green 3898 Jackson 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 108.0 108.0
19th Green 3683 Michelle Keenan 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 108.0 108.0
19th Green 4030 Gemma Carter 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 108.0 108.0
19th Green 4427 Natalya Carter 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 108.0 108.0
19th Green 3707 Richard Guy 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 108.0 108.0
19th Green 4460 Nick Morton 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 108.0 108.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/