Parent Race 2014

Results are final as of 13:59 on April 6, 2014

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 16, Scoring system: Appendix A
Rank Fleet Sail Number HelmName R1 Total Nett
1st Optimist 4038 Andy Kensington 1.0 1.0 1.0
2nd Optimist 4310 Geoff Shapland 2.0 2.0 2.0
3rd Optimist 4050 Robert Anderson 3.0 3.0 3.0
4th Optimist 4398 Jason Morgan 5.0 5.0 5.0
5th Optimist 4546 Geoff Dawson 6.0 6.0 6.0
6th Optimist 4169 Kevin Bruce 7.0 7.0 7.0
7th Optimist 4049 Jacky Sun 8.0 8.0 8.0
8th Optimist 443 Richard Guy 9.0 RDG 9.0 9.0
8th Optimist 3779 Mark Niccous 9.0 9.0 9.0
10th Optimist 4238 Campbell Williamson 15.0 RDG 15.0 15.0
11th Optimist 4230 Adam Winter 17.0 DNF 17.0 17.0
11th Optimist 4348 David Cameron Smith 17.0 DNF 17.0 17.0
11th Optimist 4459 Marcello Lardies 17.0 DNF 17.0 17.0
11th Optimist 4413 Richard Any 17.0 DNF 17.0 17.0
11th Optimist 4257 Cassandra Glove 17.0 DNF 17.0 17.0
11th Optimist 4321 Dan Alderson 17.0 DNF 17.0 17.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/