| Rank | Fleet | Sail Number | HelmName | R1 | Total | Nett |
|---|---|---|---|---|---|---|
| 1st | Starling | 1068 | Alan Mckenzie | 1.0 | 1.0 | 1.0 |
| 2nd | Starling | 1182 | Ross O'Neill | 2.0 | 2.0 | 2.0 |
| 3rd | Starling | 1307 | Richard Porter | 5.0 | 5.0 | 5.0 |
| 4th | Starling | 1283 | Bob Spencer | 8.0 RDG | 8.0 | 8.0 |
| 5th | Starling | 1150 | Peter Morton | 9.0 RDG | 9.0 | 9.0 |
Sailwave Scoring Software 2.9.7
http://www.sailwave.com/