Opti Green Fleet Club Champs 2014

Results are final as of 14:15 on April 6, 2014

Overall

Sailed: 8, Discards: 1, To count: 7, Entries: 31, Scoring system: Appendix A
Rank Fleet SailNo HelmName R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Green 4439 Sasha Barrett Garnier 4.0 1.0 1.0 5.0 (17.0) 5.0 1.0 1.0 35.0 18.0
2nd Green 4230 Monty Alderson 1.0 3.0 2.0 2.0 (6.0) 4.0 4.0 3.0 25.0 19.0
3rd Green 4348 Luke Cameron Smith 5.0 5.0 6.0 1.0 7.0 6.0 2.0 (10.0) 42.0 32.0
4th Green 4169 Will Bruce 9.0 4.0 4.0 3.0 (13.0) 1.0 6.0 7.0 47.0 34.0
5th Green 4382 Nick Winter 2.0 2.0 7.0 6.0 3.0 9.0 (10.0) 6.0 45.0 35.0
6th Green 4068 Aidan Davis 6.0 6.0 5.0 4.0 2.0 (10.0) 9.0 4.0 46.0 36.0
7th Green 4155 Chloe Boyce 3.0 8.0 3.0 9.0 5.0 7.0 3.0 (12.0) 50.0 38.0
8th Green 4037 Oliver Christie 7.0 7.0 8.0 11.0 12.0 12.0 11.0 (24.0) 92.0 68.0
9th Green 4153 Rebecca Hume 11.0 (16.0) 10.0 7.0 10.0 13.0 15.0 11.0 93.0 77.0
10th Green 4049 Sean Sun 10.0 11.0 12.0 13.0 15.0 11.0 8.0 (16.0) 96.0 80.0
11th Green 3795 Jack McDonnell (32.0 DNC) 18.0 9.0 32.0 OCS 4.0 8.0 21.0 2.0 126.0 94.0
12th Green 44 Jasmin Shirley (20.0) 12.0 11.0 8.0 16.0 15.0 14.0 18.0 114.0 94.0
13th Green 4238 Nick Williamson 12.0 10.0 18.0 10.0 20.0 14.0 13.0 (23.0) 120.0 97.0
14th Green 3707 Richard Guy (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 1.0 3.0 5.0 8.0 145.0 113.0
15th Green 3920 Tim Schwabe 14.0 14.0 (21.0) 15.0 21.0 18.0 16.0 17.0 136.0 115.0
16th Green 3770 Christopher Dirks (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 8.0 2.0 7.0 5.0 150.0 118.0
17th Green 4460 Nick Morton 13.0 23.0 16.0 12.0 (29.0) 21.0 20.0 14.0 148.0 119.0
18th Green 4048 Phoebe Meachen 17.0 22.0 15.0 20.0 14.0 23.0 (26.0) 9.0 146.0 120.0
19th Green 3779 Guy Niccolls 18.0 20.0 19.0 18.0 (24.0) 17.0 22.0 15.0 153.0 129.0
20th Green 4321 Mackenzie Alderson 19.0 17.0 13.0 14.0 25.0 24.0 19.0 (26.0) 157.0 131.0
21st Green 3632 Alexandra Bodie 15.0 13.0 14.0 16.0 26.0 28.0 (32.0 DNC) 32.0 DNC 176.0 144.0
22nd Green 6 Sophie Cooke 22.0 15.0 17.0 19.0 9.0 (32.0 DNC) 32.0 DNC 32.0 DNC 178.0 146.0
23rd Green 4257 Logan Glover 16.0 19.0 (32.0 DNF) 17.0 18.0 26.0 23.0 32.0 RET 183.0 151.0
24th Green 3655 Sander Roedig (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 22.0 16.0 12.0 13.0 191.0 159.0
25th Green 3661 Delta Hebden 23.0 24.0 22.0 22.0 (28.0) 22.0 25.0 21.0 187.0 159.0
26th Green 3602 Blake Dawson 21.0 21.0 20.0 21.0 (30.0) 27.0 28.0 27.0 195.0 165.0
27th Green 3898 Jackson Green (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 23.0 19.0 17.0 20.0 207.0 175.0
28th Green 3596 Anna Schwabe 8.0 9.0 (32.0 DNF) 32.0 DNS 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 209.0 177.0
29th Green 3909 Carlyn Roedig (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 27.0 20.0 18.0 19.0 212.0 180.0
30th Green 3683 Michelle Keenan (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 19.0 25.0 24.0 22.0 218.0 186.0
31st Green 4397 Amy Johnston (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 11.0 32.0 DNC 27.0 25.0 223.0 191.0



Sailwave Scoring Software 2.9.7
http://www.sailwave.com/