KYC Club Racing 14 Feb 2016

Results are provisional as of 16:30 on February 14, 2016

Opti Div 1 Yacht Class

Sailed: 3, Discards: 0, To count: 3, Entries: 12, Scoring system: Appendix A
Rank Sailor Sail Number Yacht Class R1 R2 R3 Total
1st Matthew Ross 4555 Opti Div 1 1.0 1.0 1.0 3.0
2nd Rebecca Morgan 4556 Opti Div 1 3.0 2.0 2.0 7.0
3rd Monty Alderson 4592 Opti Div 1 2.0 3.0 5.0 10.0
4th Nathan Vince 4483 Opti Div 1 4.0 4.0 3.0 11.0
5th Luke Cameron-Smith 4348 Opti Div 1 6.0 5.0 4.0 15.0
6th Henry Angus 4398 Opti Div 1 5.0 6.0 6.0 17.0
7th Toby Nathan 4412 Opti Div 1 7.0 7.0 7.0 21.0
8th Gavin Ninnes 4574 Opti Div 1 13.0 DNC 13.0 DNC 13.0 DNC 39.0
8th Tim Roper 4557 Opti Div 1 13.0 DNC 13.0 DNC 13.0 DNC 39.0
8th Nick Winter 4543 Opti Div 1 13.0 DNC 13.0 DNC 13.0 DNC 39.0
8th Ashton Guy 4413 Opti Div 1 13.0 DNC 13.0 DNC 13.0 DNC 39.0
8th Matthew Ross 4508 Opti Div 1 13.0 DNC 13.0 DNC 13.0 DNC 39.0

Opti Div 2 Yacht Class

Sailed: 3, Discards: 0, To count: 3, Entries: 25, Scoring system: Appendix A
Rank Sailor Sail Number Yacht Class R1 R2 R3 Total
1st Lizzie Shapland 4465 Opti Div 2 4.0 1.0 2.0 7.0
2nd Stella Bilger 4165 Opti Div 2 2.0 5.0 4.0 11.0
3rd Chloe Boyce 4526 Opti Div 2 7.0 4.0 1.0 12.0
4th Claude Loomes 4619 Opti Div 2 1.0 3.0 9.0 13.0
5th Sophie Cooke 4588 Opti Div 2 3.0 2.0 10.0 15.0
6th Lucy Bilger 4421 Opti Div 2 6.0 10.0 3.0 19.0
7th Rowan Kensington 4611 Opti Div 2 5.0 6.0 11.0 22.0
8th Sean Sun 4528 Opti Div 2 10.0 8.0 5.0 23.0
9th Michaela Strong 3962 Opti Div 2 11.0 9.0 6.0 26.0
10th Jack McDonnell 4490 Opti Div 2 8.0 7.0 13.0 28.0
11th Amelia Angus 4310 Opti Div 2 9.0 11.0 8.0 28.0
12th Emily Davidson 4463 Opti Div 2 26.0 DNF 12.0 7.0 45.0
13th Oliver Christie 4037 Opti Div 2 26.0 DNF 13.0 12.0 51.0
14th Tim Schwabe 3920 Opti Div 2 26.0 DNF 14.0 26.0 DNF 66.0
15th Finn Monk 4284 Opti Div 2 26.0 DNC 26.0 DNC 26.0 DNC 78.0
15th Nicholas Morton 4460 Opti Div 2 26.0 DNC 26.0 DNC 26.0 DNC 78.0
15th Luke Mackenzie 4220 Opti Div 2 26.0 DNC 26.0 DNC 26.0 DNC 78.0
15th Nick Williamson 4238 Opti Div 2 26.0 DNC 26.0 DNC 26.0 DNC 78.0
15th Peter Gamble 4586 Opti Div 2 26.0 DNC 26.0 DNC 26.0 DNC 78.0
15th Anna Schwabe 4384 Opti Div 2 26.0 DNC 26.0 DNC 26.0 DNC 78.0
15th Phoebe Meachen 4568 Opti Div 2 26.0 DNC 26.0 DNC 26.0 DNC 78.0
15th Hugo McMullen 4237 Opti Div 2 26.0 DNC 26.0 DNC 26.0 DNC 78.0
15th Charlie Morton 4461 Opti Div 2 26.0 DNC 26.0 DNC 26.0 DNC 78.0
15th Michelle Keenan 4366 Opti Div 2 26.0 DNF 26.0 DNC 26.0 DNC 78.0
15th Kaitlyn McKanny 4196 Opti Div 2 26.0 DNF 26.0 DNC 26.0 DNC 78.0

P Class Yacht Class

Sailed: 3, Discards: 0, To count: 3, Entries: 6, Scoring system: Appendix A
Rank Sailor Sail Number Yacht Class R1 R2 R3 Total
1st Sasha Barnett-Garnier 281 P Class 1.0 1.0 1.0 3.0
2nd Toby Nathan 934 P Class 7.0 DNC 7.0 DNC 7.0 DNC 21.0
2nd Anne Huebner 99 P Class 7.0 DNC 7.0 DNC 7.0 DNC 21.0
2nd Peter Gamble 314 P Class 7.0 DNC 7.0 DNC 7.0 DNC 21.0
2nd Jackson Green 859 P Class 7.0 DNC 7.0 DNC 7.0 DNC 21.0
2nd Hugo Meachen 998 P Class 7.0 DNC 7.0 DNC 7.0 DNC 21.0

Starling Yacht Class

Sailed: 3, Discards: 0, To count: 3, Entries: 13, Scoring system: Appendix A
Rank Sailor Sail Number Yacht Class R1 R2 R3 Total
1st George Angus 1156 Starling 1.0 2.0 1.0 4.0
2nd Mel Kirkman 1294 Starling 2.0 3.0 3.0 8.0
3rd Eloise Cameron-Smith 1283 Starling 4.0 1.0 4.0 9.0
4th Mackenzie Alderson 1320 Starling 14.0 DNC 4.0 2.0 20.0
5th Emma Barrett-Garnier 1307 Starling 3.0 6.0 14.0 DNF 23.0
6th Rebecca Hume 1233 Starling 5.0 5.0 14.0 DNS 24.0
7th Jackson Green 904 Starling 14.0 DNC 14.0 DNC 14.0 DNC 42.0
7th Josh Strong 2100 Starling 14.0 DNC 14.0 DNC 14.0 DNC 42.0
7th Will Bruce 2136 Starling 14.0 DNC 14.0 DNC 14.0 DNC 42.0
7th Jasmin Shirley TBA Starling 14.0 DNC 14.0 DNC 14.0 DNC 42.0
7th Nicholas Gill 2021 Starling 14.0 DNC 14.0 DNC 14.0 DNC 42.0
7th Ben Beasley 2129 Starling 14.0 DNC 14.0 DNC 14.0 DNC 42.0
7th Ngaio Balfour 84 Starling 14.0 DNC 14.0 DNC 14.0 DNC 42.0



Sailwave Scoring Software 2.16.7
www.sailwave.com