KYC Club Racing 24 Jan 2016
Outer Course 24 Jan 2016
Opti Div 1 Yacht Class
Sailed: 3, Discards: 0, To count: 3, Entries: 10, Scoring system: Appendix A
| Rank | Sailor | Sail Number | Yacht Class | R1 | R2 | R3 | Total | 
| 1st | Luke Cameron-Smith | 4348 | Opti Div 1 | 2.0 | 2.0 | 3.0 | 7.0 | 
| 2nd | Gavin Ninnes | 4574 | Opti Div 1 | 1.0 | 1.0 | 6.0 | 8.0 | 
| 3rd | Nathan Vince | 4 | Opti Div 1 | 6.0 | 3.0 | 1.0 | 10.0 | 
| 4th | Rebecca Morgan | 4556 | Opti Div 1 | 7.0 | 6.0 | 2.0 | 15.0 | 
| 5th | Tim Roper | 4557 | Opti Div 1 | 4.0 | 5.0 | 7.0 | 16.0 | 
| 6th | Nick Winter | 4543 | Opti Div 1 | 5.0 | 7.0 | 5.0 | 17.0 | 
| 7th | Monty Alderson | 4592 | Opti Div 1 | 3.0 | 9.0 | 8.0 | 20.0 | 
| 8th | Ashton Guy | 4413 | Opti Div 1 | 8.0 | 8.0 | 4.0 | 20.0 | 
| 9th | Matthew Ross | 4508 | Opti Div 1 | 9.0 | 4.0 | 9.0 | 22.0 | 
| 10th | Toby Nathan | 4412 | Opti Div 1 | 11.0 OCS | 10.0 | 10.0 | 31.0 | 
Opti Div 2 Yacht Class
Sailed: 3, Discards: 0, To count: 3, Entries: 27, Scoring system: Appendix A
| Rank | Sailor | Sail Number | Yacht Class | R1 | R2 | R3 | Total | 
| 1st | Sean Sun | 4528 | Opti Div 2 | 2.0 | 1.0 | 1.0 | 4.0 | 
| 2nd | Chloe Boyce | 4017 | Opti Div 2 | 1.0 | 3.0 | 3.0 | 7.0 | 
| 3rd | Lizzie Shapland | 4465 | Opti Div 2 | 5.0 | 2.0 | 2.0 | 9.0 | 
| 4th | Hugo McMullen | 4237 | Opti Div 2 | 4.0 | 5.0 | 8.0 | 17.0 | 
| 5th | Amelia Angus | 4310 | Opti Div 2 | 7.0 | 8.0 | 4.0 | 19.0 | 
| 6th | Jack McDonnell | 4490 | Opti Div 2 | 3.0 | 4.0 | 16.0 | 23.0 | 
| 7th | Michelle Keenan | 4366 | Opti Div 2 | 13.0 | 6.0 | 5.0 | 24.0 | 
| 8th | Sophie Cooke | 4588 | Opti Div 2 | 10.0 | 9.0 | 6.0 | 25.0 | 
| 9th | Claude Loomes | 4619 | Opti Div 2 | 12.0 | 7.0 | 7.0 | 26.0 | 
| 10th | Charlie Morton | 4461 | Opti Div 2 | 6.0 | 12.0 | 13.0 | 31.0 | 
| 11th | Lucy Bilger | 4421 | Opti Div 2 | 8.0 | 13.0 | 11.0 | 32.0 | 
| 12th | Stella Bilger | 4165 | Opti Div 2 | 9.0 | 10.0 | 14.0 | 33.0 | 
| 13th | Michaela Strong | 3962 | Opti Div 2 | 14.0 | 11.0 | 9.0 | 34.0 | 
| 14th | Nicholas Morton | 4460 | Opti Div 2 | 11.0 | 15.0 | 10.0 | 36.0 | 
| 15th | Nick Williamson | 4238 | Opti Div 2 | 15.0 | 16.0 | 15.0 | 46.0 | 
| 16th | Rowan Kensington | 4611 | Opti Div 2 | 28.0 OCS | 14.0 | 12.0 | 54.0 | 
| 17th |  | 4371 | Opti Div 2 | 28.0 OCS | 28.0 DNC | 28.0 DNC | 84.0 | 
| 17th | Oliver Christie | 4037 | Opti Div 2 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 84.0 | 
| 17th | Peter Gamble | 4586 | Opti Div 2 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 84.0 | 
| 17th | Anna Schwabe | 4384 | Opti Div 2 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 84.0 | 
| 17th | Phoebe Meachen | 4568 | Opti Div 2 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 84.0 | 
| 17th | Michelle Keenan | 366 | Opti Div 2 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 84.0 | 
| 17th | Claude Loomes | 4093 | Opti Div 2 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 84.0 | 
| 17th | Luke Mackenzie | 4220 | Opti Div 2 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 84.0 | 
| 17th | Finn Monk | 4284 | Opti Div 2 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 84.0 | 
| 17th | Tim Schwabe | 3920 | Opti Div 2 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 84.0 | 
| 17th | Emily Davidson | 4463 | Opti Div 2 | 28.0 DNC | 28.0 DNC | 28.0 DNC | 84.0 | 
P Class Yacht Class
Sailed: 3, Discards: 0, To count: 3, Entries: 7, Scoring system: Appendix A
| Rank | Sailor | Sail Number | Yacht Class | R1 | R2 | R3 | Total | 
| 1st | Anne Huebner | 99 | P Class | 1.0 | 2.0 | 1.0 | 4.0 | 
| 2nd | Sasha Barnett-Garnier | 281 | P Class | 2.0 | 1.0 | 3.0 | 6.0 | 
| 3rd | Hugo Meachen | 998 | P Class | 3.0 | 3.0 | 2.0 | 8.0 | 
| 4th | Peter Gamble | 314 | P Class | 8.0 DNC | 8.0 DNC | 8.0 DNC | 24.0 | 
| 4th | Jackson Green | 859 | P Class | 8.0 DNC | 8.0 DNC | 8.0 DNC | 24.0 | 
| 4th | Matthew Ross | 900 | P Class | 8.0 DNC | 8.0 DNC | 8.0 DNC | 24.0 | 
| 4th | Toby Nathan | 934 | P Class | 8.0 DNC | 8.0 DNC | 8.0 DNC | 24.0 | 
Starling Yacht Class
Sailed: 3, Discards: 0, To count: 3, Entries: 13, Scoring system: Appendix A
| Rank | Sailor | Sail Number | Yacht Class | R1 | R2 | R3 | Total | 
| 1st | Mel Kirkman | 1294 | Starling | 1.0 | 2.0 | 3.0 | 6.0 | 
| 2nd | Rebecca Hume | 1233 | Starling | 2.0 | 1.0 | 6.0 | 9.0 | 
| 3rd | Emma Barrett-Garnier | 1307 | Starling | 5.0 | 4.0 | 1.0 | 10.0 | 
| 4th | Josh Strong | 2100 | Starling | 6.0 | 3.0 | 2.0 | 11.0 | 
| 5th | Eloise Cameron-Smith | 1263 | Starling | 3.0 | 5.0 | 4.0 | 12.0 | 
| 6th | George Angus | 1156 | Starling | 4.0 | 6.0 | 5.0 | 15.0 | 
| 7th | Mackenzie Alderson | 1320 | Starling | 14.0 DNC | 14.0 RET | 14.0 DNC | 42.0 | 
| 7th | Will Bruce | 2136 | Starling | 14.0 DNC | 14.0 DNC | 14.0 DNC | 42.0 | 
| 7th | Jasmin Shirley | TBA | Starling | 14.0 DNC | 14.0 DNC | 14.0 DNC | 42.0 | 
| 7th | Nicholas Gill | 2021 | Starling | 14.0 DNC | 14.0 DNC | 14.0 DNC | 42.0 | 
| 7th | Ben Beasley | 2129 | Starling | 14.0 DNC | 14.0 DNC | 14.0 DNC | 42.0 | 
| 7th | Ngaio Balfour | 84 | Starling | 14.0 DNC | 14.0 DNC | 14.0 DNC | 42.0 | 
| 7th | Jackson Green | 904 | Starling | 14.0 DNC | 14.0 DNC | 14.0 DNC | 42.0 | 
Sailwave Scoring Software 2.16.7
www.sailwave.com