KYC Club Racing 13 Dec 2015

KYC

Opti Div 1 Yacht Class

Sailed: 3, Discards: 0, To count: 3, Entries: 8, Scoring system: Appendix A
Rank Sailor Sail Number Yacht Class R1 R2 R3 Total
1st Rebecca Morgan 4556 Opti Div 1 3.0 1.0 1.0 5.0
2nd Monty Alderson 4592 Opti Div 1 1.0 2.0 2.0 5.0
3rd Henry Angus 4310 Opti Div 1 2.0 3.0 3.0 8.0
4th Matthew Ross 4508 Opti Div 1 9.0 DNC 9.0 DNC 9.0 DNC 27.0
4th Nick Winter 4543 Opti Div 1 9.0 DNC 9.0 DNC 9.0 DNC 27.0
4th Ashton Guy 4413 Opti Div 1 9.0 DNC 9.0 DNC 9.0 DNC 27.0
4th Nathan Vince 436 Opti Div 1 9.0 DNC 9.0 DNC 9.0 DNC 27.0
4th Luke Cameron-Smith 4348 Opti Div 1 9.0 DNC 9.0 DNC 9.0 DNC 27.0

Opti Div 2 Yacht Class

Sailed: 3, Discards: 0, To count: 3, Entries: 20, Scoring system: Appendix A
Rank Sailor Sail Number Yacht Class R1 R2 R3 Total
1st Chloe Boyce 4017 Opti Div 2 5.0 1.0 1.0 7.0
2nd Lucy Bilger 4421 Opti Div 2 3.0 5.0 2.0 10.0
3rd Lizzie Shapland 4290 Opti Div 2 2.0 4.0 4.0 10.0
4th Claude Loomes 4619 Opti Div 2 1.0 2.0 8.0 11.0
5th Stella Bilger 4165 Opti Div 2 8.0 7.0 3.0 18.0
6th Tim Schwabe 3920 Opti Div 2 6.0 8.0 5.0 19.0
7th Phoebe Meachen 4568 Opti Div 2 7.0 10.0 6.0 23.0
8th Oliver Christie 4037 Opti Div 2 9.0 9.0 7.0 25.0
9th Emily Davidson 4463 Opti Div 2 4.0 6.0 21.0 RET 31.0
10th Sean Sun 4465 Opti Div 2 21.0 OCS 3.0 9.0 33.0
11th Sophie Cooke 4588 Opti Div 2 21.0 DNC 11.0 21.0 DNC 53.0
12th Nick Williamson 4238 Opti Div 2 21.0 DNC 21.0 DNC 21.0 DNC 63.0
12th Michelle Keenan 366 Opti Div 2 21.0 DNC 21.0 DNC 21.0 DNC 63.0
12th Claude Loomes 4093 Opti Div 2 21.0 DNC 21.0 DNC 21.0 DNC 63.0
12th Nicholas Morton 4460 Opti Div 2 21.0 DNC 21.0 DNC 21.0 DNC 63.0
12th Luke Mackenzie 4220 Opti Div 2 21.0 DNC 21.0 DNC 21.0 DNC 63.0
12th Finn Monk 4284 Opti Div 2 21.0 DNC 21.0 DNC 21.0 DNC 63.0
12th Peter Gamble 4586 Opti Div 2 21.0 DNC 21.0 DNC 21.0 DNC 63.0
12th Jack McDonnell 4490 Opti Div 2 21.0 DNC 21.0 DNC 21.0 DNC 63.0
12th Anna Schwabe 4384 Opti Div 2 21.0 DNC 21.0 DNC 21.0 DNC 63.0

P Class Yacht Class

Sailed: 3, Discards: 0, To count: 3, Entries: 6, Scoring system: Appendix A
Rank Sailor Sail Number Yacht Class R1 R2 R3 Total
1st Sasha Barnett-Garnier 281 P Class 1.0 2.0 1.0 4.0
2nd Matthew Ross 900 P Class 2.0 1.0 7.0 DNC 10.0
3rd Toby Nathan 934 P Class 7.0 DNF 3.0 2.0 12.0
4th Hugo Meachen 981 P Class 7.0 DNC 7.0 DNC 7.0 DNC 21.0
4th Peter Gamble 314 P Class 7.0 DNC 7.0 DNC 7.0 DNC 21.0
4th Jackson Green 859 P Class 7.0 DNC 7.0 DNC 7.0 DNC 21.0

Starling Yacht Class

Sailed: 3, Discards: 0, To count: 3, Entries: 13, Scoring system: Appendix A
Rank Sailor Sail Number Yacht Class R1 R2 R3 Total
1st Ben Beasley 2129 Starling 1.0 1.0 1.0 3.0
2nd Ngaio Balfour 84 Starling 2.0 2.0 2.0 6.0
3rd Mackenzie Alderson 1320 Starling 3.0 3.0 14.0 DNC 20.0
4th Mel Kirkman 1294 Starling 4.0 4.0 14.0 DNC 22.0
5th Emma Barrett-Garnier 1307 Starling 5.0 14.0 DNC 14.0 DNC 33.0
6th Rebecca Hume 1233 Starling 6.0 14.0 DNC 14.0 DNC 34.0
7th George Angus 1156 Starling 7.0 14.0 DNC 14.0 DNC 35.0
8th Will Bruce 2136 Starling 14.0 DNC 14.0 DNC 14.0 DNC 42.0
8th Jasmin Shirley TBA Starling 14.0 DNC 14.0 DNC 14.0 DNC 42.0
8th Eloise Cameron-Smith 1263 Starling 14.0 DNC 14.0 DNC 14.0 DNC 42.0
8th Nicholas Gill 2021 Starling 14.0 DNC 14.0 DNC 14.0 DNC 42.0
8th Jackson Green 904 Starling 14.0 DNC 14.0 DNC 14.0 DNC 42.0
8th Josh Strong 2100 Starling 14.0 DNC 14.0 DNC 14.0 DNC 42.0



Sailwave Scoring Software 2.16.7
www.sailwave.com