2016 Toyota NZIODA Optimist Championship

Kohimarama Yacht Club

Results are provisional as of 14:11 on March 29, 2016

Overall

Sailed: 10, Discards: 1, To count: 9, Entries: 81, Scoring system: Appendix A
Rank Nationality Sail Number Sailor Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett
1st NZL 4497 Lucas Day Murrays Bay SC 1.0 3.0 1.0 10.0 1.0 6.0 (14.0) 10.0 1.0 6.0 53.0 39.0
2nd NZL 4410 Lucy Leith Murrays Bay SC 2.0 2.0 2.0 1.0 10.0 14.0 (32.0) 3.0 12.0 7.0 85.0 53.0
3rd NZL 4391 Zachary Fong Wakatere BC 9.0 17.0 3.0 6.0 11.0 1.0 1.0 1.0 7.0 (20.0) 76.0 56.0
4th TAH 859 Raphael Poirrier Yacht Club de Tahiti (22.0) 8.0 6.0 7.0 8.0 11.0 4.0 22.0 4.0 14.0 106.0 84.0
5th NZL 4439 Oscar van Druten Kohimarama YC 5.0 4.0 9.0 15.0 14.0 7.0 16.0 15.0 2.0 (36.0) 123.0 87.0
6th NZL 4503 William Sims Wakatere BC 20.0 16.0 5.0 3.0 12.0 2.0 2.0 11.0 20.0 (30.0) 121.0 91.0
7th NZL 4049 Nick Shi Kohimarama YC 11.0 6.0 11.0 4.0 3.0 3.0 17.0 21.0 17.0 (32.0) 125.0 93.0
8th NZL 4459 Aidan Beauchamp Glendowie BC 3.0 1.0 15.0 17.0 2.0 22.0 13.0 17.0 5.0 (37.0) 132.0 95.0
9th NZL 4594 Brody Cooper Wakatere BC 4.0 7.0 22.0 12.0 7.0 (24.0) 5.0 13.0 18.0 19.0 131.0 107.0
10th NZL 4023 Jayden Curry Mt Pleasant/Queen Charlotte 14.0 10.0 17.0 5.0 30.0 (40.0) 8.0 4.0 23.0 4.0 155.0 115.0
11th NZL 4374 Jack Manning Glendowie BC 18.0 9.0 18.0 8.0 13.0 4.0 3.0 (53.0) 41.0 3.0 170.0 117.0
12th NZL 4202 Ethan Fong Wakatere BC 7.0 5.0 24.0 9.0 23.0 10.0 30.0 2.0 (45.0) 10.0 165.0 120.0
13th NZL 4570 Noah Shirley Kohimarama YC 13.0 33.0 28.0 2.0 6.0 8.0 19.0 14.0 3.0 (39.0) 165.0 126.0
14th NZL 4224 Tom Pilkington Murrays Bay SC 16.0 11.0 4.0 19.0 17.0 (31.0) 18.0 20.0 22.0 21.0 179.0 148.0
15th NZL 3804 Jasper Camenzind French Bay YC (44.0) 28.0 12.0 37.0 31.0 12.0 6.0 8.0 6.0 15.0 199.0 155.0
16th NZL 4533 Grace Still Glendowie BC 28.0 13.0 20.0 13.0 35.0 25.0 (48.0) 9.0 13.0 5.0 209.0 161.0
17th NZL 4220 Luke Mackenzie Kohimarama YC 23.0 27.0 26.0 21.0 (56.0) 15.0 10.0 19.0 28.0 13.0 238.0 182.0
18th NZL 3587 Dylan Forsyth Waiheke Island BC 19.0 24.0 37.0 18.0 27.0 30.0 7.0 5.0 (57.0) 16.0 240.0 183.0
19th NZL 4 Valentine Kayrouz Wakatere BC 15.0 14.0 25.0 16.0 25.0 18.0 47.0 (82.0 DNC) 31.0 1.0 274.0 192.0
20th NZL 4000 Daniel Brodie Torbay SC 26.0 26.0 16.0 28.0 18.0 21.0 12.0 18.0 (32.0) 31.0 228.0 196.0
21st NZL 4579 Thomas Murray Kohimarama YC 6.0 23.0 29.0 41.0 4.0 19.0 24.0 24.0 29.0 (53.0) 252.0 199.0
22nd NZL 3869 Megan Hume Kohimarama YC (57.0) 12.0 39.0 11.0 15.0 39.0 11.0 26.0 10.0 43.0 263.0 206.0
23rd NZL 4247 Ryan Hughes Murrays Bay SC 8.0 39.0 30.0 46.0 (50.0) 5.0 28.0 12.0 33.0 8.0 259.0 209.0
24th NZL 4596 Alastair Charles French Bay YC 21.0 29.0 31.0 33.0 33.0 16.0 15.0 (38.0) 15.0 27.0 258.0 220.0
25th NZL 4485 Jack Parr New Plymouth YC 10.0 35.0 14.0 29.0 42.0 (46.0) 40.0 16.0 27.0 12.0 271.0 225.0
26th NZL 4090 Kayla Abbott Torbay SC 34.0 37.0 13.0 32.0 9.0 33.0 38.0 25.0 9.0 (44.0) 274.0 230.0
27th NZL 4266 Hermione Aris Torbay SC 33.0 21.0 19.0 39.0 19.0 38.0 27.0 23.0 14.0 (56.0) 289.0 233.0
28th NZL 4320 Mathew Lowe Maraetai SC 38.0 43.0 10.0 47.0 20.0 13.0 25.0 (60.0) 38.0 17.0 311.0 251.0
29th NZL 4253 Luke Tilsley Murrays Bay SC 24.0 34.0 34.0 23.0 28.0 23.0 26.0 29.0 34.0 (67.0) 322.0 255.0
30th NZL 4392 Benjamin Brewer Glendowie BC 12.0 53.0 7.0 27.0 40.0 (62.0) 43.0 6.0 24.0 55.0 329.0 267.0
31st NZL 3958 James Hodder Kohimarama YC 35.0 22.0 8.0 22.0 65.0 32.0 20.0 59.0 11.0 (68.0) 342.0 274.0
32nd NZL 4038 Sean Kensington Kohimarama YC 37.0 18.0 41.0 (48.0) 41.0 9.0 39.0 28.0 21.0 46.0 328.0 280.0
33rd NZL 3904 Niamh Shannon Naval Point 17.0 30.0 35.0 42.0 32.0 26.0 34.0 42.0 (44.0) 23.0 325.0 281.0
34th NZL 4155 Josh Ongley Glendowie BC 25.0 25.0 46.0 44.0 44.0 28.0 37.0 31.0 (55.0) 9.0 344.0 289.0
35th NZL 3650 Oliver Lloyd Point Chevalier SC 27.0 31.0 33.0 20.0 47.0 (60.0) 44.0 32.0 25.0 51.0 370.0 310.0
36th NZL 4487 Alex Norman Wakatere BC 41.0 15.0 40.0 31.0 43.0 20.0 (72.0) 61.0 48.0 25.0 396.0 324.0
37th NZL 4187 Manaia Elliott Cambridge YC 48.0 (61.0) 44.0 50.0 24.0 54.0 21.0 33.0 51.0 2.0 388.0 327.0
38th NZL 3651 Jamie Cels Waiheke YC 39.0 40.0 32.0 26.0 36.0 51.0 (54.0) 41.0 52.0 11.0 382.0 328.0
39th NZL 3969 Luke Townend Bucklands Beach YC 29.0 42.0 47.0 43.0 29.0 (65.0) 52.0 30.0 19.0 40.0 396.0 331.0
40th NZL 3677 Dawson Howarth Murrays Bay SC 40.0 51.0 50.0 (57.0) 16.0 34.0 22.0 34.0 50.0 38.0 392.0 335.0
41st NZL 3556 George Cole-Baker Glendowie BC (61.0) 56.0 21.0 24.0 39.0 49.0 29.0 40.0 58.0 22.0 399.0 338.0
42nd NZL 3960 Quinn Brown Point Chevalier SC 52.0 52.0 (68.0) 14.0 49.0 37.0 41.0 37.0 35.0 33.0 418.0 350.0
43rd NZL 3963 Samuel Elworthy Murrays Bay SC 45.0 (50.0) 38.0 38.0 34.0 45.0 31.0 35.0 49.0 35.0 400.0 350.0
44th NZL 4168 Cam Eastmure Wakatere BC 31.0 38.0 43.0 (55.0) 26.0 48.0 53.0 47.0 37.0 34.0 412.0 357.0
45th NZL 4071 Isabelle McDonnell Kohimarama YC 49.0 41.0 45.0 52.0 22.0 27.0 (64.0) 43.0 56.0 24.0 423.0 359.0
46th NZL 4617 Ella Rhodes Murrays Bay SC 30.0 48.0 23.0 34.0 52.0 29.0 50.0 56.0 43.0 (61.0) 426.0 365.0
47th NZL 3822 Cam McGlashan Murrays Bay SC (82.0 DNC) 82.0 DNC 82.0 DNC 25.0 5.0 17.0 42.0 82.0 DNC 16.0 28.0 461.0 379.0
48th NZL 4139 Max Prohuber Mercury Bay BC 46.0 46.0 56.0 56.0 (58.0) 52.0 55.0 39.0 8.0 26.0 442.0 384.0
49th NZL 4394 Cara Loughran Torbay SC 51.0 47.0 55.0 45.0 (63.0) 41.0 9.0 48.0 30.0 59.0 448.0 385.0
50th NZL 4590 Zac Floyd Point Chevalier SC 50.0 32.0 (53.0) 30.0 45.0 44.0 49.0 51.0 42.0 47.0 443.0 390.0
51st NZL 4181 Amelia Brawn Kohimarama YC 42.0 20.0 61.0 36.0 54.0 36.0 (68.0) 44.0 64.0 41.0 466.0 398.0
52nd NZL 4056 Connor Adams Paremata SC 43.0 59.0 42.0 35.0 21.0 53.0 51.0 52.0 (71.0) 45.0 472.0 401.0
53rd NZL 4312 Teddy Stanley Worser Bay BC 36.0 19.0 48.0 (82.0 DNC) 37.0 56.0 56.0 49.0 39.0 62.0 484.0 402.0
54th NZL 4134 Claudia Green Glendowie BC 32.0 45.0 36.0 66.0 62.0 47.0 33.0 27.0 59.0 (74.0) 481.0 407.0
55th NZL 395 James Miller Kohimarama YC 60.0 36.0 27.0 63.0 60.0 59.0 23.0 (67.0) 54.0 29.0 478.0 411.0
56th NZL 4050 Zejn Musovich Kohimarama YC 62.0 62.0 59.0 40.0 57.0 43.0 (65.0) 46.0 26.0 49.0 509.0 444.0
57th NZL 4153 Nicola Hume Kohimarama YC 47.0 57.0 66.0 69.0 38.0 (70.0) 58.0 45.0 46.0 52.0 548.0 478.0
58th NZL 3716 Cameron MacGillivray Point Chevalier SC 63.0 55.0 71.0 51.0 48.0 58.0 45.0 36.0 60.0 (82.0 DNC) 569.0 487.0
59th NZL 3683 Barney Green Glendowie BC 54.0 44.0 52.0 61.0 73.0 72.0 36.0 50.0 69.0 (76.0) 587.0 511.0
60th NZL 588 Alexandra Cooke Kohimarama YC 65.0 60.0 (82.0 DNC) 62.0 69.0 55.0 46.0 7.0 76.0 72.0 594.0 512.0
61st NZL 3418 Frances Wright Torbay SC 56.0 70.0 57.0 54.0 46.0 42.0 (82.0 DNS) 82.0 DNC 62.0 50.0 601.0 519.0
62nd NZL 4290 Marco Lazzaro Kohimarama YC 53.0 64.0 58.0 58.0 61.0 50.0 57.0 55.0 (67.0) 64.0 587.0 520.0
63rd NZL 4398 Cooper Duff Kohimarama YC 58.0 58.0 54.0 68.0 66.0 63.0 62.0 64.0 (74.0) 42.0 609.0 535.0
64th NZL 4635 Levi Jenkins Kohimarama YC 59.0 63.0 51.0 65.0 55.0 61.0 (71.0) 65.0 63.0 54.0 607.0 536.0
65th NZL 4289 Maaki Muir Wakatere BC 69.0 68.0 62.0 59.0 51.0 66.0 67.0 54.0 47.0 (70.0) 613.0 543.0
66th NZL 4108 Edward Sims Wakatere BC 55.0 67.0 63.0 53.0 64.0 64.0 60.0 (82.0 DNC) 53.0 66.0 627.0 545.0
67th NZL 3761 Zachary Kernohan Glendowie BC 64.0 49.0 49.0 (82.0 DNF) 59.0 71.0 69.0 82.0 DNC 66.0 58.0 649.0 567.0
68th NZL 4093 Amelie Loomes Kohimarama YC 67.0 66.0 65.0 71.0 71.0 68.0 59.0 62.0 (73.0) 57.0 659.0 586.0
69th NZL 4405 Philipp Lyanguzov Murrays Bay SC 66.0 69.0 69.0 64.0 68.0 67.0 66.0 63.0 (77.0) 73.0 682.0 605.0
70th NZL 4027 Nash Taylor Wakatere BC (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 35.0 63.0 58.0 61.0 63.0 690.0 608.0
71st NZL 4299 Nat Stephenson Wakatere BC 68.0 54.0 60.0 49.0 67.0 (82.0 DNC) 82.0 DNC 82.0 DNC 75.0 71.0 690.0 608.0
72nd NZL 4488 Bruno McFarland Torbay SC 70.0 65.0 64.0 67.0 70.0 73.0 61.0 66.0 72.0 (75.0) 683.0 608.0
73rd NZL 4143 Flynn Wilson Wakatere BC (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNF 53.0 57.0 35.0 57.0 82.0 DNC 82.0 DNC 694.0 612.0
74th NZL 4221 Isabelle West Wakatere BC 73.0 71.0 67.0 60.0 72.0 74.0 (82.0 DNC) 82.0 DNC 68.0 48.0 697.0 615.0
75th NZL 4265 Ben Dalton Murrays Bay SC (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 40.0 18.0 714.0 632.0
76th NZL 4482 Tilly Boyce Kohimarama YC 72.0 73.0 70.0 70.0 (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 70.0 60.0 743.0 661.0
77th NZL 3840 Sebastian Ness Wakatere BC (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 69.0 70.0 68.0 65.0 69.0 751.0 669.0
78th NZL 4636 Liam Richards Wakatere BC (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 36.0 65.0 757.0 675.0
79th NZL 3988 Benjamin Grotrian Wakatere BC 71.0 72.0 (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 799.0 717.0
80th NZL 3997 Oliver Baverstock Waiheke Island BC (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 820.0 738.0
80th NZL 3592 Jamie Richards Wakatere BC (82.0 DNC) 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 82.0 DNC 820.0 738.0



Sailwave Scoring Software 2.19.8
http://www.sailwave.com/