2016 Toyota NZIODA Optimist Championship

Kohimarama Yacht Club

Results are provisional as of 16:55 on March 26, 2016

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 81, Scoring system: Appendix A
Rank Sail Number Sailor Club R1 R2 R3 Total Nett
1st 4497 Lucas Day Murrays Bay SC 1.0 3.0 1.0 5.0 5.0
2nd 4410 Lucy Leith Murrays Bay SC 2.0 2.0 2.0 6.0 6.0
3rd 4439 Oscar van Druten Kohimarama YC 5.0 4.0 9.0 18.0 18.0
4th 4459 Aidan Beauchamp Glendowie BC 3.0 1.0 15.0 19.0 19.0
5th 4049 Nick Shi Kohimarama YC 11.0 6.0 11.0 28.0 28.0
6th 4391 Zachary Fong Wakatere BC 9.0 17.0 3.0 29.0 29.0
7th 4224 Tom Pilkington Murrays Bay SC 16.0 11.0 4.0 31.0 31.0
8th 4594 Brody Cooper Wakatere BC 4.0 7.0 22.0 33.0 33.0
9th 4202 Ethan Fong Wakatere BC 7.0 5.0 24.0 36.0 36.0
10th 859 Raphael Poirrier Yacht Club de Tahiti 22.0 8.0 6.0 36.0 36.0
11th 4503 William Sims Wakatere BC 20.0 16.0 5.0 41.0 41.0
12th 4023 Jayden Curry Mt Pleasant/Queen Charlotte 14.0 10.0 17.0 41.0 41.0
13th 4374 Jack Manning Glendowie BC 18.0 9.0 18.0 45.0 45.0
14th 4 Valentine Kayrouz Wakatere BC 15.0 14.0 25.0 54.0 54.0
15th 4579 Thomas Murray Kohimarama YC 6.0 23.0 29.0 58.0 58.0
16th 4485 Jack Parr New Plymouth YC 10.0 35.0 14.0 59.0 59.0
17th 4533 Grace Still Glendowie BC 28.0 13.0 20.0 61.0 61.0
18th 3958 James Hodder Kohimarama YC 35.0 22.0 8.0 65.0 65.0
19th 4000 Daniel Brodie Torbay SC 26.0 26.0 16.0 68.0 68.0
20th 4392 Benjamin Brewer Glendowie BC 12.0 53.0 7.0 72.0 72.0
21st 4266 Hermione Aris Torbay SC 33.0 21.0 19.0 73.0 73.0
22nd 4570 Noah Shirley Kohimarama YC 13.0 33.0 28.0 74.0 74.0
23rd 4220 Luke Mackenzie Kohimarama YC 23.0 27.0 26.0 76.0 76.0
24th 4247 Ryan Hughes Murrays Bay SC 8.0 39.0 30.0 77.0 77.0
25th 3587 Dylan Forsyth Waiheke Island BC 19.0 24.0 37.0 80.0 80.0
26th 4596 Alastair Charles French Bay YC 21.0 29.0 31.0 81.0 81.0
27th 3904 Niamh Shannon Naval Point 17.0 30.0 35.0 82.0 82.0
28th 3804 Jasper Camenzind French Bay YC 44.0 28.0 12.0 84.0 84.0
29th 3854 Kayla Abbott Torbay SC 34.0 37.0 13.0 84.0 84.0
30th 4320 Mathew Lowe Maraetai SC 38.0 43.0 10.0 91.0 91.0
31st 3650 Oliver Lloyd Point Chevalier SC 27.0 31.0 33.0 91.0 91.0
32nd 4253 Luke Tilsley Murrays Bay SC 24.0 34.0 34.0 92.0 92.0
33rd 4487 Alex Norman Wakatere BC 41.0 15.0 40.0 96.0 96.0
34th 4038 Sean Kensington Kohimarama YC 37.0 18.0 41.0 96.0 96.0
35th 4155 Josh Ongley Glendowie BC 25.0 25.0 46.0 96.0 96.0
36th 4617 Ella Rhodes Murrays Bay SC 30.0 48.0 23.0 101.0 101.0
37th 4312 Teddy Stanley Worser Bay BC 36.0 19.0 48.0 103.0 103.0
38th 3869 Megan Hume Kohimarama YC 57.0 12.0 39.0 108.0 108.0
39th 3651 Jamie Cels Waiheke YC 39.0 40.0 32.0 111.0 111.0
40th 4168 Cam Eastmure Wakatere BC 31.0 38.0 43.0 112.0 112.0
41st 4134 Claudia Green Glendowie BC 32.0 45.0 36.0 113.0 113.0
42nd 3969 Luke Townend Bucklands Beach YC 29.0 42.0 47.0 118.0 118.0
43rd 4181 Amelia Brawn Kohimarama YC 42.0 20.0 61.0 123.0 123.0
44th 395 James Miller Kohimarama YC 60.0 36.0 27.0 123.0 123.0
45th 3963 Samuel Elworthy Murrays Bay SC 45.0 50.0 38.0 133.0 133.0
46th 4590 Zac Floyd Point Chevalier SC 50.0 32.0 53.0 135.0 135.0
47th 4071 Isabelle McDonnell Kohimarama YC 49.0 41.0 45.0 135.0 135.0
48th 3556 George Cole-Baker Glendowie BC 61.0 56.0 21.0 138.0 138.0
49th 3677 Dawson Howarth Murrays Bay SC 40.0 51.0 50.0 141.0 141.0
50th 4056 Connor Adams Paremata SC 43.0 59.0 42.0 144.0 144.0
51st 4139 Max Prohuber Mercury Bay BC 46.0 46.0 56.0 148.0 148.0
52nd 3683 Barney Green CBYC/RAYC 54.0 44.0 52.0 150.0 150.0
53rd 4187 Manaia Elliott Cambridge YC 48.0 61.0 44.0 153.0 153.0
54th 4394 Cara Loughran Torbay SC 51.0 47.0 55.0 153.0 153.0
55th 3761 Zachary Kernohan Glendowie BC 64.0 49.0 49.0 162.0 162.0
56th 4153 Nicola Hume Kohimarama YC 47.0 57.0 66.0 170.0 170.0
57th 4398 Cooper Duff Kohimarama YC 58.0 58.0 54.0 170.0 170.0
58th 3960 Quinn Brown Point Chevalier SC 52.0 52.0 68.0 172.0 172.0
59th 4635 Levi Jenkins Kohimarama YC 59.0 63.0 51.0 173.0 173.0
60th 4290 Marco Lazzaro Kohimarama YC 53.0 64.0 58.0 175.0 175.0
61st 4299 Nat Stephenson Wakatere BC 68.0 54.0 60.0 182.0 182.0
62nd 3418 Frances Wright Torbay SC 56.0 70.0 57.0 183.0 183.0
63rd 4050 Zejn Musovich Kohimarama YC 62.0 62.0 59.0 183.0 183.0
64th 4108 Edward Sims Wakatere BC 55.0 67.0 63.0 185.0 185.0
65th 3716 Cameron MacGillivray Point Chevalier SC 63.0 55.0 71.0 189.0 189.0
66th 4093 Amelie Loomes Kohimarama YC 67.0 66.0 65.0 198.0 198.0
67th 4289 Maaki Muir Wakatere BC 69.0 68.0 62.0 199.0 199.0
68th 4488 Bruno McFarland Torbay SC 70.0 65.0 64.0 199.0 199.0
69th 4405 Philipp Lyanguzov Murrays Bay SC 66.0 69.0 69.0 204.0 204.0
70th 588 Alexandra Cooke Kohimarama YC 65.0 60.0 82.0 DNC 207.0 207.0
71st 4221 Isabelle West Wakatere BC 73.0 71.0 67.0 211.0 211.0
72nd 4482 Tilly Boyce Kohimarama YC 72.0 73.0 70.0 215.0 215.0
73rd 3988 Benjamin Grotrian Wakatere BC 71.0 72.0 82.0 DNC 225.0 225.0
74th 3997 Oliver Baverstock Waiheke Island BC 82.0 DNC 82.0 DNC 82.0 DNC 246.0 246.0
74th 4027 Nash Taylor Wakatere BC 82.0 DNC 82.0 DNC 82.0 DNC 246.0 246.0
74th 4143 Flynn Wilson Wakatere BC 82.0 DNC 82.0 DNC 82.0 DNC 246.0 246.0
74th 3822 Cam McGlashan Murrays Bay SC 82.0 DNC 82.0 DNC 82.0 DNC 246.0 246.0
74th 3840 Sebastian Ness Wakatere BC 82.0 DNC 82.0 DNC 82.0 DNC 246.0 246.0
74th 4636 Liam Richards Wakatere BC 82.0 DNC 82.0 DNC 82.0 DNC 246.0 246.0
74th 3592 Jamie Richards Wakatere BC 82.0 DNC 82.0 DNC 82.0 DNC 246.0 246.0
74th 4265 Ben Dalton Murrays Bay SC 82.0 DNC 82.0 DNC 82.0 DNC 246.0 246.0



Sailwave Scoring Software 2.19.8
http://www.sailwave.com/