KYC Outer Course 1Nov15

Outer Course 1Nov15 Final

Opti Div 1 Yacht Class

Sailed: 3, Discards: 0, To count: 3, Entries: 8, Scoring system: Appendix A
Rank Sailor Sail Number Yacht Class R1 R2 R3 Total
1st Ashton Guy 4413 Opti Div 1 1.0 1.0 3.0 5.0
2nd Monty Alderson 4592 Opti Div 1 3.0 3.0 1.0 7.0
3rd Nathan Vince 436 Opti Div 1 5.0 2.0 2.0 9.0
4th Luke Cameron-Smith 4348 Opti Div 1 2.0 6.0 5.0 13.0
5th Henry Angus 4310 Opti Div 1 6.0 4.0 4.0 14.0
6th Nick Winter 4543 Opti Div 1 4.0 5.0 6.0 15.0
7th Matthew Ross 4508 Opti Div 1 9.0 DNC 9.0 DNC 9.0 DNC 27.0
7th Rebecca Morgan 4555 Opti Div 1 9.0 DNC 9.0 DNC 9.0 DNC 27.0

Opti Div 2 Yacht Class

Sailed: 3, Discards: 0, To count: 3, Entries: 20, Scoring system: Appendix A
Rank Sailor Sail Number Yacht Class R1 R2 R3 Total
1st Lizzie Shapland 4290 Opti Div 2 1.0 1.0 4.0 6.0
2nd Chloe Boyce 4017 Opti Div 2 4.0 2.0 1.0 7.0
3rd Sean Sun 4049 Opti Div 2 5.0 4.0 2.0 11.0
4th Michelle Keenan 366 Opti Div 2 3.0 6.0 7.0 16.0
5th Claude Loomes 4093 Opti Div 2 6.0 3.0 9.0 18.0
6th Finn Monk 4284 Opti Div 2 8.0 14.0 3.0 25.0
7th Jack McDonnell 4490 Opti Div 2 7.0 10.0 8.0 25.0
8th Sophie Cooke 3762 Opti Div 2 14.0 7.0 5.0 26.0
9th Peter Gamble 4586 Opti Div 2 2.0 13.0 12.0 27.0
10th Emily Davidson 4463 Opti Div 2 9.0 8.0 11.0 28.0
11th Oliver Christie 4037 Opti Div 2 12.0 11.0 6.0 29.0
12th Tim Schwabe 3920 Opti Div 2 13.0 5.0 13.0 31.0
13th Stella Bilger 4165 Opti Div 2 10.0 15.0 10.0 35.0
14th Phoebe Meachen 4568 Opti Div 2 11.0 12.0 14.0 37.0
15th Lucy Bilger 4421 Opti Div 2 15.0 9.0 15.0 39.0
16th Nicholas Morton 4460 Opti Div 2 21.0 DNC 21.0 DNC 21.0 DNC 63.0
16th Luke Mackenzie 4220 Opti Div 2 21.0 DNC 21.0 DNC 21.0 DNC 63.0
16th Nick Williamson 4238 Opti Div 2 21.0 DNC 21.0 DNC 21.0 DNC 63.0
16th Sophie Cooke 4588 Opti Div 2 21.0 DNC 21.0 DNC 21.0 DNC 63.0
16th Anna Schwabe 4384 Opti Div 2 21.0 DNC 21.0 DNC 21.0 DNC 63.0

Starling Yacht Class

Sailed: 3, Discards: 0, To count: 3, Entries: 11, Scoring system: Appendix A
Rank Sailor Sail Number Yacht Class R1 R2 R3 Total
1st Will Bruce 2136 Starling 3.0 1.0 2.0 6.0
2nd Mel Kirkman 1294 Starling 1.0 2.0 3.0 6.0
3rd George Angus 1156 Starling 5.0 3.0 1.0 9.0
4th Emma Barrett-Garnier 1307 Starling 4.0 4.0 4.0 12.0
5th Josh Strong 2100 Starling 2.0 6.0 5.0 13.0
6th Mackenzie Alderson 1320 Starling 7.0 5.0 7.0 19.0
7th Rebecca Hume 1233 Starling 6.0 7.0 6.0 19.0
8th Jackson Green 904 Starling 12.0 DNC 12.0 DNC 12.0 DNC 36.0
8th Jasmin Shirley TBA Starling 12.0 DNC 12.0 DNC 12.0 DNC 36.0
8th Eloise Cameron-Smith 1263 Starling 12.0 DNC 12.0 DNC 12.0 DNC 36.0
8th Nicholas Gill 2021 Starling 12.0 DNC 12.0 DNC 12.0 DNC 36.0

P Class Yacht Class

Sailed: 2, Discards: 0, To count: 2, Entries: 5, Scoring system: Appendix A
Rank Sailor Sail Number Yacht Class R1 R3 Total
1st Toby Nathan 934 P Class 1.0 1.0 2.0
2nd Sasha Barnett-Garnier 281 P Class 2.0 2.0 4.0
3rd Hugo Meachen 981 P Class 3.0 3.0 6.0
4th Peter Gamble 314 P Class 6.0 DNC 6.0 DNC 12.0
4th Jackson Green 859 P Class 6.0 DNC 6.0 DNC 12.0



Sailwave Scoring Software 2.16.7
www.sailwave.com