Outer Course 13 Mar 2016

Outer course 13 Mar 2016

Opti Div 1 Yacht Class

Sailed: 3, Discards: 0, To count: 3, Entries: 14, Scoring system: Appendix A
Rank Sailor Sail Number Yacht Class Yacht Club R1 R2 R3 Total
1st Monty Alderson 4592 Opti Div 1   3.0 3.0 2.0 8.0
2nd Luke Cashmore 4621 Opti Div 1 WBC 5.0 2.0 3.0 10.0
3rd George Lee Rust 4431 Opti Div 1 WBC 9.0 1.0 1.0 11.0
4th Ashton Guy 4413 Opti Div 1   6.0 4.0 5.0 15.0
5th Robbie Wooldridge 4620 Opti Div 1 WBC 4.0 5.0 7.0 16.0
6th Joshua Hyde 4558 Opti Div 1 WBC 1.0 11.0 6.0 18.0
7th Nathan Vince 4483 Opti Div 1   7.0 10.0 4.0 21.0
8th Rebecca Morgan 4556 Opti Div 1   2.0 9.0 12.0 23.0
9th Jack Lee Rust 4580 Opti Div 1 WBC 8.0 7.0 9.0 24.0
10th Matthew Ross 4555 Opti Div 1   12.0 8.0 8.0 28.0
11th Tim Cashmore 4578 Opti Div 1 WBC 13.0 6.0 13.0 32.0
12th Henry Angus 4398 Opti Div 1   10.0 12.0 15.0 DNC 37.0
13th Toby Nathan 4412 Opti Div 1   14.0 13.0 10.0 37.0
14th Nick Winter 4543 Opti Div 1   11.0 15.0 BFD 11.0 37.0

Opti Div 2 Yacht Class

Sailed: 3, Discards: 0, To count: 3, Entries: 15, Scoring system: Appendix A
Rank Sailor Sail Number Yacht Class Yacht Club R1 R2 R3 Total
1st Chloe Boyce 4526 Opti Div 2   3.0 2.0 2.0 7.0
2nd Amelia Angus 4310 Opti Div 2   1.0 4.0 3.0 8.0
3rd Sean Sun 1465 Opti Div 2   7.0 3.0 1.0 11.0
4th Lizzie Shapland 4465 Opti Div 2   8.0 1.0 4.0 13.0
5th Rowan Kensington 4611 Opti Div 2   2.0 5.0 6.0 13.0
6th Claude Loomes 4619 Opti Div 2   5.0 7.0 8.0 20.0
7th Michaela Strong 3962 Opti Div 2   10.0 6.0 7.0 23.0
8th Jack McDonnell 4490 Opti Div 2   4.0 16.0 BFD 5.0 25.0
9th Charlie Morton 4461 Opti Div 2   6.0 16.0 BFD 9.0 31.0
10th Michelle Keenan 4366 Opti Div 2   11.0 8.0 12.0 31.0
11th Oliver Christie 4037 Opti Div 2   14.0 9.0 14.0 37.0
12th Emily Davidson 4463 Opti Div 2   12.0 16.0 BFD 10.0 38.0
13th Sophie Cooke 4588 Opti Div 2   9.0 16.0 BFD 16.0 DNC 41.0
14th Phoebe Meachen 4568 Opti Div 2   15.0 16.0 BFD 11.0 42.0
15th Kaitlyn McKanny 4196 Opti Div 2   13.0 16.0 BFD 13.0 42.0

P Class Yacht Class

Sailed: 3, Discards: 0, To count: 3, Entries: 2, Scoring system: Appendix A
Rank Sailor Sail Number Yacht Class Yacht Club R1 R2 R3 Total
1st Sasha Barnett-Garnier 281 P Class   1.0 1.0 1.0 3.0
2nd Hugo Meachen 998 P Class   2.0 2.0 2.0 6.0

Starling Yacht Class

Sailed: 3, Discards: 0, To count: 3, Entries: 8, Scoring system: Appendix A
Rank Sailor Sail Number Yacht Class Yacht Club R1 R2 R3 Total
1st Will Bruce 2136 Starling   1.0 2.0 1.0 4.0
2nd Rebecca Hume 1233 Starling   2.0 1.0 5.0 8.0
3rd Emma Barrett-Garnier 1307 Starling   3.0 5.0 2.0 10.0
4th George Angus 1156 Starling   5.0 4.0 3.0 12.0
5th Josh Strong 2100 Starling   4.0 3.0 9.0 RET 16.0
6th Eloise Cameron-Smith 1283 Starling   6.0 6.0 4.0 16.0
7th Mackenzie Alderson 1320 Starling   7.0 8.0 6.0 21.0
8th Nick Morton 1150 Starling   8.0 7.0 7.0 22.0



Sailwave Scoring Software 2.16.7
www.sailwave.com