Outer Course 3 Apr 2016 all competitors

Results are provisional as of 16:16 on April 3, 2016

Opti Div 1 Yacht Class

Sailed: 4, Discards: 0, To count: 4, Entries: 10, Scoring system: Appendix A
Rank Sailor Sail Number Yacht Class Yacht Club R1 R2 R3 R4 Total
1st Gavin Ninnes 4574 Opti Div 1   1.0 3.0 1.0 1.0 6.0
2nd Nathan Vince 4483 Opti Div 1   3.0 1.0 3.0 3.0 10.0
3rd Monty Alderson 4592 Opti Div 1   5.0 2.0 2.0 2.0 11.0
4th Ashton Guy 4413 Opti Div 1   2.0 6.0 4.0 4.0 16.0
5th Nick Winter 4543 Opti Div 1   4.0 4.0 5.0 7.0 20.0
6th Luke Cameron-Smith 4348 Opti Div 1   7.0 7.0 6.0 6.0 26.0
7th Rebecca Morgan 4627 Opti Div 1   6.0 5.0 11.0 OCS 5.0 27.0
8th Matthew Ross 4555 Opti Div 1   11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 44.0
8th Henry Angus 4398 Opti Div 1   11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 44.0
8th Toby Nathan 4412 Opti Div 1   11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 44.0

Opti Div 2 Yacht Class

Sailed: 4, Discards: 0, To count: 4, Entries: 21, Scoring system: Appendix A
Rank Sailor Sail Number Yacht Class Yacht Club R1 R2 R3 R4 Total
1st Sean Sun 4528 Opti Div 2   1.0 1.0 1.0 1.0 4.0
2nd Jack McDonnell 4490 Opti Div 2   8.0 3.0 4.0 3.0 18.0
3rd Claude Loomes 4619 Opti Div 2   4.0 7.0 7.0 7.0 25.0
4th Charlie Morton 4461 Opti Div 2   3.0 11.0 3.0 9.0 26.0
5th Kaitlyn McKanny 4196 Opti Div 2   6.0 9.0 6.0 5.0 26.0
6th Rowan Kensington 4038 Opti Div 2   9.0 8.0 2.0 8.0 27.0
7th Chloe Boyce 4526 Opti Div 2   5.0 2.0 22.0 OCS 2.0 31.0
8th Lizzie Shapland 4465 Opti Div 2   2.0 4.0 22.0 OCS 4.0 32.0
9th Sophie Cooke 4588 Opti Div 2   10.0 10.0 5.0 10.0 35.0
10th Phoebe Meachen 4568 Opti Div 2   13.0 6.0 10.0 14.0 43.0
11th Michaela Strong 3962 Opti Div 2   11.0 12.0 8.0 15.0 46.0
12th Stella Bilger 4165 Opti Div 2   12.0 5.0 22.0 OCS 11.0 50.0
13th Lucy Bilger 4421 Opti Div 2   7.0 13.0 22.0 OCS 13.0 55.0
14th Emily Davidson 4463 Opti Div 2   22.0 DNC 22.0 DNC 9.0 6.0 59.0
15th Tim Schwabe 3920 Opti Div 2   22.0 DNC 22.0 DNC 22.0 DNC 12.0 78.0
16th Michelle Keenan 4366 Opti Div 2   22.0 DNF 14.0 22.0 RET 22.0 DNC 80.0
17th Anna Schwabe 4384 Opti Div 2   22.0 DNC 22.0 DNC 22.0 DNC 16.0 82.0
18th Jessica Ninnes 4575 Opti Div 2   22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 88.0
18th Amelia Angus 4310 Opti Div 2   22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 88.0
18th Sean Sun 1465 Opti Div 2   22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 88.0
18th Oliver Christie 4037 Opti Div 2   22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 88.0

P Class Yacht Class

Sailed: 4, Discards: 0, To count: 4, Entries: 4, Scoring system: Appendix A
Rank Sailor Sail Number Yacht Class Yacht Club R1 R2 R3 R4 Total
1st Henry Angas 821 P Class   1.0 2.0 1.0 1.0 5.0
2nd Toby Nathan 934 P Class   2.0 1.0 2.0 2.0 7.0
3rd Sasha Barnett-Garnier 281 P Class   3.0 3.0 3.0 3.0 12.0
4th Hugo Meachen 998 P Class   4.0 4.0 4.0 4.0 16.0

Starling Yacht Class

Sailed: 4, Discards: 0, To count: 4, Entries: 12, Scoring system: Appendix A
Rank Sailor Sail Number Yacht Class Yacht Club R1 R2 R3 R4 Total
1st Ngaio Balfour 2159 Starling   1.0 1.0 1.0 1.0 4.0
2nd Rebecca Hume 1233 Starling   2.0 3.0 2.0 4.0 11.0
3rd Eloise Cameron-Smith 1283 Starling   3.0 2.0 8.0 3.0 16.0
4th Jackson Green 904 Starling   5.0 7.0 3.0 2.0 17.0
5th Emma Barrett-Garnier 1307 Starling   6.0 4.0 7.0 5.0 22.0
6th Mackenzie Alderson 1320 Starling   4.0 6.0 5.0 7.0 22.0
7th Jasmin Shirley 1040 Starling   9.0 5.0 6.0 6.0 26.0
8th Nick Morton 1150 Starling   7.0 9.0 4.0 9.0 29.0
9th Will Bruce 2136 Starling   8.0 8.0 9.0 8.0 33.0
10th George Angus 1156 Starling   13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 52.0
10th Josh Strong 2100 Starling   13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 52.0
10th Ngaio Balfour 847 Starling   13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 52.0



Sailwave Scoring Software 2.16.7
www.sailwave.com