Outer Course Club Champ all competitors

Results are provisional as of 16:33 on April 9, 2016

Opti Div 1 Yacht Class

Sailed: 7, Discards: 1, To count: 6, Entries: 7, Scoring system: Appendix A
Rank Sailor Sail Number Yacht Class R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Gavin Ninnes 4574 Opti Div 1 1.0 3.0 1.0 1.0 1.0 (8.0 BFD) 5.0 20.0 12.0
2nd Monty Alderson 4592 Opti Div 1 (5.0) 2.0 2.0 2.0 2.0 1.0 3.0 17.0 12.0
3rd Nathan Vince 4483 Opti Div 1 (3.0) 1.0 3.0 3.0 3.0 2.0 1.0 16.0 13.0
4th Ashton Guy 4413 Opti Div 1 2.0 6.0 4.0 4.0 5.0 (8.0 BFD) 2.0 31.0 23.0
5th Luke Cameron-Smith 4348 Opti Div 1 (7.0) 7.0 6.0 6.0 4.0 3.0 6.0 39.0 32.0
6th Rebecca Morgan 4627 Opti Div 1 6.0 5.0 (8.0 OCS) 5.0 6.0 8.0 BFD 4.0 42.0 34.0
7th Nick Winter 4543 Opti Div 1 4.0 4.0 5.0 7.0 (8.0 DNC) 8.0 DNC 8.0 DNC 44.0 36.0

Opti Div 2 Yacht Class

Sailed: 7, Discards: 1, To count: 6, Entries: 18, Scoring system: Appendix A
Rank Sailor Sail Number Yacht Class R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Sean Sun 4528 Opti Div 2 1.0 1.0 1.0 1.0 3.0 7.0 (8.0) 22.0 14.0
2nd Lizzie Shapland 4465 Opti Div 2 2.0 4.0 (19.0 OCS) 4.0 1.0 1.0 3.0 34.0 15.0
3rd Chloe Boyce 4526 Opti Div 2 5.0 2.0 (19.0 OCS) 2.0 2.0 9.0 1.0 40.0 21.0
4th Jack McDonnell 4490 Opti Div 2 8.0 3.0 4.0 3.0 6.0 5.0 (12.0) 41.0 29.0
5th Charlie Morton 4461 Opti Div 2 3.0 (11.0) 3.0 9.0 10.0 3.0 2.0 41.0 30.0
6th Claude Loomes 4619 Opti Div 2 4.0 7.0 7.0 7.0 9.0 4.0 (10.0) 48.0 38.0
7th Kaitlyn McKanny 4196 Opti Div 2 6.0 (9.0) 6.0 5.0 8.0 8.0 7.0 49.0 40.0
8th Michaela Strong 3962 Opti Div 2 11.0 12.0 8.0 (15.0) 5.0 2.0 4.0 57.0 42.0
9th Sophie Cooke 4588 Opti Div 2 10.0 10.0 5.0 10.0 7.0 (19.0 BFD) 5.0 66.0 47.0
10th Stella Bilger 4165 Opti Div 2 12.0 5.0 (19.0 OCS) 11.0 19.0 DNC 10.0 6.0 82.0 63.0
11th Rowan Kensington 4038 Opti Div 2 9.0 8.0 2.0 8.0 (19.0 DNC) 19.0 DNC 19.0 DNC 84.0 65.0
12th Lucy Bilger 4421 Opti Div 2 7.0 13.0 (19.0 OCS) 13.0 11.0 19.0 BFD 9.0 91.0 72.0
13th Hugo Momullch 4237 Opti Div 2 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 4.0 6.0 11.0 97.0 78.0
14th Phoebe Meachen 4568 Opti Div 2 13.0 6.0 10.0 14.0 (19.0 DNC) 19.0 DNC 19.0 DNC 100.0 81.0
15th Emily Davidson 4463 Opti Div 2 (19.0 DNC) 19.0 DNC 9.0 6.0 19.0 DNC 19.0 DNC 19.0 DNC 110.0 91.0
16th Tim Schwabe 3920 Opti Div 2 (19.0 DNC) 19.0 DNC 19.0 DNC 12.0 19.0 DNC 19.0 DNC 19.0 DNC 126.0 107.0
17th Michelle Keenan 4366 Opti Div 2 (19.0 DNF) 14.0 19.0 RET 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 128.0 109.0
18th Anna Schwabe 4384 Opti Div 2 (19.0 DNC) 19.0 DNC 19.0 DNC 16.0 19.0 DNC 19.0 DNC 19.0 DNC 130.0 111.0

P Class Yacht Class

Sailed: 7, Discards: 1, To count: 6, Entries: 5, Scoring system: Appendix A
Rank Sailor Sail Number Yacht Class R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Henry Angas 821 P Class 1.0 2.0 1.0 1.0 1.0 2.0 (4.0) 12.0 8.0
2nd Toby Nathan 934 P Class 2.0 1.0 2.0 2.0 (3.0) 3.0 1.0 14.0 11.0
3rd Sasha Barnett-Garnier 281 P Class 3.0 3.0 3.0 3.0 (4.0) 4.0 2.0 22.0 18.0
4th Matt Ross 900 P Class (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 2.0 1.0 3.0 30.0 24.0
5th Hugo Meachen 998 P Class 4.0 4.0 4.0 4.0 (6.0 DNC) 6.0 DNC 6.0 DNC 34.0 28.0

Starling Yacht Class

Sailed: 7, Discards: 1, To count: 6, Entries: 9, Scoring system: Appendix A
Rank Sailor Sail Number Yacht Class R1 R2 R3 R4 R5 R6 R7 Total Nett
1st Rebecca Hume 1233 Starling 2.0 3.0 2.0 4.0 2.0 2.0 (6.0) 21.0 15.0
2nd Emma Barrett-Garnier 1307 Starling 6.0 4.0 (7.0) 5.0 1.0 1.0 1.0 25.0 18.0
3rd Eloise Cameron-Smith 1283 Starling 3.0 2.0 (8.0) 3.0 3.0 5.0 3.0 27.0 19.0
4th Jackson Green 904 Starling 5.0 (7.0) 3.0 2.0 5.0 4.0 2.0 28.0 21.0
5th Ngaio Balfour 2159 Starling 1.0 1.0 1.0 1.0 (10.0 DNC) 10.0 DNC 10.0 DNC 34.0 24.0
6th Nick Morton 1150 Starling 7.0 (9.0) 4.0 9.0 4.0 3.0 4.0 40.0 31.0
7th Mackenzie Alderson 1320 Starling 4.0 6.0 5.0 (7.0) 7.0 6.0 7.0 42.0 35.0
8th Jasmin Shirley 1040 Starling (9.0) 5.0 6.0 6.0 6.0 7.0 5.0 44.0 35.0
9th Will Bruce 2136 Starling 8.0 8.0 9.0 8.0 (10.0 DNC) 10.0 DNC 10.0 DNC 63.0 53.0



Sailwave Scoring Software 2.16.7
www.sailwave.com