Green Fleet 30 October 2016

Results are final as of 16:07 on October 30, 2016

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 13, Scoring system: Appendix A
Rank Sailor Sail Number Yacht Class R1 R2 R3 Total
1st Sean Kensington 4038 Green Fleet 1.0 3.0 2.0 6.0
2nd James Boyd 4327 Green Fleet 2.0 2.0 3.0 7.0
3rd Henry Parker 4412 Green Fleet 3.0 5.0 5.0 13.0
4th Charles Solly 4258 Green Fleet 4.0 4.0 7.0 15.0
5th James Miller 395 Green Fleet 5.0 6.0 4.0 15.0
6th Lydia Boyd 406 Green Fleet 14.0 DNS 1.0 1.0 16.0
7th Cooper Duff 4398 Green Fleet 9.0 9.0 6.0 24.0
8th Zejn Musovich 4366 Green Fleet 6.0 7.0 14.0 RET 27.0
9th Edwin Low 4235 Green Fleet 10.0 8.0 14.0 RET 32.0
10th Levi Jenkins 4635 Green Fleet 8.0 10.0 14.0 RET 32.0
11th Marco Lazarro 4290 Green Fleet 7.0 14.0 RET 14.0 DNS 35.0
12th Nicola Hume 4153 Green Fleet 11.0 14.0 RET 14.0 DNS 39.0
13th Tilly Boyce 4482 Green Fleet 12.0 14.0 RET 14.0 DNS 40.0



Sailwave Scoring Software 2.16.7
www.sailwave.com