Results are final as of 15:45 on December 11, 2016

Opti Div 1 Yacht Class

Sailed: 2, Discards: 0, To count: 2, Entries: 9, Scoring system: Appendix A
Rank Sailor Sail Number Yacht Class CrewName R1 R2 Total
1st Luke Cameron-Smith 4348 Opti Div 1   1.0 1.0 2.0
2nd Nathan Vince 543 Opti Div 1   2.0 2.0 4.0
3rd Monty Alderson 4592 Opti Div 1   3.0 3.0 6.0
4th Sean Sun 4528 Opti Div 1   4.0 10.0 DNF 14.0
5th Lizzie Shapeland 4465 Opti Div 1   10.0 DNC 10.0 DNC 20.0
5th Chloe Boyce 446 Opti Div 1   10.0 DNC 10.0 DNC 20.0
5th Nick Winter 4543 Opti Div 1   10.0 DNC 10.0 DNC 20.0
5th Nathan Vince 4483 Opti Div 1   10.0 DNC 10.0 DNC 20.0
5th Henry Angus 4433 Opti Div 1   10.0 DNC 10.0 DNC 20.0

Opti Div 2 Yacht Class

Sailed: 2, Discards: 0, To count: 2, Entries: 14, Scoring system: Appendix A
Rank Sailor Sail Number Yacht Class CrewName R1 R2 Total
1st Charlie Morton 4461 Opti Div 2   1.0 1.0 2.0
2nd Rowan Kensington 1 Opti Div 2   2.0 2.0 4.0
3rd Thomas Murray 4579 Opti Div 2   5.0 3.0 8.0
4th Phoebe Meachen 4568 Opti Div 2   3.0 15.0 DNC 18.0
5th Noah Shirley 4570 Opti Div 2   4.0 15.0 DNC 19.0
6th Megan Hume 4654 Opti Div 2   15.0 DNC 15.0 DNC 30.0
6th Michaela Strong 3962 Opti Div 2   15.0 DNC 15.0 DNC 30.0
6th Stella Bilger 4165 Opti Div 2   15.0 DNC 15.0 DNC 30.0
6th Nick Shi 4049 Opti Div 2   15.0 DNF 15.0 DNC 30.0
6th Jack McDonnell 4490 Opti Div 2   15.0 DNC 15.0 DNC 30.0
6th Rowan Kensington 4611 Opti Div 2   15.0 DNC 15.0 DNC 30.0
6th Sophie Cooke 4588 Opti Div 2   15.0 DNC 15.0 DNC 30.0
6th Helena Sauderson 4231 Opti Div 2   15.0 DNC 15.0 DNC 30.0
6th James Hodder 4508 Opti Div 2   15.0 DNC 15.0 DNC 30.0



Sailwave Scoring Software 2.16.7
www.sailwave.com