Green Fleet 13 November 2016

Results are provisional as of 15:26 on November 13, 2016

Overall

Sailed: 4, Discards: 0, To count: 4, Entries: 16, Scoring system: Appendix A
Rank Sailor Sail Number Yacht Class R1 R2 R3 R4 Total
1st Sean Kensington 4038 Green Fleet 1.0 1.0 2.0 1.0 5.0
2nd Lydia Boyd 423 Green Fleet 2.0 2.0 1.0 2.0 7.0
3rd James Boyd 4327 Green Fleet 5.0 5.0 5.0 3.0 18.0
4th James Hodder 4508 Green Fleet 4.0 3.0 7.0 6.0 20.0
5th Nicola Hume 4153 Green Fleet 11.0 4.0 4.0 7.0 26.0
6th Henry Parker 4412 Green Fleet 3.0 10.0 9.0 5.0 27.0
7th Charles Solly 4258 Green Fleet 9.0 6.0 11.0 4.0 30.0
8th James Miller 395 Green Fleet 12.0 12.0 3.0 8.0 35.0
9th Luke Mackenzie 4220 Green Fleet 6.0 8.0 6.0 17.0 RET 37.0
10th Edwin Low 4235 Green Fleet 7.0 7.0 8.0 17.0 DNF 39.0
11th Ben Jamison 4345 Green Fleet 13.0 9.0 10.0 9.0 41.0
12th Levi Jenkins 4635 Green Fleet 8.0 13.0 14.0 12.0 47.0
13th Cooper Duff 4398 Green Fleet 14.0 11.0 12.0 10.0 47.0
14th Zejn Musovich 366 Green Fleet 10.0 14.0 13.0 11.0 48.0
15th Amelie Loomes 4093 Green Fleet 15.0 15.0 15.0 17.0 RET 62.0
16th Devon Vince 4483 Green Fleet 16.0 17.0 RET 17.0 DNC 17.0 DNC 67.0



Sailwave Scoring Software 2.16.7
www.sailwave.com