KYC Patron Series

29er Yacht Class

Sailed: 7, Discards: 1, To count: 6, Entries: 10, Scoring system: Appendix A
Rank Yacht Class Sail Number Sailor CrewName 29 Oct R1 29 Oct R2 29 Oct R3 5 Nov R1 5 Nov R2 5 Nov R3 5 Nov R4 Total Nett
1st 29er 2398 Ben Paterson Sean Paterson 1.0 5.0 (11.0 DNC) 3.0 1.0 1.0 2.0 24.0 13.0
2nd 29er 2395 Henry Wilson Sam Morgan (5.0) 3.0 1.0 5.0 3.0 2.0 3.0 22.0 17.0
3rd 29er 2390 Lewis Anderson Pat Morgan 2.0 (4.0) 3.0 4.0 4.0 3.0 1.0 21.0 17.0
4th 29er 5 Seb Lardies Scott McKenzie (11.0 DNC) 11.0 DNC 11.0 DNC 1.0 2.0 5.0 4.0 45.0 34.0
5th 29er 2394 Crystal Sun Olivia Hobbs (11.0 DNC) 11.0 DNC 11.0 DNC 2.0 5.0 4.0 5.0 49.0 38.0
6th 29er 2391 Campbell Stanton William Shapland 4.0 1.0 2.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 51.0 40.0
7th 29er 2396 Craig Keenan Reece Caulfield 3.0 2.0 4.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 53.0 42.0
8th 29er 2393 Sophia Fyfe Zelda Ladefoged 6.0 (11.0 DNC) 5.0 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 66.0 55.0
9th 29er 1874 Matt Ross Jack C (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 77.0 66.0
9th 29er 2389 Adam Mustill Ben Beasley (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 77.0 66.0



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/