Intermediate Schools Regatta 2017

Results are provisional as of 14:16 on November 23, 2017

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 44, Scoring system: Appendix A
Rank SailNo Helm School Year Gender R1 R2 Total Nett
1st 4656 Mason Mulcahy Takapuna Normal Intermediate 8 M 4 1 5.0 5.0
2nd 4620 Robbie Woolridge Takapuna Normal Intermediate 7 M 3 2 5.0 5.0
3rd 4659 George Lee Rush Kristin School 8 M 2 5 7.0 7.0
4th 4544 Amelia Angus Remuera Intermediate 8 F 8 3 11.0 11.0
5th 4497 Lucas Day Murrays Bay Intermediate 7 M 9 4 13.0 13.0
6th 4461 Charlie Morton Remuera Intermediate 8 M 5 8 13.0 13.0
7th 4582 George Pilkington Helensville School 7 M 10 6 16.0 16.0
8th 4528 Sean Sun Kohimarama School 8 M 6 10 16.0 16.0
9th 4459 Aidan Beauchamp Glendowie School 7 M 1 16 17.0 17.0
10th 4614 Cam McGlashan Murrays Bay Intermediate 7 M 13 7 20.0 20.0
11th 4049 Nick Shi Remuera Intermediate 8 M 7 13 20.0 20.0
12th 4481 Ben Brighouse Murrays Bay Intermediate 8 M 14 12 26.0 26.0
13th 4628 Stella Bilger Baradene 8 F 16 11 27.0 27.0
14th 4652 Ethan Fong Takapuna Normal Intermediate 7 M 12 15 27.0 27.0
15th 4624 Tim Howse St Kentigans 7 M 11 17 28.0 28.0
16th 4545 Valentine Kayrouz Belmont Intermediate 7 M 20 9 29.0 29.0
17th 4661 Will Sims Belmont Intermediate   M 17 18 35.0 35.0
18th 4631 Megan Hume Remuera Intermediate 8 F 22 14 36.0 36.0
19th 4266 Hermoine Aris Kristin School 7 F 19 20 39.0 39.0
20th 4658 Lucy Leith Murrays Bay Intermediate 8 F 15 25 40.0 40.0
21st 4660 Poppy Hoskin St Cuthberts 8 F 21 21 42.0 42.0
22nd 4666 Ashton Williamson Belmont Intermediate 7 M 18 29 47.0 47.0
23rd 3969 Timothy McCulloch Bucklands Beach Intermediate 7 M 26 24 50.0 50.0
24th 4530 George Clarke Takapuna Normal Intermediate 7 M 25 26 51.0 51.0
25th 4558 Tom Rebbeck Kristin School 7 M 24 32 56.0 56.0
26th 4668 George Cole-Baker St Kentigans 7 M 34 23 57.0 57.0
27th 4221 Bella West Albany Junior High     30 28 58.0 58.0
28th 4441 Isobel Robertson Emmens Howick Intermediate 8 F 40 19 59.0 59.0
29th 4429 Freya Caisley Takapuna Normal Intermediate 8 F 32 27 59.0 59.0
30th 4368 Lola Jantke Murrays Bay Intermediate 8 F 29 31 60.0 60.0
31st 4168 Mia Nelson Farm Cove Intermediate 7 F 39 22 61.0 61.0
32nd 4434 Sam Elworthy Kristin School 7 M 23 39 62.0 62.0
33rd 4590 Zac Floyd Pasadena Intermediate 8 M 27 36 63.0 63.0
34th 4629 Quinn Brown Pasadena Intermediate 8 M 28 37 65.0 65.0
35th 4366 Zeijn Musovich Kohimarama School 7 M 31 34 65.0 65.0
36th 4646 Lachlan Charlesworth Ponsonby Intermediate   M 33 33 66.0 66.0
37th 4665 Arabella Tuck Ponsonby Intermediate 8 F 35 35 70.0 70.0
38th 4294 Izzy Plummer Kristin School 7 F 41 30 71.0 71.0
39th 4597 Catherine Gravitt Ponsonby Intermediate   F 37 38 75.0 75.0
40th 4339 Andrea Hawke Farm Cove Intermediate 7 F 36 42 78.0 78.0
41st 4390 Charlie Solly Kohimarama School 8 M 38 40 78.0 78.0
42nd 3677 Janelle Milne Albany Junior High     43 41 84.0 84.0
43rd 4286 Tetau Hughes Sacred Heart 7 M 42 DNF 87.0 87.0
44th 3960 Fletcher Green Pasadena Intermediate 8 M 44 43 87.0 87.0



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/