KYC Exam Series 26 Nov

Results are final as of 16:27 on November 26, 2017

29er Yacht Class

Sailed: 6, Discards: 1, To count: 5, Entries: 11, Scoring system: Appendix A
Rank Yacht Class Sail Number Sailor CrewName R1 19 Nov R2 19 Nov R3 19 Nov R4 19 Nov R1 26 Nov R2 26 Nov Total Nett
1st 29er 2391 Campbell Stanton William Shapland (4.0) 3.0 1.0 2.0 1.0 1.0 12.0 8.0
2nd 29er 2390 Lewis Anderson Pat Morgan 2.0 1.0 3.0 1.0 (12.0 DNC) 12.0 DNC 31.0 19.0
3rd 29er Blank Helena Sanderson Jack Honey 3.0 2.0 2.0 3.0 (12.0 DNC) 12.0 DNC 34.0 22.0
4th 29er 1874 Matt Ross Jack C (12.0 DNS) 12.0 DNS 12.0 DNC 12.0 DNC 2.0 2.0 52.0 40.0
5th 29er 2396 Craig Keenan Reece Caulfield 1.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 61.0 49.0
6th 29er 2393 Sophia Fyfe Zelda Ladefoged (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 72.0 60.0
6th 29er 2395 Henry Wilson Sam Morgan (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 72.0 60.0
6th 29er 2398 Ben Paterson Sean Paterson (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 72.0 60.0
6th 29er 2394 Crystal Sun Olivia Hobbs (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 72.0 60.0
6th 29er 5 Seb Lardies Scott McKenzie (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 72.0 60.0
6th 29er 2389 Adam Mustill Ben Beasley (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 72.0 60.0

420 Yacht Class

Sailed: 3, Discards: 0, To count: 3, Entries: 1, Scoring system: Appendix A
Rank Yacht Class Sail Number Sailor CrewName R1 19 Nov R2 19 Nov R3 19 Nov Total Nett
1st 420 52359 Chloe Boyce Phoebe Meachen 1.0 1.0 1.0 3.0 3.0

Starling Yacht Class

Sailed: 6, Discards: 1, To count: 5, Entries: 12, Scoring system: Appendix A
Rank Yacht Class Sail Number Sailor CrewName R1 19 Nov R2 19 Nov R3 19 Nov R1 26 Nov R2 26 Nov R3 26 Nov Total Nett
1st Starling 1296 Tim Roper   1.0 1.0 (2.0) 2.0 1.0 1.0 8.0 6.0
2nd Starling 1233 Luke Cameron-Smith   2.0 (3.0) 1.0 3.0 2.0 2.0 13.0 10.0
3rd Starling 1307 Sasha Barrett-Garnier   3.0 5.0 5.0 (8.0) 5.0 3.0 29.0 21.0
4th Starling 2150 Lucy Bilger   4.0 2.0 3.0 6.0 9.0 (13.0 OCS) 37.0 24.0
5th Starling 1156 Oscar Little   5.0 4.0 4.0 (11.0) 7.0 9.0 40.0 29.0
6th Starling 2128 Sophia Morgan   6.0 6.0 6.0 7.0 (10.0) 10.0 45.0 35.0
7th Starling 2136 Rebecca Hume   (13.0 DNC) 13.0 DNC 13.0 DNC 1.0 4.0 8.0 52.0 39.0
8th Starling 2109 Claude Loomes   (13.0 DNC) 13.0 DNC 13.0 DNC 5.0 3.0 5.0 52.0 39.0
9th Starling 1263 Eloise Cameron-Smith   (13.0 DNC) 13.0 DNC 13.0 DNC 4.0 8.0 6.0 57.0 44.0
10th Starling 2100 Michaela Strong   (13.0 DNC) 13.0 DNC 13.0 DNC 9.0 6.0 4.0 58.0 45.0
11th Starling 1328 Emily Davidson   (13.0 DNC) 13.0 DNC 13.0 DNC 10.0 11.0 7.0 67.0 54.0
12th Starling 1088 Toby Nathan   (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 13.0 DNC 78.0 65.0

P Class Yacht Class

Sailed: 2, Discards: 0, To count: 2, Entries: 11, Scoring system: Appendix A
Rank Yacht Class Sail Number Sailor CrewName R2 26 Nov R3 26 Nov Total Nett
1st P Class 934 Charlie Morton   1.0 1.0 2.0 2.0
2nd P Class 401 Sofia Higgott   12.0 DNC 12.0 DNC 24.0 24.0
2nd P Class 552 Monty Alderson   12.0 DNC 12.0 DNC 24.0 24.0
2nd P Class 821 Henry Angus   12.0 DNC 12.0 DNC 24.0 24.0
2nd P Class 918 Nathan Vince   12.0 DNC 12.0 DNC 24.0 24.0
2nd P Class 989 Lizzie Shapland   12.0 DNC 12.0 DNC 24.0 24.0
2nd P Class 795 Tim Schwabe   12.0 DNC 12.0 DNC 24.0 24.0
2nd P Class 859 Fletcher Green   12.0 DNC 12.0 DNC 24.0 24.0
2nd P Class 434 Blake Hinsley   12.0 DNC 12.0 DNC 24.0 24.0
2nd P Class 985 Sophie Cooke   12.0 DNC 12.0 DNC 24.0 24.0
2nd P Class 158 Nick Winter   12.0 DNC 12.0 DNC 24.0 24.0



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/