KYC Exam Series 19 Nov

Results are provisional as of 16:18 on November 19, 2017

29er Yacht Class

Sailed: 4, Discards: 1, To count: 3, Entries: 11, Scoring system: Appendix A
Rank Yacht Class Sail Number Sailor CrewName R1 19 Nov R2 19 Nov R3 19 Nov R4 19 Nov Total Nett
1st 29er 2390 Lewis Anderson Pat Morgan 2.0 1.0 (3.0) 1.0 7.0 4.0
2nd 29er 2391 Campbell Stanton William Shapland (4.0) 3.0 1.0 2.0 10.0 6.0
3rd 29er Blank Helena Sanderson Jack Honey (3.0) 2.0 2.0 3.0 10.0 7.0
4th 29er 2396 Craig Keenan Reece Caulfield 1.0 (12.0 DNC) 12.0 DNC 12.0 DNC 37.0 25.0
5th 29er 2393 Sophia Fyfe Zelda Ladefoged (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 48.0 36.0
5th 29er 2395 Henry Wilson Sam Morgan (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 48.0 36.0
5th 29er 1874 Matt Ross Jack C (12.0 DNS) 12.0 DNS 12.0 DNC 12.0 DNC 48.0 36.0
5th 29er 2398 Ben Paterson Sean Paterson (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 48.0 36.0
5th 29er 2394 Crystal Sun Olivia Hobbs (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 48.0 36.0
5th 29er 5 Seb Lardies Scott McKenzie (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 48.0 36.0
5th 29er 2389 Adam Mustill Ben Beasley (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 48.0 36.0

420 Yacht Class

Sailed: 3, Discards: 0, To count: 3, Entries: 1, Scoring system: Appendix A
Rank Yacht Class Sail Number Sailor CrewName R1 19 Nov R2 19 Nov R3 19 Nov Total Nett
1st 420 52359 Chloe Boyce Phoebe Meachen 1.0 1.0 1.0 3.0 3.0

Starling Yacht Class

Sailed: 3, Discards: 0, To count: 3, Entries: 11, Scoring system: Appendix A
Rank Yacht Class Sail Number Sailor CrewName R1 19 Nov R2 19 Nov R3 19 Nov Total Nett
1st Starling 1296 Tim Roper   1.0 1.0 2.0 4.0 4.0
2nd Starling 1233 Luke Cameron-Smith   2.0 3.0 1.0 6.0 6.0
3rd Starling 2150 Lucy Bilger   4.0 2.0 3.0 9.0 9.0
4th Starling 1307 Sasha Barrett-Garnier   3.0 5.0 5.0 13.0 13.0
5th Starling 1156 Oscar Little   5.0 4.0 4.0 13.0 13.0
6th Starling 2128 Sophia Morgan   6.0 6.0 6.0 18.0 18.0
7th Starling 2100 Michaela Strong   12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0
7th Starling 2109 Claude Loomes   12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0
7th Starling 2136 Rebecca Hume   12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0
7th Starling 1088 Toby Nathan   12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0
7th Starling 1328 Emily Davidson   12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/