KYC Exam Series 10 Dec

Optimist Open 10 Dec 2017

Overall

Sailed: 9, Discards: 2, To count: 7, Entries: 26, Scoring system: Appendix A
Rank Sail Number Sailor R1 19 Nov R2 19 Nov R3 19 Nov R1 26 Nov R2 26 Nov R3 26 Nov R1 10 Dec R2 10 Dec R3 10 Dec Total Nett
1st 4528 Sean Sun (2.0) 1.0 2.0 2.0 (5.0) 1.0 1.0 2.0 2.0 18.0 11.0
2nd 4460 Hugo McMullen 4.0 4.0 3.0 (5.0) 3.0 (27.0 BFD) 3.0 3.0 1.0 53.0 21.0
3rd 1465 Nick Shi 1.0 2.0 1.0 4.0 4.0 6.0 5.0 (11.0) (7.0) 41.0 23.0
4th 4631 Megan Hume 3.0 3.0 5.0 (9.0) (6.0) 4.0 6.0 5.0 5.0 46.0 31.0
5th 4544 Amelia Angus (27.0 DNC) (27.0 DNC) 27.0 DNC 1.0 1.0 2.0 2.0 1.0 3.0 91.0 37.0
6th 4660 Poppy Hoskin 5.0 5.0 4.0 7.0 (8.0) (8.0) 7.0 8.0 6.0 58.0 42.0
7th 4570 Noah Shirley (27.0 DNC) (27.0 DNC) 27.0 DNC 3.0 2.0 3.0 4.0 4.0 4.0 101.0 47.0
8th 4654 Nicola Hume 6.0 6.0 7.0 (12.0) 11.0 (27.0 BFD) 10.0 12.0 10.0 101.0 62.0
9th 4676 Cooper Duff 12.0 10.0 9.0 (16.0) 10.0 10.0 9.0 (13.0) 9.0 98.0 69.0
10th 4433 Harry McMullen 9.0 (27.0 RET) (27.0 DNC) 10.0 13.0 9.0 11.0 9.0 12.0 127.0 73.0
11th 4501 James Miller 8.0 (27.0 RET) (27.0 DNC) 8.0 12.0 13.0 13.0 7.0 13.0 128.0 74.0
12th 4490 Jack McDonnell (27.0 DNC) (27.0 DNC) 27.0 DNC 11.0 9.0 5.0 12.0 6.0 8.0 132.0 78.0
13th 4390 Charles Solly 10.0 8.0 10.0 (15.0) (15.0) 11.0 15.0 15.0 15.0 114.0 84.0
14th 4366 Zejn Musovich 13.0 (27.0 RET) (27.0 DNC) 14.0 16.0 14.0 8.0 14.0 11.0 144.0 90.0
15th 3803 James Boyd 11.0 9.0 8.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 14.0 27.0 DNC 27.0 DNC 177.0 123.0
16th 4533 Grace Still (27.0 DNC) (27.0 DNC) 27.0 DNC 6.0 7.0 7.0 27.0 DNC 27.0 DNC 27.0 DNC 182.0 128.0
17th 4063 Lydia Boyd 7.0 7.0 6.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 182.0 128.0
18th 4677 Levi Jenkins (27.0 DNC) (27.0 DNC) 27.0 DNC 13.0 14.0 12.0 27.0 DNC 27.0 DNC 27.0 DNC 201.0 147.0
19th 423 James Boyd (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 16.0 10.0 14.0 202.0 148.0
20th 4556 Sean Kensington (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 243.0 189.0
20th 4611 Rowan Kensington (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 243.0 189.0
20th 3298 Tian Walker John LO (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 243.0 189.0
20th 4290 Marco Lazzaro (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 243.0 189.0
20th 4628 Stella Bilger (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 243.0 189.0
20th 3996 Blake Hinsley (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 243.0 189.0
20th 4093 Amelie Loomes (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 243.0 189.0



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/