KYC Patron Series

420 Yacht Class

Sailed: 4, Discards: 1, To count: 3, Entries: 1, Scoring system: Appendix A
Rank Yacht Class Sail Number Sailor CrewName 5 Nov R1 5 Nov R2 5 Nov R3 5 Nov R4 Total Nett
1st 420 52359 Chloe Boyce Phoebe Meachen (1.0) 1.0 1.0 1.0 4.0 3.0

Laser Yacht Class

Sailed: 7, Discards: 1, To count: 6, Entries: 2, Scoring system: Appendix A
Rank Yacht Class Sail Number Sailor CrewName 29 Oct R1 29 Oct R2 29 Oct R3 5 Nov R1 5 Nov R2 5 Nov R3 5 Nov R4 Total Nett
1st Laser 206419 Jackson Green   1.0 (3.0 DNC) 3.0 DNC 1.0 1.0 1.0 1.0 11.0 8.0
2nd Laser 190374 Rob Anderson   2.0 1.0 1.0 (3.0 DNC) 3.0 DNC 3.0 DNC 3.0 DNC 16.0 13.0

Starling Yacht Class

Sailed: 10, Discards: 2, To count: 8, Entries: 9, Scoring system: Appendix A
Rank Yacht Class Sail Number Sailor CrewName R1 R2 R3 29 Oct R1 29 Oct R2 29 Oct R3 5 Nov R1 5 Nov R2 5 Nov R3 5 Nov R4 Total Nett
1st Starling 2136 Rebecca Hume   1.0 1.0 1.0 1.0 1.0 1.0 (4.0) (4.0) 3.0 4.0 21.0 13.0
2nd Starling 1233 Luke Cameron-Smith   4.0 4.0 (10.0 DNC) 2.0 2.0 2.0 (8.0) 1.0 1.0 1.0 35.0 17.0
3rd Starling 1307 Sasha Barrett-Garnier   3.0 3.0 2.0 5.0 4.0 3.0 (7.0) 5.0 4.0 (6.0) 42.0 29.0
4th Starling 2150 Lucy Bilger   (10.0 DNC) (10.0 DNC) 10.0 DNC 3.0 3.0 4.0 6.0 3.0 2.0 5.0 56.0 36.0
5th Starling 1328 Emily Davidson   2.0 2.0 (10.0 DNC) 4.0 5.0 7.0 5.0 (8.0) 6.0 8.0 57.0 39.0
6th Starling 1088 Toby Nathan   (10.0 DNC) (10.0 DNC) 10.0 DNC 7.0 8.0 6.0 1.0 6.0 7.0 3.0 68.0 48.0
7th Starling 2109 Claude Loomes   (10.0 DNC) (10.0 DNC) 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 2.0 2.0 5.0 2.0 71.0 51.0
8th Starling 2128 Sophia Morgan   (10.0 DNC) (10.0 DNC) 10.0 DNC 8.0 7.0 8.0 3.0 7.0 8.0 7.0 78.0 58.0
9th Starling 2100 Michaela Strong   (10.0 DNC) (10.0 DNC) 10.0 DNC 6.0 6.0 5.0 10.0 DNC 10.0 DNC 10.0 DNC 10.0 DNC 87.0 67.0

P Class Yacht Class

Sailed: 10, Discards: 2, To count: 8, Entries: 11, Scoring system: Appendix A
Rank Yacht Class Sail Number Sailor CrewName R1 R2 R3 29 Oct R1 29 Oct R2 29 Oct R3 5 Nov R1 5 Nov R2 5 Nov R3 5 Nov R4 Total Nett
1st P Class 552 Monty Alderson   (12.0 DNC) (12.0 DNC) 12.0 DNC 1.0 2.0 1.0 2.0 3.0 1.0 1.0 47.0 23.0
2nd P Class 401 Sofia Higgott   2.0 1.0 1.0 3.0 (4.0) 4.0 4.0 (5.0) 4.0 4.0 32.0 23.0
3rd P Class 918 Nathan Vince   (12.0 RET) (12.0 DNC) 12.0 DNC 5.0 1.0 2.0 1.0 1.0 3.0 2.0 51.0 27.0
4th P Class 934 Charlie Morton   1.0 2.0 2.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 7.0 4.0 5.0 3.0 60.0 36.0
5th P Class 158 Nick Winter   (12.0 DNC) (12.0 DNC) 12.0 DNC 2.0 5.0 5.0 3.0 2.0 2.0 5.0 60.0 36.0
6th P Class 989 Lizzie Shapland   (12.0 DNC) (12.0 DNC) 12.0 DNC 6.0 6.0 3.0 6.0 6.0 6.0 6.0 75.0 51.0
7th P Class 434 Blake Hinsley   4.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 5.0 7.0 7.0 7.0 90.0 66.0
8th P Class 821 Henry Angus   (12.0 DNC) (12.0 DNC) 12.0 DNC 4.0 3.0 6.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 97.0 73.0
9th P Class 985 Sophie Cooke   3.0 3.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 102.0 78.0
10th P Class 859 Fletcher Green   (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 8.0 12.0 DNC 8.0 12.0 DNC 112.0 88.0
11th P Class 795 Tim Schwabe   (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 120.0 96.0



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/