Auckland Champs 2018 - Opti Open

Results are provisional as of 15:26 on January 29, 2018

Gold Fleet

Sailed: 9, Discards: 1, To count: 8, Entries: 54, Scoring system: Appendix A
Rank Flight Sailor Nationality SailNo Fleet Club Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 Total Nett
1st Gold Mason Mulcahy NZL 4656 Gold MBSC/WBC 1 3 1 2 4 1 1 (15) 3 31 16
2nd Gold Joshua Hyde NZL 4671 Gold Wakatere BC 1 1 1 (6) 5 3 4 3 1 25 19
3rd Gold George Lee Rush NZL 4659 Gold Wakatere BC 5 1 3 3 4 1 (54 BFD) 4 6 81 27
4th Gold Hugo McMullen NZL 4460 Gold Hamilton/Kohimarama YC 4 4 5 1 1 (17) 5 1 8 46 29
5th Gold Amelia Angus NZL 4544 Gold Kohimarama YC 7 3 (16) 2 2 4 3 9 2 48 32
6th Gold Jordan Dakins NZL 4547 Gold Napier SC 10 2 2 9 1 3 2 (29) 9 67 38
7th Gold Noah Malpot NZL 4529 Gold Nelson YC 2 4 2 4 2 2 15 (54 UFD) 28 113 59
8th Gold Kim Min Su KOR 452 Gold Chungnam Sailing Club 11 2 (19) 4 14 6 8 7 10 81 62
9th Gold David Buchanan NZL 4204 Gold Charteris Bay YC 3 7 6 16 3 2 11 (26) 26 100 74
10th Gold Lucas Day NZL 4680 Gold Murrays Bay SC 2 9 4 3 (21) 4 10 21 21 95 74
11th Gold Sean Sun NZL 4528 Gold Kohimarama YC 12 5 4 (28) 8 5 19 11 11 103 75
12th Gold Ned Bacon NZL 4603 Gold Worser Bay BC 4 14 8 7 3 13 7 25 (29) 110 81
13th Gold Dylan Collins NZL 4673 Gold Murrays Bay SC 5 10 10 5 12 8 17 14 (49) 130 81
14th Gold Lucy Leith NZL 4658 Gold Murrays Bay SC 3 7 22 8 20 8 6 (24) 12 110 86
15th Gold Robbie Wooldridge NZL 4620 Gold Wakatere BC 16 6 3 1 8 14 (38) 34 5 125 87
16th Gold Valentine Kayrouz NZL 4545 Gold Wakatere BC 9 5 11 (39) 25 9 9 17 4 128 89
17th Gold Nick Shi NZL 4049 Gold Kohimarama YC 13 10 14 14 9 16 (54 BFD) 12 15 157 103
18th Gold Tim Howse NZL 4624 Gold Glendowie BC 10 13 5 (48) 13 10 26 16 16 157 109
19th Gold Cam Mcglashan NZL 4614 Gold Murrays Bay SC 8 6 21 10 11 11 37 8 (44) 156 112
20th Gold Tom Pilkington NZL 4583 Gold Murrays Bay SC 22 16 13 (27) 21 11 24 2 7 143 116
21st Gold George Pilkington NZL 4582 Gold Murrays Bay SC 23 12 9 18 28 (31) 16 10 14 161 130
22nd Gold Noah Shirley NZL 4570 Gold Kohimarama YC 8 15 20 12 7 24 27 22 (35) 170 135
23rd Gold Jasper Camenzind NZL 4574 Gold Murrays Bay SC 9 25 33 5 6 29 (43) 5 24 179 136
24th Gold Stella Bilger NZL 4628 Gold Kohimarama YC 20 12 17 33 14 7 25 20 (53) 201 148
25th Gold Oscar Chaffey NZL 4252 Gold Charteris Bay YC 22 16 25 11 23 12 14 (37) 27 187 150
26th Gold Nicholas Drummond NZL 4107 Gold Bucklands Beach YC 7 11 23 10 18 29 23 (48) 31 200 152
27th Gold Naiomi Ferrissey NZL 4675 Gold Murrays Bay SC 6 9 11 21 24 26 (36) 28 32 193 157
28th Gold Sean Kensington NZL 4556 Gold Kohimarama YC 28 21 7 11 30 17 18 27 (52) 211 159
29th Gold Nicos Shearer NZL 4401 Gold Timaru SC 13 (55 OCS) 15 13 6 19 48 23 25 217 162
30th Gold Daniella Wooldridge NZL 4604 Gold Wakatere BC 23 19 8 14 10 15 32 (44) 41 206 162
31st Gold Rowan Kensington NZL 4611 Gold Kohimarama YC 14 15 27 17 15 20 35 19 (51) 213 162
32nd Gold Alex Norman NZL 4657 Gold Wakatere BC 17 24 18 29 9 6 (49) 43 17 212 163
33rd Gold Harrison Loretz NZL 4561 Gold Wakatere BC 16 17 22 9 22 21 40 (41) 18 206 165
34th Gold Jack McDonnell NZL 4490 Gold Kohimarama YC 39 27 19 8 10 (43) 22 13 30 211 168
35th Gold Sam Scott NZL 4691 Gold Murrays Bay SC 18 8 15 16 39 (55 OCS) 20 30 23 224 169
36th Gold Ben Roff NZL 4106 Gold Nelson YC 21 31 6 20 15 22 21 (35) 34 205 170
37th Gold Finn Brown NZL 4670 Gold Wakatere BC 19 18 10 21 31 20 31 (36) 20 206 170
38th Gold Joe Leith NZL 4608 Gold Murrays Bay SC 20 26 23 15 11 (38) 30 32 13 208 170
39th Gold James West NZL 4684 Gold Wakatere BC 12 33 12 7 17 13 44 (46) 33 217 171
40th Gold Zachary Fong NZL 4619 Gold Wakatere BC (42) 17 36 20 5 21 42 18 40 241 199
41st Gold Kayla Abbott NZL 4090 Gold Murrays Bay SC 18 8 25 30 23 18 39 38 (46) 245 199
42nd Gold George Cole-Baker NZL 4668 Gold Glendowie BC 30 24 13 18 19 28 47 (50) 22 251 201
43rd Gold Ashton Williamson NZL 4666 Gold Wakatere BC 15 37 7 32 12 23 (46) 31 45 248 202
44th Gold Luka Ropers NZL 4643 Gold Maraetai SC 31 29 24 19 20 27 (33) 33 19 235 202
45th Gold Daniel Dwyer NZL 4667 Gold Wakatere BC 25 20 9 6 22 27 (54 BFD) 51 43 257 203
46th Gold Nash Taylor NZL 4669 Gold Wakatere BC 32 20 37 19 17 31 12 (42) 38 248 206
47th Gold Jack Webber NZL 4542 Gold Glendowie BC 38 23 26 22 28 19 13 (52) 39 260 208
48th Gold Jack Parr NZL 4485 Gold New Plymouth YC 19 18 34 25 18 16 29 49 (50) 258 208
49th Gold Liam Richards NZL 4580 Gold Wakatere BC 38 22 29 24 33 12 (54 BFD) 6 54 UFD 272 218
50th Gold Aidan Beauchamp NZL 4459 Gold Glendowie BC 6 14 18 23 31 33 (54 BFD) 47 48 274 220
51st Gold Alex Hebberd NZL 4690 Gold Murrays Bay SC (50) 11 31 13 38 25 34 39 36 277 227
52nd Gold Louie Poletti NZL 4653 Gold Queen Charlotte YC 27 (55 OCS) 14 38 16 5 41 40 47 283 228
53rd Gold Sam Elworthy NZL 4434 Gold Murrays Bay SC 15 42 41 12 29 24 28 (45) 37 273 228
54th Gold Flynn Wilson NZL 4630 Gold Wakatere BC 32 13 26 40 37 14 45 (53) 42 302 249

Silver Fleet

Sailed: 9, Discards: 1, To count: 8, Entries: 53, Scoring system: Appendix A
Rank Flight Sailor Nationality SailNo Fleet Club Q1 Q2 Q3 Q4 Q5 Q6 F1 F2 F3 Total Nett
1st Silver Kim Chae Eun KOR 1 Silver Chungnam Sailing Club 36 (43) 30 15 36 22 6 5 12 205 162
2nd Silver Wilbur Stanley NZL 4664 Silver Worser Bay BC 30 19 (45) 29 35 15 4 11 20 208 163
3rd Silver Grace Still NZL 4533 Silver Glendowie BC (33) 26 31 33 16 28 24 3 8 202 169
4th Silver Ben Brighouse NZL 4481 Silver Murrays Bay SC 11 (44) 34 25 26 39 8 21 6 214 170
5th Silver Katie Hadfield NZL 4607 Silver Charteris Bay YC 26 38 36 17 24 (40) 17 15 1 214 174
6th Silver Tom Rebbeck NZL 4558 Silver Wakatere BC 27 25 (50) 26 41 34 3 24 2 232 182
7th Silver Blake Hinsley NZL 3996 Silver Kohimarama YC 24 48 33 26 35 10 (52 BFD) 7 5 240 188
8th Silver Megan Hume NZL 4631 Silver Kohimarama YC 40 35 24 (55 BFD) 7 23 10 43 11 248 193
9th Silver Teaghan Denney NZL 4163 Silver Tauranga YPBC 26 27 32 30 (40) 18 30 13 25 241 201
10th Silver Edward Sims NZL 4503 Silver Wakatere BC 36 34 27 (45) 40 38 1 17 9 247 202
11th Silver Cameron Brown NZL 4686 Silver Wakatere BC (44) 32 41 31 43 26 11 14 4 246 202
12th Silver Shufei WU NZL 4641 Silver Murrays Bay SC 21 29 (54 UFD) 51 39 44 7 9 3 257 203
13th Silver Brody Cooper NZL 4594 Silver Wakatere BC 29 22 43 38 (46) 42 19 2 13 254 208
14th Silver Elizabeth Kenyon COK 1 Silver Rarotonga SC (41) 30 40 24 27 33 12 27 16 250 209
15th Silver Joshua Ferrissey NZL 4423 Silver Murrays Bay SC 41 40 (47) 23 45 30 5 4 23 258 211
16th Silver Timothy Cashmore NZL 4621 Silver Wakatere BC 17 23 20 34 (47) 35 15 23 46 260 213
17th Silver Hermione Aris NZL 4688 Silver Murrays Bay SC (43) 28 43 43 34 7 22 19 18 257 214
18th Silver Reuben George Coxhead NZL 4683 Silver Tauranga YPBC 39 33 35 37 32 (43) 9 32 14 274 231
19th Silver Henry Parker NZL 4412 Silver Kohimarama YC 46 21 16 39 30 (49) 34 20 26 281 232
20th Silver Ethan Fong NZL 4652 Silver Wakatere BC 28 36 40 34 44 30 (52 BFD) 1 28 293 241
21st Silver Andre McGregor NZL 4233 Silver Napier SC (51) 39 35 36 44 36 20 6 27 294 243
22nd Silver Harry McMullen NZL 4433 Silver Hamilton/Kohimarama YC 14 44 21 42 42 (55 DNF) 23 47 10 298 243
23rd Silver Caleb Adlam NZL 4310 Silver New Plymouth YC 42 47 28 44 38 (55 DNF) 2 40 7 303 248
24th Silver Sam Clarke NZL 4632 Silver Murrays Bay SC 44 37 (52) 22 19 48 16 34 29 301 249
25th Silver William Sims NZL 4661 Silver Wakatere BC 34 (50) 44 32 36 9 48 12 38 303 253
26th Silver Jed Potbury NZL 3748 Silver Napier SC 34 35 (51) 41 13 40 28 18 45 305 254
27th Silver Fred Burrage NZL 4489 Silver Glendowie BC 25 38 12 42 (43) 42 25 39 35 301 258
28th Silver Mathew Lowe NZL 4478 Silver Maraetai SC 37 28 39 (47) 33 25 21 36 39 305 258
29th Silver Simon Wagstaff NZL 4399 Silver Tauranga YPBC 35 47 48 28 (49) 34 14 26 31 312 263
30th Silver Charles Solly NZL 4592 Silver Kohimarama YC 40 41 38 (43) 34 36 40 16 21 309 266
31st Silver Poppy Hoskin NZL 4660 Silver Kohimarama YC and RAYC 24 32 28 44 26 35 (45) 44 34 312 267
32nd Silver Robbie Shirley NZL 3671 Silver Tauranga YPBC 29 42 (45) 35 32 41 43 28 19 314 269
33rd Silver Vivien Webster NZL 4687 Silver Wakatere BC 43 (50) 17 46 25 47 32 30 32 322 272
34th Silver Niamh Shannon NZL 4639 Silver Charteris Bay YC 46 39 29 (51) 29 32 29 35 33 323 272
35th Silver Kang Hyeon KOR 393 Silver Chungnam Sailing Club 49 31 (54 UFD) 35 48 48 37 10 22 334 280
36th Silver Ella Rhodes NZL 4617 Silver Murrays Bay SC (52) 46 46 49 49 46 27 8 17 340 288
37th Silver Monty James Carter NZL 4640 Silver Tauranga YPBC 35 30 32 (54) 37 49 38 45 24 344 290
38th Silver Catherine Gravit NZL 4597 Silver Point Chevalier SC (49) 45 30 27 45 45 33 37 30 341 292
39th Silver Frances Wright NZL 4474 Silver Torbay SC 33 40 49 37 48 32 13 42 (50) 344 294
40th Silver James Miller NZL 4501 Silver Kohimarama YC 37 34 42 40 41 39 (50) 31 42 356 306
41st Silver Nicola Hume NZL 4654 Silver Kohimarama YC 31 46 49 49 47 50 26 (52) 15 365 313
42nd Silver Isabelle Plumer NZL 4294 Silver Wakatere BC 45 41 (48) 36 42 44 31 33 41 361 313
43rd Silver Isabelle Lecher NZL 3786 Silver New Plymouth YC 47 (48) 44 46 27 47 44 22 40 365 317
44th Silver Oliver Scott NZL 4644 Silver Murrays Bay SC 48 45 38 31 (50) 37 41 49 44 383 333
45th Silver Freya Caisley NZL 4693 Silver Murrays Bay SC 50 (52) 39 41 52 37 35 38 43 387 335
46th Silver Teddy Stanley NZL 4466 Silver Worser Bay BC (53) 49 37 50 53 51 18 29 49 389 336
47th Silver Sophie Eaton NZL 4499 Silver Glendowie BC 48 36 47 45 (50) 50 36 41 37 390 340
48th Silver Levi Jenkins NZL 4677 Silver Kohimarama YC 45 43 50 (52) 51 45 39 50 36 411 359
49th Silver Isabel Shannon NZL 4144 Silver Charteris Bay YC (51) 51 42 50 46 46 46 48 48 428 377
50th Silver Mitchell Clark NZL 3719 Silver Glendowie BC 47 (53) 51 47 52 41 47 46 52 436 383
51st Silver Logan Rodgers NZL 4103 Silver Napier SC 54 54 (55 DNC) 53 53 52 49 25 47 442 387
52nd Silver Reuben Kiss NZL 3721 Silver New Plymouth YC 52 51 46 48 51 (53) 42 51 51 445 392
53rd Silver Harrison McGowan NZL 4324 Silver Point Chevalier SC 53 49 53 52 (54) 51 52 DNC 52 DNC 52 DNC 468 414



Sailwave Scoring Software 2.19.8
http://www.sailwave.com/