KYC Club racing Feb 18 2018

Results are provisional as of 16:48 on February 18, 2018

29er Yacht Class

Sailed: 4, Discards: 1, To count: 3, Entries: 8, Scoring system: Appendix A
Rank Yacht Class Sail Number Sailor CrewName R1 R2 R3 R4 Total Nett
1st 29er 2391 Campbell Stanton William Shapland 1.0 (2.0) 2.0 2.0 7.0 5.0
2nd 29er 2390 Ben Paterson Pat Morgan 3.0 4.0 (9.0 UFD) 1.0 17.0 8.0
3rd 29er 2393 Monty Alderson Gavin Ninnes 2.0 3.0 3.0 (9.0 DNC) 17.0 8.0
4th 29er 2395 Henry Wilson Sam Morgan 4.0 1.0 4.0 (9.0 DNC) 18.0 9.0
5th 29er 355 Eli Leifting Jack Frewin (9.0 DNC) 9.0 DNC 1.0 3.0 22.0 13.0
6th 29er 1874 Matt Ross Jack C (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 36.0 27.0
6th 29er 2394 Crystal Sun Olivia Hobbs (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 36.0 27.0
6th 29er 5 Seb Lardies Scott McKenzie (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 36.0 27.0

420 Yacht Class

Sailed: 3, Discards: 0, To count: 3, Entries: 1, Scoring system: Appendix A
Rank Yacht Class Sail Number Sailor CrewName R1 R2 R3 Total Nett
1st 420 52359 Chloe Boyce Phoebe Meachen 1.0 1.0 1.0 3.0 3.0

Nacra Yacht Class

Sailed: 3, Discards: 0, To count: 3, Entries: 1, Scoring system: Appendix A
Rank Yacht Class Sail Number Sailor CrewName R1 R2 R3 Total Nett
1st Nacra 034 Hamish McLaren Rebecca Morgan 1.0 1.0 1.0 3.0 3.0

Starling Yacht Class

Sailed: 3, Discards: 0, To count: 3, Entries: 18, Scoring system: Appendix A
Rank Yacht Class Sail Number Sailor CrewName R1 R2 R4 Total Nett
1st Starling 2142 Nick Winter   1.0 3.0 1.0 5.0 5.0
2nd Starling 1150 Charlie Morton   2.0 1.0 3.0 6.0 6.0
3rd Starling 1088 Toby Nathan   4.0 2.0 2.0 8.0 8.0
4th Starling 1233 Luke Cameron-Smith   3.0 4.0 6.0 13.0 13.0
5th Starling 1307 Sasha Barrett-Garnier   5.0 7.0 4.0 16.0 16.0
6th Starling 2100 Michaela Strong   6.0 9.0 5.0 20.0 20.0
7th Starling 2162 Lydia Boyd   8.0 5.0 8.0 21.0 21.0
8th Starling 1328 Emily Davidson   7.0 6.0 9.0 22.0 22.0
9th Starling 904 Fletcher Green   9.0 10.0 10.0 29.0 29.0
10th Starling 1169 Jack O'Donnell   10.0 11.0 12.0 33.0 33.0
11th Starling 1156 Oscar Little   19.0 UFD 8.0 7.0 34.0 34.0
12th Starling 1274 Jack Hayward-Slattery   11.0 12.0 11.0 34.0 34.0
13th Starling 985 Sophie Cooke   19.0 DNC 19.0 DNC 19.0 DNC 57.0 57.0
13th Starling 1320 Henry Angus   19.0 DNC 19.0 DNC 19.0 DNC 57.0 57.0
13th Starling 2109 Claude Loomes   19.0 DNC 19.0 DNC 19.0 DNC 57.0 57.0
13th Starling 2136 Rebecca Hume   19.0 DNC 19.0 DNC 19.0 DNC 57.0 57.0
13th Starling 2150 Lucy Bilger   19.0 DNC 19.0 DNC 19.0 DNC 57.0 57.0
13th Starling 2128 Sophia Morgan   19.0 DNC 19.0 DNC 19.0 DNC 57.0 57.0



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/