KYC Club racing 25 Feb 2018

Results are provisional as of 16:17 on February 25, 2018

Starling Yacht Class

Sailed: 3, Discards: 0, To count: 3, Entries: 19, Scoring system: Appendix A
Rank Yacht Class Sail Number Sailor CrewName R1 R2 R3 Total Nett
1st Starling 2129 Nathan Vince   1.0 1.0 1.0 3.0 3.0
2nd Starling 1233 Luke Cameron-Smith   2.0 4.0 5.0 11.0 11.0
3rd Starling 985 Sophie Cooke   6.0 5.0 3.0 14.0 14.0
4th Starling 1150 Charlie Morton   8.0 3.0 4.0 15.0 15.0
5th Starling 2136 Rebecca Hume   3.0 12.0 2.0 17.0 17.0
6th Starling 2100 Michaela Strong   4.0 7.0 6.0 17.0 17.0
7th Starling 2150 Lucy Bilger   9.0 2.0 7.0 18.0 18.0
8th Starling 2142 Nick Winter   5.0 6.0 8.0 19.0 19.0
9th Starling 1307 Sasha Barrett-Garnier   7.0 8.0 10.0 25.0 25.0
10th Starling 1165 Lydia Boyd   11.0 11.0 9.0 31.0 31.0
11th Starling 1320 Henry Angus   14.0 9.0 11.0 34.0 34.0
12th Starling 1156 Oscar Little   13.0 10.0 13.0 36.0 36.0
13th Starling 1169 Jack McDonnell   10.0 13.0 14.0 37.0 37.0
14th Starling 2128 Sophia Morgan   12.0 20.0 DNC 12.0 44.0 44.0
15th Starling 1088 Toby Nathan   20.0 DNC 20.0 DNC 20.0 DNC 60.0 60.0
15th Starling 1328 Emily Davidson   20.0 DNC 20.0 DNC 20.0 DNC 60.0 60.0
15th Starling 2109 Claude Loomes   20.0 DNC 20.0 DNC 20.0 DNC 60.0 60.0
15th Starling 904 Fletcher Green   20.0 DNC 20.0 DNC 20.0 DNC 60.0 60.0
15th Starling 1274 Jack Hayward-Slattery   20.0 DNC 20.0 DNC 20.0 DNC 60.0 60.0

420 Yacht Class

Sailed: 3, Discards: 0, To count: 3, Entries: 1, Scoring system: Appendix A
Rank Yacht Class Sail Number Sailor CrewName R1 R2 R3 Total Nett
1st 420 52359 Chloe Boyce Phoebe Meachen 1.0 1.0 1.0 3.0 3.0

29er Yacht Class

Sailed: 3, Discards: 0, To count: 3, Entries: 11, Scoring system: Appendix A
Rank Yacht Class Sail Number Sailor CrewName R1 R2 R3 Total Nett
1st 29er 2393 Monty Alderson Gavin Ninnes 1.0 1.0 1.0 3.0 3.0
2nd 29er 2394 Crystal Sun Olivia Hobbs 12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0
2nd 29er 5 Seb Lardies Scott McKenzie 12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0
2nd 29er 2389 Adam Mustill Ben Beasley 12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0
2nd 29er 2390 Lewis Anderson Pat Morgan 12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0
2nd 29er 2391 Campbell Stanton William Shapland 12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0
2nd 29er 2547 Helena Sanderson Jack Honey 12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0
2nd 29er 2396 Craig Keenan Reece Caulfield 12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0
2nd 29er 2395 Henry Wilson Sam Morgan 12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0
2nd 29er 1874 Matt Ross Jack C 12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0
2nd 29er 2398 Ben Paterson Sean Paterson 12.0 DNC 12.0 DNC 12.0 DNC 36.0 36.0



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/