Kohi Intermediate Schools Regatta

Kohi Yacht Club

Results are final as of Nov 22nd 2018

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 29, Scoring system: Appendix A
Rank Fleet SailNo Club HelmName R1 R2 R3 Total Nett
1st Year 8 4545 Belmont Intermediate Valentine Kayrouz 5.0 5.0 1.0 11.0 11.0
2nd Year 8 4611 Kohimarama School Rowan Kensington 6.0 3.0 3.0 12.0 12.0
3rd Year 8 4570 Kohimarama School Noah Shirley 3.0 1.0 9.0 13.0 13.0
4th Year 8 4675 Murrays Bay Intermediate Naiomi Ferrisey 2.0 2.0 12.0 16.0 16.0
5th Year 8 4690 Murrays Bay Intermediate Alex Hebberd 4.0 4.0 8.0 16.0 16.0
6th Year 8 4582 Helensville Primary George Pilkington 1.0 14.0 4.0 19.0 19.0
7th Year 7 4556 Kohimarama School Sean Kensington 9.0 8.0 7.0 24.0 24.0
8th Year 8 4558 Kristin Tom Rebbeck 7.0 9.0 10.0 26.0 26.0
9th Year 8 4666 Belmont Intermediate Ashton Williamson 8.0 6.0 16.0 30.0 30.0
10th Year 8 4544 St Thomas Fred Burrage 10.0 16.0 6.0 32.0 32.0
11th Year 8 4353 Murrays Bay Intermediate Jessica Redpath 11.0 7.0 21.0 39.0 39.0
12th Year 8 4680 Murrays Bay Intermediate Lucas Day 30.0 BFD 12.0 2.0 44.0 44.0
13th Year 8 4866 Kristin Hermione Aris 14.0 13.0 17.0 44.0 44.0
14th Year 7 4677 Ponsonby Intermediate Levi Jenkins 12.0 22.0 11.0 45.0 45.0
15th Year 8 4702 Takapuna Intermediate Robbie Wooldridge 30.0 BFD 11.0 5.0 46.0 46.0
16th Year 7 4621 Takapuna Intermediate Josh Hilder 18.0 17.0 15.0 50.0 50.0
17th Year 8 4459 Glendowie School Adian Beauchamp 30.0 BFD 10.0 14.0 54.0 54.0
18th Year 8 4465 Bucklands Beach Intermediate School Cater Robson 13.0 18.0 24.0 55.0 55.0
19th Year 7 3522 Remuera Intermediate Mirai Argo 17.0 21.0 18.0 56.0 56.0
20th Year 8 3807 Baradene Zoe Mains 15.0 20.0 22.0 57.0 57.0
21st Year 7 4610 Ponsonby Intermediate Edward Gravit 16.0 24.0 20.0 60.0 60.0
22nd Year 7 4604 Takapuna Intermediate Daniella Wooldridge 30.0 BFD 19.0 13.0 62.0 62.0
23rd   4644 Balmoral Intermediate Oliver Scott 30.0 BFD 15.0 19.0 64.0 64.0
24th Year 7 4391 Remuera Intermediate Blake Dyer 20.0 23.0 23.0 66.0 66.0
25th Year 7 4500 Takapuna Intermediate Leo Jeffery 19.0 26.0 26.0 71.0 71.0
26th Year 7 4129 Somerville Intermediate Sofia Currie 22.0 25.0 25.0 72.0 72.0
27th Year 8 4232 Bucklands Beach Intermediate School Logan McKay 21.0 27.0 27.0 75.0 75.0
28th   4153 St Kentigern School Lucas Metz 23.0 28.0 29.0 80.0 80.0
29th Year 8 4439 Glen Eden Intermediate Emily Heckler 24.0 29.0 28.0 81.0 81.0



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/