Auckland Tanner Cup Trials 24-25 Nov 18

Results are provisional as 25/11/18

Overall

Sailed: 7, Discards: 1, To count: 6, Entries: 23, Scoring system: Appendix A
Rank Yacht Class Sail Number Sailor Boat R1 R2 R3 R4 R5 R6 R7 Total Nett
1st P Class 404 Blake Hinsley Vengeance 1 1 1 (8) 1 1 1 13.0 6.0
2nd P Class 888 Rowan Kensington Pieces of Eight 2 3 3 (6) 3 2 2 20.0 15.0
3rd P Class 314 Sean Kensington Risque 3 5 (7) 1 2 5 6 29.0 22.0
4th P Class 474 Amelia Angus Girl Power (9) 2 2 2 5 3 9 32.0 23.0
5th P Class 934 Charlie Morton Green Day 4 6 5 7 (10) 4 3 38.0 28.0
6th P Class 69 Tim Howse Mintee 5 4 6 (UFD) 6 9 4 58.0 34.0
7th P Class 331 Stella Bilger Supertramp 6 7 4 (9) 7 6 5 43.0 35.0
8th P Class 985 Sophie Cooke Whiplash 7 8 8 10 4 (10) 10 56.0 46.0
9th P Class 158 Megan Hume Force 10 10 9 9 5 8 7 (15) 62.0 47.0
10th P Class 821 Hugo McMullen To The Max (17) 11 10 4 9 8 8 65.0 49.0
11th P Class 963 Sam Scott Mirage 8 10 11 11 (12) 11 12 74.0 62.0
12th P Class 552 Sean Sun Katie 11 12 (13) 14 11 12 7 79.0 66.0
13th P Class 900 George Cole-Baker Hot Fox 12 14 12 12 (15) 13 11 88.0 73.0
14th P Class 266 Levi Jenkins Marimba 16 13 (17) 13 13 17 14 101.0 84.0
15th P Class 99 James Hodder Get Smart 14 15 15 17 (RET) 14 20 118.0 94.0
16th P Class 883 Fred Burrage Virtually Indestructible 18 (19) 14 18 17 18 13 115.0 96.0
17th P Class 444 Noah Shirley Money Muncher (19) 17 18 15 18 15 16 116.0 98.0
18th P Class 31 Aiden Beauchamp Natural Gas (UFD) 16 19 16 14 19 18 125.0 101.0
19th P Class 993 Oliver Davidson Up Beat 20 (20) 16 19 16 16 17 122.0 102.0
20th P Class 60 Nick Winter Don't Tell Mom 13 18 20 20 (DNC) DNC DNC 142.0 118.0
21st P Class 785 Oli Stone Furious 21 (21) 21 21 19 21 21 142.0 121.0
22nd P Class 401 Luka Rogers Reflection (DNC) DNC DNC DNC DNS UFD 19 163.0 139.0
23rd P Class 747 Gina Gruger Storz Wildbird (DNC) DNC DNC DNC DNC DNC DNC 168.0 144.0



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/