KYC Club Day Patron Series - 420s Nov 11

Results are provisional as Nov 11

420 Yacht Class

Sailed: 9, Discards: 2, To count: 7, Entries: 7, Scoring system: Appendix A
Rank Yacht Class Sail Number Sailor CrewName R1 14 Oct R2 14 Oct R3 14 Oct R4 28Oct R5 28Oct R6 28Oct R7 28Oct R8 11Nov R9 11Nov Total Nett
1st 420 52711 Sasha Barrett-Garnier Emily Davidson (4.0) 3.0 3.0 2.0 3.0 3.0 1.0 3.0 (4.0) 26.0 18.0
2nd 420 56680 Sydney Cunliffe Rebecca Hume 1.0 1.0 2.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 2.0 1.0 39.0 23.0
3rd 420 52363 Henry Angus Max Scott 2.0 2.0 1.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 1.0 3.0 41.0 25.0
4th 420 56680 Seb Lardies Rebecca Hume (8.0 DNC) (8.0 DNC) 8.0 DNC 1.0 1.0 1.0 2.0 8.0 DNC 8.0 DNC 45.0 29.0
5th 420 52363 Lucy Bilger Max Scott (8.0 DNC) (8.0 DNC) 8.0 DNC 3.0 2.0 2.0 3.0 8.0 DNC 8.0 DNC 50.0 34.0
6th 420 52577 Chloe Boyce Oscar Little 3.0 4.0 (8.0 RET) (8.0 DNC) 4.0 4.0 4.0 8.0 DNC 8.0 DNC 51.0 35.0
7th 420 54589 Lucy Bilger Luke Cameron-Smith (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 4.0 2.0 62.0 46.0



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/