Junior Sail Auckland 2019

Kohimarama Yacht Club

Results are provisional as of 17:34 on February 10, 2019

29er Yacht Class

Sailed: 7, Discards: 1, To count: 6, Entries: 4, Scoring system: Appendix A
Rank Yacht Class Sail Number Helm Gender Crew Gender Yacht Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 29er 2549 Eli Liefting Male Jack Frewin Male RAYC/HSC (3.0) 1.0 1.0 1.0 3.0 2.0 1.0 12.0 9.0
2nd 29er 2268 Seb Lardies Male Harry Butler Male KYC/RAYC 1.0 2.0 2.0 2.0 1.0 (5.0 UFD) 3.0 16.0 11.0
3rd 29er 2397 Mattias Coutts Male Caileen Rochford Male Manly SC 2.0 (3.0) 3.0 3.0 2.0 1.0 2.0 16.0 13.0
4th 29er 705 Cameron Todd Male Danny Su Male RAYC (4.0) 4.0 4.0 4.0 4.0 3.0 4.0 27.0 23.0

420 Yacht Class

Sailed: 7, Discards: 1, To count: 6, Entries: 5, Scoring system: Appendix A
Rank Yacht Class Sail Number Helm Gender Crew Gender Yacht Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st 420 KOR 56001 Kim sun ho Male Kim han kyeon Male Gyeonggi_do Sailing Club 2.0 1.0 1.0 1.0 1.0 (3.0) 3.0 12.0 9.0
2nd 420 56680 Rebecca Hume Female Sydney Cunliffe Female Kohimarama YC (3.0) 3.0 3.0 2.0 2.0 1.0 1.0 15.0 12.0
3rd 420 54846 Henry Angus Male Max Scott Male Kohimarama/Maraetai 1.0 2.0 2.0 (3.0) 3.0 2.0 2.0 15.0 12.0
4th 420 52711 Sasha Barrett-Garnier Female Emily Davidson Female Kohimarama YC 4.0 4.0 4.0 4.0 4.0 (5.0) 5.0 30.0 25.0
5th 420 52577 Chloe Boyce Female Nick Winter Male Kohimarama YC 5.0 (6.0 RET) 5.0 5.0 5.0 4.0 4.0 34.0 28.0

Laser Radial Yacht Class

Sailed: 8, Discards: 1, To count: 7, Entries: 5, Scoring system: Appendix A
Rank Yacht Class Sail Number Helm Gender Crew Gender Yacht Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Laser Radial 216172 Thomas Mulcahy Male     MBSC (1.0) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 8.0 7.0
2nd Laser Radial 211574 Greta Pilkington Female     Wakatere BC (3.0) 3.0 2.0 2.0 2.0 2.0 3.0 2.0 19.0 16.0
3rd Laser Radial 206381 Henry Elworthy Male     MBSC (4.0) 4.0 3.0 3.0 3.0 3.0 2.0 3.0 25.0 21.0
4th Laser Radial 212246 Jackson Green Male     Tobay SC 2.0 2.0 (4.0) 4.0 4.0 4.0 4.0 4.0 28.0 24.0
5th Laser Radial 210821 Jack Lee Rush Male     Wakatere BC (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 48.0 42.0

RS Feva Yacht Class

Sailed: 7, Discards: 1, To count: 6, Entries: 10, Scoring system: Appendix A
Rank Yacht Class Sail Number Helm Gender Crew Gender Yacht Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1st RS Feva 7251 Josh Hyde Male Zach Fong Male Wakatere BC 1.0 (4.0) 3.0 2.0 1.0 1.0 3.0 15.0 11.0
2nd RS Feva 6191 Simone Cooke Male Oskar Masfen Male RAYC 2.0 1.0 2.0 (3.0) 2.0 3.0 1.0 14.0 11.0
3rd RS Feva 7001 Blake Hinsley Male Nicolas Drummond Male BBYC 4.0 3.0 1.0 1.0 3.0 2.0 (5.0) 19.0 14.0
4th RS Feva 5951 Robbie Wooldridge Male Daniella Wooldridge Female MCC / WBC 5.0 6.0 6.0 5.0 4.0 (7.0) 2.0 35.0 28.0
5th RS Feva 5857 Cody Coughlan Male Korban Redfern Male Milford (6.0) 5.0 5.0 6.0 5.0 6.0 6.0 39.0 33.0
6th RS Feva 7003 Chris Brodie Male Daniel Brodie Male MSC 3.0 2.0 4.0 4.0 (11.0 DNC) 11.0 DNC 11.0 DNC 46.0 35.0
7th RS Feva 5950 Kelly Su Female Cate Tipler Female RAYC 7.0 7.0 (11.0 DNS) 7.0 7.0 5.0 11.0 RET 55.0 44.0
8th RS Feva 7003 Amelie Marseille Female Daniel Brodie Male MSC (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 6.0 4.0 4.0 58.0 47.0
9th RS Feva 5945 Nathan Wiseman Male Tom Pilcher Male RAYC (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 77.0 66.0
9th RS Feva 5945 Nathan Wiseman Male James Yates Male RAYC / BBYC (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 77.0 66.0



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/