Junior Sail Auckland 2019

Kohimarama Yacht Club

Results are provisional as of 17:35 on February 10, 2019

Open Bic Yacht Class

Sailed: 8, Discards: 1, To count: 7, Entries: 13, Scoring system: Appendix A
Rank Yacht Class Sail Number Helm Yacht Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st Open Bic 9582 Jack Hollands Manly SC 3.0 (5.0) 5.0 4.0 4.0 1.0 1.0 1.0 24.0 19.0
2nd Open Bic 10137 Aimee Bright Manly SC 1.0 1.0 2.0 2.0 6.0 (9.0) 3.0 4.0 28.0 19.0
3rd Open Bic 10147 Soren Johnston Manly SC 5.0 2.0 1.0 1.0 (7.0) 3.0 7.0 3.0 29.0 22.0
4th Open Bic 8424 Imogen Herbert MSC 2.0 3.0 3.0 3.0 (5.0) 2.0 4.0 5.0 27.0 22.0
5th Open Bic 10232 Kosta Gladiadis Manly SC 6.0 4.0 7.0 (8.0) 2.0 4.0 2.0 2.0 35.0 27.0
6th Open Bic 9604 Morgan Lay RAYC 7.0 7.0 6.0 6.0 1.0 5.0 6.0 (8.0) 46.0 38.0
7th Open Bic 10194 Phoebe Andrew Manly SC 8.0 6.0 4.0 7.0 3.0 6.0 8.0 (14.0 OCS) 56.0 42.0
8th Open Bic 9564 Marco McLaren RAYC 4.0 8.0 (14.0 OCS) 5.0 8.0 7.0 10.0 14.0 OCS 70.0 56.0
9th Open Bic 9482 Samuel Dold RAYC 11.0 9.0 8.0 11.0 (13.0) 8.0 9.0 6.0 75.0 62.0
10th Open Bic 10212 Allegra Handa RAYC 10.0 11.0 10.0 10.0 10.0 10.0 (12.0) 7.0 80.0 68.0
11th Open Bic 9602 Marcus Wallace RAYC 9.0 10.0 9.0 9.0 12.0 (13.0) 11.0 9.0 82.0 69.0
12th Open Bic 9007 Henry Parker RAYC (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 11.0 11.0 5.0 10.0 93.0 79.0
13th Open Bic 9566 Anibal Fabres Wakatere BC 12.0 12.0 11.0 12.0 9.0 12.0 (13.0) 11.0 92.0 79.0

Optimist Green Yacht Class

Sailed: 6, Discards: 1, To count: 5, Entries: 45, Scoring system: Appendix A
Rank Yacht Class Sail Number Helm Yacht Club R1 R2 R3 R4 R5 R6 Total Nett
1st Optimist Green 4361 Leo Brown RAYC 1.0 1.0 (5.0) 1.0 4.0 5.0 17.0 12.0
2nd Optimist Green 4714 Marcus Hilder Wakatere BC (13.0) 3.0 1.0 3.0 2.0 10.0 32.0 19.0
3rd Optimist Green 4343 Nelsen Meacham Wakatere BC (18.0) 2.0 12.0 5.0 1.0 1.0 39.0 21.0
4th Optimist Green 3985 Harry Shannon Wakatere BC 3.0 6.0 8.0 2.0 6.0 (11.0) 36.0 25.0
5th Optimist Green 4094 Louis Quere RAYC 7.0 7.0 4.0 (11.0) 5.0 4.0 38.0 27.0
6th Optimist Green 4238 Logan Ross RAYC 2.0 8.0 7.0 9.0 (11.0) 7.0 44.0 33.0
7th Optimist Green 4581 Tessa Clinton Wakatere BC 5.0 (15.0) 3.0 6.0 7.0 15.0 51.0 36.0
8th Optimist Green 4676 Annabel Duff Wakatere BC 4.0 9.0 11.0 7.0 (12.0) 8.0 51.0 39.0
9th Optimist Green 4351 Kate Rasmussen Maraetai SC (27.0) 4.0 6.0 14.0 22.0 3.0 76.0 49.0
10th Optimist Green 460 Zoe Stone Kohimarama YC 17.0 5.0 17.0 8.0 (20.0) 12.0 79.0 59.0
11th Optimist Green 4241 Tate Kelly Torbay SC 10.0 10.0 13.0 18.0 (19.0) 9.0 79.0 60.0
12th Optimist Green 4274 Finn Davies Kohimaramara YC 8.0 (25.0) 9.0 16.0 8.0 21.0 87.0 62.0
13th Optimist Green 46 Blake Jeffery WBC/MCC 12.0 12.0 15.0 (29.0) 10.0 19.0 97.0 68.0
14th Optimist Green 4660 Corban Dyer MBSC 6.0 11.0 14.0 25.0 14.0 (29.0) 99.0 70.0
15th Optimist Green 3459 Hugh Webber Glendowie BC 16.0 21.0 10.0 12.0 13.0 (34.0) 106.0 72.0
16th Optimist Green 4331 Callum Hyde Maraetai SC 21.0 26.0 2.0 (33.0) 15.0 14.0 111.0 78.0
17th Optimist Green 4291 Daisy Miller Kohimaramara YC (23.0) 13.0 21.0 10.0 17.0 22.0 106.0 83.0
18th Optimist Green 4623 Eden Gray Wakatere BC 20.0 23.0 16.0 20.0 (31.0) 6.0 116.0 85.0
19th Optimist Green 4427 Oliver Donaldson Kohimaramara YC 22.0 18.0 19.0 (31.0) 18.0 18.0 126.0 95.0
20th Optimist Green 4651 Jessica Handley MBSC 24.0 24.0 18.0 15.0 16.0 (31.0) 128.0 97.0
21st Optimist Green 4265 Toby Dunn Murrays Bay SC (46.0 DNC) 46.0 DNC 46.0 DNC 4.0 3.0 2.0 147.0 101.0
22nd Optimist Green 4439 Emily Heckler Kohimarama YC 11.0 14.0 25.0 21.0 (34.0) 33.0 138.0 104.0
23rd Optimist Green 4463 Amelia Higson Maraetai SC (28.0) 17.0 28.0 17.0 25.0 17.0 132.0 104.0
24th Optimist Green 4441 Juno Gray FBYC 9.0 16.0 31.0 23.0 (38.0) 27.0 144.0 106.0
25th Optimist Green 4293 James Grigg Kohimaramara YC 14.0 (31.0) 27.0 13.0 24.0 30.0 139.0 108.0
26th Optimist Green 4645 Rye Brady Wakatere BC 29.0 29.0 29.0 (30.0) 9.0 16.0 142.0 112.0
27th Optimist Green 459 Nikolai Bouzaid Point Chevalier SC 26.0 22.0 20.0 (32.0) 21.0 24.0 145.0 113.0
28th Optimist Green 4374 Sama Rave Kohimarama YC 15.0 19.0 (30.0) 28.0 29.0 25.0 146.0 116.0
29th Optimist Green 4443 Zara Tucker Glendowie BC 19.0 28.0 24.0 22.0 (37.0) 26.0 156.0 119.0
30th Optimist Green 4533 Holly Still Glendowie BC 30.0 27.0 23.0 24.0 26.0 (36.0) 166.0 130.0
31st Optimist Green 4405 James Anderson Maraetai SC (46.0 DNC) 46.0 DNC 22.0 27.0 28.0 13.0 182.0 136.0
32nd Optimist Green 4450 Luca Senn Kohimaramara YC 25.0 20.0 35.0 26.0 35.0 (40.0) 181.0 141.0
33rd Optimist Green 4095 Sophie Hyde Maraetai SC (46.0 DNC) 46.0 DNC 37.0 19.0 23.0 20.0 191.0 145.0
34th Optimist Green 4049 Tessa Sims Glendowie BC (46.0 DNC) 30.0 26.0 34.0 36.0 37.0 209.0 163.0
35th Optimist Green 5 Reuben Dempsey RAYC (46.0 DNF) 46.0 DNC 46.0 DNC 35.0 33.0 23.0 229.0 183.0
36th Optimist Green 4237 Oscar McMullen Kohimaramara YC (46.0 DNF) 46.0 DNC 32.0 36.0 32.0 38.0 230.0 184.0
37th Optimist Green 4050 Yasmine Labidi Kohimaramara YC (46.0 DNC) 32.0 34.0 40.0 39.0 39.0 230.0 184.0
38th Optimist Green 4 William Boswell RAYC (46.0 DNC) 46.0 DNC 33.0 38.0 41.0 28.0 232.0 186.0
39th Optimist Green 4166 Stavro Purdie Kohimarama YC (46.0 DNC) 46.0 DNC 46.0 DNC 37.0 27.0 35.0 237.0 191.0
40th Optimist Green 3857 Niko Purdie Kohimarama YC (46.0 DNC) 46.0 DNC 46.0 DNC 39.0 30.0 41.0 248.0 202.0
41st Optimist Green 3 Marlon Porteous RAYC (46.0 DNF) 46.0 DNC 46.0 DNC 41.0 40.0 32.0 251.0 205.0
42nd Optimist Green 3784 Bashar Labidi Kohimaramara YC (46.0 DNF) 46.0 DNC 36.0 42.0 46.0 RET 46.0 DNC 262.0 216.0
43rd Optimist Green 17 Ben Moutter RAYC (46.0 DNS) 46.0 DNC 38.0 46.0 DNF 42.0 46.0 DNC 264.0 218.0
44th Optimist Green 77 Nina Brown RAYC (46.0 DNF) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 276.0 230.0
44th Optimist Green 4620 Bradley Perry RAYC (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 276.0 230.0

P Class Yacht Class

Sailed: 8, Discards: 1, To count: 7, Entries: 2, Scoring system: Appendix A
Rank Yacht Class Sail Number Helm Yacht Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1st P Class 80 James West Murrays Bay SC 1.0 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 9.0 7.0
2nd P Class 993 Oliver Davidson Kohimaramara YC (2.0) 2.0 2.0 2.0 1.0 2.0 2.0 2.0 15.0 13.0



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/