KYC Presidents Series 17 March Optimist Open Fleet

Results are provisional as of 17th March

Overall

Sailed: 12, Discards: 3, To count: 9, Entries: 19, Scoring system: Appendix A
Rank Yacht Class Sail Number Sailor R1 03/02 R2 03/02 R3 03/02 R4 17/02 R5 17/02 R6 17/02 R7 10/3 R8 10/3 R9 10/3 R10 17/3 R11 17/3 R12 17/3 Total Nett
1st Optimist Open 4556 Sean Kensington 3.0 (4.0) (4.0) 3.0 (5.0) 4.0 2.0 2.0 2.0 1.0 2.0 1.0 33.0 20.0
2nd Optimist Open 4710 Rowan Kensington 1.0 2.0 3.0 2.0 3.0 1.0 4.0 4.0 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 81.0 21.0
3rd Optimist Open 4663 Hugo McMullen 2.0 3.0 1.0 5.0 (7.0) (6.0) 1.0 3.0 (20.0 RET) 2.0 1.0 4.0 55.0 22.0
4th Optimist Open 4555 George Cole-Baker 4.0 1.0 2.0 4.0 4.0 3.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 7.0 4.0 8.0 97.0 37.0
5th Optimist Open 4530 Blake McKinnon 7.0 6.0 5.0 8.0 2.0 5.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 3.0 7.0 2.0 105.0 45.0
6th Optimist Open 4460 Harry McMullen 5.0 5.0 (9.0) (10.0) 1.0 8.0 7.0 8.0 (20.0 DNC) 4.0 3.0 5.0 85.0 46.0
7th Optimist Open 4601 Oli Stone (11.0) 8.0 (11.0) 11.0 (14.0) 11.0 5.0 1.0 3.0 5.0 9.0 7.0 96.0 60.0
8th Optimist Open 4677 Levi Jenkins 8.0 9.0 6.0 (13.0) 9.0 9.0 (11.0) (10.0) 8.0 8.0 5.0 6.0 102.0 68.0
9th Optimist Open 4695 Kelly Su (20.0 DNC) (20.0 DNC) (20.0 DNC) 15.0 12.0 12.0 6.0 5.0 4.0 9.0 10.0 11.0 144.0 84.0
10th Optimist Open 4703 Amelia Angus (20.0 DNC) (20.0 DNC) (20.0 DNC) 1.0 8.0 2.0 20.0 DNC 20.0 DNC 20.0 DNC 6.0 6.0 3.0 146.0 86.0
11th Optimist Open 4393 Marcel van der Voort 9.0 10.0 7.0 9.0 13.0 10.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 10.0 11.0 10.0 149.0 89.0
12th Optimist Open 4501 James Miller 6.0 11.0 8.0 12.0 11.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 12.0 8.0 9.0 157.0 97.0
13th Optimist Open 4546 Alexis Heckler 13.0 (14.0) 12.0 (14.0) (17.0) 13.0 10.0 11.0 6.0 11.0 12.0 12.0 145.0 100.0
14th Optimist Open 4568 Mateusz Scott 10.0 7.0 10.0 16.0 16.0 15.0 8.0 12.0 7.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 161.0 101.0
15th Optimist Open 4631 Nicola Hume (20.0 DNC) (20.0 DNC) (20.0 DNC) 6.0 10.0 14.0 3.0 6.0 5.0 20.0 DNC 20.0 DNC 20.0 DNC 164.0 104.0
16th Optimist Open 4635 Bella Jenkins 12.0 12.0 13.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 12.0 7.0 10.0 15.0 13.0 13.0 167.0 107.0
17th Optimist Open 4701 Ashton Cooke 14.0 13.0 14.0 (17.0) (15.0) (16.0) 9.0 9.0 9.0 14.0 15.0 15.0 160.0 112.0
18th Optimist Open 4544 Fred Burrage (20.0 DNC) (20.0 DNC) (20.0 DNC) 7.0 6.0 7.0 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 200.0 140.0
19th Optimist Open 4291 Daisy Miller (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 13.0 14.0 14.0 221.0 161.0



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/