Presidents Series 17 March Starling

Results are provisional as of 17th March

Overall

Sailed: 15, Discards: 3, To count: 12, Entries: 16, Scoring system: Appendix A
Rank Yacht Class Sail Number Sailor R1 03/02 R2 03/02 R3 03/02 R4 17/02 R5 17/02 R6 17/02 R7 24/02 R8 24/02 R9 24/02 R10 10/3 R11 10/3 R12 10/3 R13 17/3 R14 17/3 R15 17/3 Total Nett
1st Starling 2129 Nathan Vince 1.0 2.0 2.0 1.0 1.0 3.0 1.0 4.0 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 1.0 1.0 70.0 19.0
2nd Starling 1321 Blake Hinsley 3.0 1.0 1.0 2.0 3.0 2.0 2.0 2.0 3.0 1.0 (5.0) (5.0) 4.0 (5.0) 2.0 41.0 26.0
3rd Starling 1150 Charlie Morton 8.0 7.0 (11.0) (10.0) 6.0 (9.0) 4.0 6.0 5.0 7.0 3.0 3.0 7.0 4.0 3.0 93.0 63.0
4th Starling 2128 Sophia Morgan 7.0 (9.0) 5.0 5.0 (9.0) 6.0 6.0 (8.0) 8.0 3.0 6.0 6.0 6.0 6.0 5.0 95.0 69.0
5th Starling 2155 Zac Floyd 5.0 5.0 4.0 (8.0) (10.0) 5.0 8.0 7.0 (9.0) 6.0 7.0 7.0 2.0 7.0 7.0 97.0 70.0
6th Starling 2174 Nick Shi 2.0 3.0 3.0 6.0 2.0 1.0 3.0 1.0 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 125.0 74.0
7th Starling 2142 Tim Howse 4.0 6.0 7.0 3.0 4.0 8.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 3.0 2.0 4.0 143.0 92.0
8th Starling 1233 Luke Cameron-Smith 12.0 10.0 10.0 4.0 12.0 4.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 4.0 2.0 4.0 17.0 DNC 17.0 DNC 17.0 DNC 164.0 113.0
9th Starling 2150 Lucy Bilger 9.0 4.0 6.0 11.0 7.0 10.0 5.0 5.0 7.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 166.0 115.0
10th Starling 2140 Sean Sun 11.0 12.0 9.0 9.0 5.0 7.0 7.0 3.0 6.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 171.0 120.0
11th Starling 1054 Sophie Cooke 6.0 8.0 8.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 5.0 3.0 6.0 189.0 138.0
12th Starling 2136 Megan Hume (17.0 DNC) (17.0 DNC) (17.0 DNC) 7.0 11.0 11.0 17.0 DNC 17.0 DNC 17.0 DNC 5.0 1.0 2.0 17.0 DNC 17.0 DNC 17.0 DNC 190.0 139.0
13th Starling 1186 Sam McCullough (17.0 DNC) (17.0 DNC) (17.0 DNC) 12.0 8.0 12.0 9.0 9.0 4.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 207.0 156.0
14th Starling 934 Zejn Musovich (17.0 DNC) (17.0 DNC) (17.0 DNC) 13.0 13.0 13.0 17.0 DNC 17.0 DNC 17.0 DNC 9.0 17.0 RET 17.0 DNC 8.0 8.0 8.0 208.0 157.0
15th Starling 904 Fletcher Green 10.0 11.0 12.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 8.0 8.0 8.0 17.0 DNC 17.0 DNC 17.0 DNC 210.0 159.0
16th Starling 2150b Stella Bilger (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 2.0 4.0 1.0 17.0 DNC 17.0 DNC 17.0 DNC 211.0 160.0



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/