KYC Presidents Series Green Fleet 24 March 2019

Results are provisional as of 10:18 on March 30, 2019

Overall

Sailed: 15, Discards: 3, To count: 12, Entries: 18, Scoring system: Appendix A
Rank Yacht Class Sail Number Sailor R1 03/02 R2 03/02 R3 03/02 R4 17/02 R5 17/02 R6 17/02 R7 24/02 R8 24/02 R9 24/02 R10 10/3 R11 10/3 R12 10/3 R13 24/3 R14 24/3 R 15 24/3 Total Nett
1st Optimist Green 459 Zoe Stone 1.0 1.0 4.0 1.0 1.0 2.0 2.0 (5.0) 1.0 1.0 1.0 1.0 (11.0) (11.0) 2.0 45.0 18.0
2nd Optimist Green 4274 Finn Davies (4.0) 3.0 3.0 2.0 2.0 3.0 (8.0) (7.0) 2.0 4.0 3.0 4.0 3.0 3.0 1.0 52.0 33.0
3rd Optimist Green 4291 Daisy Miller 3.0 2.0 5.0 4.0 7.0 1.0 7.0 2.0 3.0 3.0 2.0 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 98.0 41.0
4th Optimist Green 4439 Emily Heckler (5.0) 4.0 1.0 3.0 3.0 4.0 4.0 4.0 5.0 5.0 5.0 (6.0) (7.0) 2.0 4.0 62.0 44.0
5th Optimist Green 4450 Luca Senn (19.0 DNC) (19.0 DNC) (19.0 DNC) 8.0 4.0 6.0 3.0 1.0 6.0 2.0 7.0 5.0 2.0 7.0 7.0 115.0 58.0
6th Optimist Green 4166 Stavro Purdie (19.0 RET) (19.0 DNC) (19.0 DNC) 10.0 9.0 5.0 19.0 DNC 9.0 8.0 8.0 4.0 8.0 4.0 4.0 6.0 151.0 94.0
7th Optimist Green 3857 Niko Purdie (19.0 DNC) (19.0 DNC) (19.0 DNC) 9.0 11.0 19.0 DNF 9.0 10.0 9.0 7.0 8.0 7.0 8.0 9.0 9.0 172.0 115.0
8th Optimist Green 4293 James Grigg 2.0 6.0 7.5 (19.0 DNC) (19.0 DNC) (19.0 DNC) 5.0 8.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 5.0 5.0 3.0 174.5 117.5
9th Optimist Green 3822 Sama Rowe 8.0 7.0 6.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 6.0 6.0 7.0 19.0 DNC 19.0 DNC 19.0 DNC 6.0 10.0 5.0 175.0 118.0
10th Optimist Green 4427 Oliver Donaldson (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 1.0 3.0 4.0 6.0 6.0 9.0 19.0 DNC 19.0 DNC 19.0 DNC 200.0 143.0
11th Optimist Green 459 Nikolai Bouzaid 7.0 5.0 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 1.0 1.0 19.0 DNC 206.0 149.0
12th Optimist Green 3784 Bashar Labidi (19.0 RET) (19.0 DNC) (19.0 DNC) 11.0 10.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 11.0 9.0 11.0 10.0 8.0 8.0 211.0 154.0
13th Optimist Green 4237 Oscar McMullen (19.0 DNC) (19.0 DNC) (19.0 DNC) 5.0 8.0 7.0 19.0 DNC 19.0 DNC 19.0 DNC 10.0 10.0 3.0 19.0 DNC 19.0 DNC 19.0 DNC 214.0 157.0
14th Optimist Green 4050 Yasmine Labidi (19.0 RET) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 9.0 11.0 10.0 9.0 6.0 10.0 226.0 169.0
15th Optimist Green 4167 Jack Bateman (19.0 DNC) (19.0 DNC) (19.0 DNC) 6.0 6.0 8.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 248.0 191.0
16th Optimist Green 3962 Zoe Judd (19.0 DNC) (19.0 DNC) (19.0 DNC) 7.0 5.0 9.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 249.0 192.0
17th Optimist Green 4505 Siobhan Murphy 6.0 8.0 7.5 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 RET 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 249.5 192.5
18th Optimist Green 3878 Kate Saunders (19.0 DNC) (19.0 DNC) (19.0 DNC) 12.0 12.0 10.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 262.0 205.0



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/