Presidents Series 24 March Starling

Results are provisional as of 10:25 on March 30, 2019

Overall

Sailed: 19, Discards: 3, To count: 16, Entries: 16, Scoring system: Appendix A
Rank Yacht Class Sail Number Sailor R1 03/02 R2 03/02 R3 03/02 R4 17/02 R5 17/02 R6 17/02 R7 24/02 R8 24/02 R9 24/02 R10 10/3 R11 10/3 R12 10/3 R13 17/3 R14 17/3 R15 17/3 R16 R17 24/3 R18 24/3 R19 24/3 Total Nett
1st Starling 2129 Nathan Vince 1.0 2.0 2.0 1.0 1.0 3.0 1.0 4.0 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 1.0 1.0 4.0 8.5 3.0 2.0 87.5 36.5
2nd Starling 1321 Blake Hinsley 3.0 1.0 1.0 2.0 3.0 2.0 2.0 2.0 3.0 1.0 (5.0) (5.0) 4.0 5.0 2.0 5.0 (8.5) 4.0 3.0 61.5 43.0
3rd Starling 1150 Charlie Morton 8.0 7.0 (11.0) (10.0) 6.0 9.0 4.0 6.0 5.0 7.0 3.0 3.0 7.0 4.0 3.0 2.0 8.5 (11.0) 9.0 123.5 91.5
4th Starling 2174 Nick Shi 2.0 3.0 3.0 6.0 2.0 1.0 3.0 1.0 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 7.0 2.0 2.0 7.0 143.0 92.0
5th Starling 2128 Sophia Morgan 7.0 (9.0) 5.0 5.0 (9.0) 6.0 6.0 8.0 8.0 3.0 6.0 6.0 6.0 6.0 5.0 8.0 5.0 8.0 (10.0) 126.0 98.0
6th Starling 2155 Zac Floyd 5.0 5.0 4.0 8.0 (10.0) 5.0 8.0 7.0 9.0 6.0 7.0 7.0 2.0 7.0 7.0 (10.0) 3.0 10.0 (11.0) 131.0 100.0
7th Starling 2142 Tim Howse 4.0 6.0 7.0 3.0 4.0 8.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 3.0 2.0 4.0 3.0 8.5 5.0 4.0 163.5 112.5
8th Starling 2140 Sean Sun 11.0 12.0 9.0 9.0 5.0 7.0 7.0 3.0 6.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 1.0 1.0 1.0 1.0 175.0 124.0
9th Starling 2150 Lucy Bilger 9.0 4.0 6.0 11.0 7.0 10.0 5.0 5.0 7.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 6.0 8.5 7.0 5.0 192.5 141.5
10th Starling 1054 Sophie Cooke 6.0 8.0 8.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 5.0 3.0 6.0 9.0 4.0 6.0 6.0 214.0 163.0
11th Starling 2136 Megan Hume (17.0 DNC) (17.0 DNC) (17.0 DNC) 7.0 11.0 11.0 17.0 DNC 17.0 DNC 17.0 DNC 5.0 1.0 2.0 17.0 DNC 17.0 DNC 17.0 DNC 11.0 8.5 9.0 8.0 226.5 175.5
12th Starling 1233 Luke Cameron-Smith 12.0 10.0 10.0 4.0 12.0 4.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 4.0 2.0 4.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 232.0 181.0
13th Starling 1186 Sam McCullough (17.0 DNC) (17.0 DNC) (17.0 DNC) 12.0 8.0 12.0 9.0 9.0 4.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 275.0 224.0
14th Starling 934 Zejn Musovich (17.0 DNC) (17.0 DNC) (17.0 DNC) 13.0 13.0 13.0 17.0 DNC 17.0 DNC 17.0 DNC 9.0 17.0 RET 17.0 DNC 8.0 8.0 8.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 276.0 225.0
15th Starling 904 Fletcher Green 10.0 11.0 12.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 8.0 8.0 8.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 278.0 227.0
16th Starling 2150b Stella Bilger (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 2.0 4.0 1.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 279.0 228.0



Sailwave Scoring Software 2.16.7
http://www.sailwave.com/